Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agriculture, General | - | 24 | 11 | - |
Animal Sciences, General | - | 52 | - | - |
Animal Sciences, Other | - | 9 | - | - |
Category total | - | 85 | 11 | - |
Architecture and Related Services |
Landscape Architecture | - | 8 | - | - |
Category total | - | 8 | - | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 95 | 4 | - |
Category total | - | 95 | 4 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | 25 | 6 | - |
Business Administration and Management, General | - | 113 | 46d | - |
Finance, General | - | 15 | - | - |
Information Resources Management | - | 15d | - | - |
Marketing/Marketing Management, General | - | 49 | - | - |
Transportation/Mobility Management | 0 | 27 | - | - |
Category total | 0 | 244d | 52d | - |
Communication, Journalism, and Related Programs |
Health Communication | - | 0 | - | - |
Mass Communication/Media Studies | - | 144 | - | - |
Speech Communication and Rhetoric | - | 25 | - | - |
Category total | - | 169 | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences and Support Services, Other | 8 | - | - | - |
Computer Graphics | - | 0 | - | - |
Computer Science | - | 43 | 21d | 4 |
Information Technology | - | 74d | - | - |
Network and System Administration/Administrator | - | - | 50d | - |
Category total | 8 | 117d | 71d | 4 |
Education |
Adult and Continuing Education Administration | - | - | 32 | - |
Adult and Continuing Education and Teaching | 0 | - | - | - |
Agricultural Teacher Education | - | 25d | 35d | - |
Business and Innovation/Entrepreneurship Teacher Education | - | 8 | - | - |
College Student Counseling and Personnel Services | - | - | 16 | - |
Counselor Education/School Counseling and Guidance Services | - | - | 13 | - |
Educational/Instructional Technology | - | - | 0d | - |
Elementary Education and Teaching | - | 15 | 0 | - |
Reading Teacher Education | - | - | 0 | - |
Secondary Education and Teaching | - | 0 | - | - |
Secondary School Administration/Principalship | - | - | 4 | - |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | - | 32d | - |
Technology Teacher Education/Industrial Arts Teacher Education | 0 | - | - | - |
Category total | 0 | 48d | 132d | - |
Engineering |
Agricultural Engineering | - | 11 | - | - |
Architectural Engineering | - | 19 | - | - |
Bioengineering and Biomedical Engineering | - | 27 | 7 | - |
Chemical Engineering | - | 20 | 5 | - |
Civil Engineering, General | - | 33 | 4d | - |
Computer Engineering, General | - | 22 | - | - |
Electrical and Electronics Engineering | - | 29 | 4d | 4 |
Engineering, Other | - | - | 7 | 12 |
Industrial Engineering | 1 | 33 | 9d | 7 |
Mechanical Engineering | 0 | 95 | 4 | 7 |
Surveying Engineering | - | 4 | - | - |
Category total | 1 | 293 | 40d | 30 |
Engineering/Engineering-related Technologies/Technicians |
Automotive Engineering Technology/Technician | - | 0 | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | 4d | - | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | 11 | - | - |
Environmental/Environmental Engineering Technology/Technician | 0 | - | - | - |
Industrial Technology/Technician | 0 | 3 | 14d | - |
Manufacturing Engineering Technology/Technician | - | 22 | - | - |
Category total | 0 | 40d | 14d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | 22 | - | - |
English Language and Literature/Letters, Other | - | - | 8 | - |
Category total | - | 22 | 8 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | 16 | - | - |
Family and Consumer Sciences/Human Sciences, General | 0 | 26 | - | - |
Foods, Nutrition, and Wellness Studies, General | - | 10 | 4 | - |
Category total | 0 | 52 | 4 | - |
Health Professions and Related Programs |
Environmental Health | 0 | - | - | - |
Health/Health Care Administration/Management | - | 0 | - | - |
Marriage and Family Therapy/Counseling | 4 | - | - | - |
Occupational Health and Industrial Hygiene | 0 | 12d | - | - |
Registered Nursing/Registered Nurse | - | 62d | - | - |
Vocational Rehabilitation Counseling/Counselor | 8 | - | - | 9 |
Category total | 12 | 74d | - | 9 |
History |
History, General | - | 14 | - | - |
Category total | - | 14 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | 105 | - | - |
Category total | - | 105 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | 191 | - | - |
Category total | - | 191 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | 0 | 4 | - |
Mathematics, General | - | 9 | - | - |
Category total | - | 9 | 4 | - |
Multi/Interdisciplinary Studies |
Multi-/Interdisciplinary Studies, Other | - | - | - | 13d |
Category total | - | - | - | 13d |
Natural Resources and Conservation |
Environmental Science | 0 | - | - | 2 |
Environmental Studies | 0 | - | - | - |
Category total | 0 | - | - | 2 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 152 | - | - |
Category total | - | 152 | - | - |
Physical Sciences |
Atmospheric Sciences and Meteorology, General | - | 3 | - | - |
Chemistry, General | - | 12 | 4 | - |
Physical Sciences, Other | - | - | - | 4 |
Physics, General | - | 4 | 2 | - |
Category total | - | 19 | 6 | 4 |
Psychology |
Health/Medical Psychology | 0 | - | 0 | - |
Psychology, General | - | 160 | - | - |
Category total | 0 | 160 | 0 | - |
Public Administration and Social Service Professions |
Social Work | 0 | 52 | 26 | 0 |
Category total | 0 | 52 | 26 | 0 |
Social Sciences |
Economics, General | - | 23d | - | - |
Political Science and Government, General | - | 37 | - | - |
Sociology, General | - | 26 | - | - |
Category total | - | 86d | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 26 | - | - |
Drama and Dramatics/Theatre Arts, General | - | 19 | - | - |
Graphic Design | - | 17 | - | - |
Music, General | - | 10 | - | - |
Category total | - | 72 | - | - |
Grand total | 21 | 2,107 | 372 | 62 |