Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 13 |
Category total | - | 13 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 0 | 57 |
Administrative Assistant and Secretarial Science, General | 2 | 3 |
Business Administration and Management, General | - | 119 |
Entrepreneurship/Entrepreneurial Studies | 0 | - |
Fashion Merchandising | - | 6 |
International Business/Trade/Commerce | - | 0 |
Marketing/Marketing Management, General | - | 17 |
Retailing and Retail Operations | - | 0 |
Sales, Distribution, and Marketing Operations, General | - | 0 |
Category total | 2 | 202 |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | 7 |
Journalism | - | 5 |
Speech Communication and Rhetoric | - | 25 |
Category total | - | 37 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 |
Computer and Information Systems Security/Auditing/Information Assurance | 18 | 41 |
Computer Programming/Programmer, General | 0 | - |
Computer Science | - | 23 |
Computer Support Specialist | 0 | - |
Information Science/Studies | 0 | 15 |
System, Networking, and LAN/WAN Management/Manager | 0 | 3 |
Web Page, Digital/Multimedia and Information Resources Design | 0 | - |
Category total | 18 | 82 |
Culinary, Entertainment, and Personal Services |
Restaurant, Culinary, and Catering Management/Manager | - | 11 |
Category total | - | 11 |
Education |
Teacher Assistant/Aide | 11 | - |
Category total | 11 | - |
Engineering |
Engineering, General | - | 11 |
Category total | - | 11 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 4 | - |
Civil Engineering Technologies/Technicians | - | 15 |
Drafting and Design Technology/Technician, General | 0 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 11 |
Energy Systems Technology/Technician | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | 3 |
Category total | 4 | 29 |
English Language and Literature/Letters |
Children's and Adolescent Literature | - | 0 |
Category total | - | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 3 | 43 |
Foods, Nutrition, and Wellness Studies, General | - | 5 |
Foodservice Systems Administration/Management | - | 0 |
Category total | 3 | 48 |
Health Professions and Related Programs |
Community Health Services/Liaison/Counseling | 3 | - |
Dietetic Technician | - | 0 |
Dietitian Assistant | - | 0 |
Emergency Care Attendant (EMT Ambulance) | 0 | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 25 | 4 |
Health and Wellness, General | - | 6 |
Health Information/Medical Records Administration/Administrator | 0 | - |
Health Information/Medical Records Technology/Technician | - | 13 |
Health Professions and Related Clinical Sciences, Other | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | 23 |
Licensed Practical/Vocational Nurse Training | 0 | 0 |
Medical Administrative/Executive Assistant and Medical Secretary | 0 | - |
Medical Insurance Coding Specialist/Coder | 9 | - |
Medical Insurance Specialist/Medical Biller | 10 | - |
Medical Radiologic Technology/Science - Radiation Therapist | - | 20 |
Radiologic Technology/Science - Radiographer | - | 0 |
Registered Nursing/Registered Nurse | - | 49 |
Respiratory Care Therapy/Therapist | - | 18 |
Substance Abuse/Addiction Counseling | 1 | 1 |
Category total | 48 | 134 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | - | 4 |
Criminal Justice/Police Science | - | 55 |
Criminal Justice/Safety Studies | - | 0 |
Crisis/Emergency/Disaster Management | 0 | - |
Category total | 0 | 59 |
Legal Professions and Studies |
Legal Assistant/Paralegal | 9 | 13 |
Category total | 9 | 13 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | 0 |
Humanities/Humanistic Studies | - | 310 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 16 |
Liberal Arts and Sciences/Liberal Studies | - | 105 |
Category total | - | 431 |
Mechanic and Repair Technologies/Technicians |
Communications Systems Installation and Repair Technology/Technician | 0 | 0 |
Category total | 0 | 0 |
Natural Resources and Conservation |
Environmental Science | - | 4 |
Environmental Studies | - | 5 |
Category total | - | 9 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Physical Fitness Technician | 6 | - |
Category total | 6 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | 1 | 0 |
Human Services, General | - | 28 |
Category total | 1 | 28 |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | 0 |
Category total | - | 0 |
Visual and Performing Arts |
Art/Art Studies, General | - | 0 |
Cinematography and Film/Video Production | 2 | 13 |
Commercial and Advertising Art | 0 | - |
Digital Arts | 0 | - |
Fashion/Apparel Design | - | 10 |
Visual and Performing Arts, General | - | 36 |
Category total | 2 | 59 |
Grand total | 104 | 1,166 |