Architecture and Related Services |
Architectural and Building Sciences/Technology | - | - | - | - | 8 | - |
Category total | - | - | - | - | 8 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Deaf Studies | 0 | - | - | - | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | - | 0 | - | - |
Category total | 0 | - | - | 0 | - | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 12 | - | - |
Bioinformatics | - | - | - | 7 | 4 | - |
Biology/Biological Sciences, General | - | - | - | 13 | - | - |
Biomedical Sciences, General | - | - | - | 42 | - | - |
Biotechnology | - | - | - | 22 | - | - |
Category total | - | - | - | 96 | 4 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | - | 22 | 2 | - |
Accounting and Finance | - | 21d | - | - | - | - |
Accounting Technology/Technician and Bookkeeping | - | - | 1 | - | - | - |
Administrative Assistant and Secretarial Science, General | - | - | 1 | - | - | - |
Business Administration and Management, General | 1d | - | 6d | 18 | 38 | 0 |
Business/Commerce, General | - | - | 2 | - | - | - |
Digital Marketing | - | - | - | 5 | - | - |
Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - | - | - |
Finance, General | - | - | - | 26 | 0 | - |
Hospitality Administration/Management, General | - | - | - | 6 | - | - |
Human Resources Development | - | 0d | - | - | 5d | - |
International Business/Trade/Commerce | - | - | - | 12 | - | - |
Logistics, Materials, and Supply Chain Management | - | - | - | 6 | - | - |
Management Information Systems, General | - | - | - | 50 | - | - |
Management Science | - | - | - | - | 33d | - |
Management Sciences and Quantitative Methods, Other | - | - | - | - | 82 | - |
Organizational Leadership | - | - | - | - | 8d | - |
Project Management | - | 19d | - | - | - | - |
Sales, Distribution, and Marketing Operations, General | - | - | - | 20 | - | - |
Tourism and Travel Services Management | - | - | - | - | 2d | - |
Category total | 1d | 40d | 10d | 165 | 170d | 0 |
Communication, Journalism, and Related Programs |
Advertising | - | - | - | 5 | - | - |
Digital Communication and Media/Multimedia | - | - | - | 39 | 22 | - |
Journalism | - | - | - | 5 | - | - |
Mass Communication/Media Studies | - | - | - | 8 | 6 | - |
Category total | - | - | - | 57 | 28 | - |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 3 | 25 | - | - |
Prepress/Desktop Publishing and Digital Imaging Design | - | - | - | 8 | - | - |
Category total | - | - | 3 | 33 | - | - |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | 24 | - | - | 0 | - |
Computer and Information Sciences, General | - | - | 7 | - | - | 14 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 3 | - | 87 | 42 | - |
Computer Programming, Specific Applications | - | - | - | 27 | - | - |
Computer Science | - | - | - | 195 | 82d | - |
Computer Software and Media Applications, Other | - | - | - | 0 | - | - |
Computer Systems Networking and Telecommunications | - | - | - | - | 1 | - |
Data Modeling/Warehousing and Database Administration | - | 17 | - | - | - | - |
Informatics | - | - | 3 | 14 | 38 | - |
Information Science/Studies | - | - | - | - | 39d | - |
Information Technology | - | - | - | 47 | - | - |
Modeling, Virtual Environments and Simulation | - | - | - | 154 | 26 | - |
Web Page, Digital/Multimedia and Information Resources Design | - | 0 | - | - | - | - |
Category total | - | 44 | 10 | 524 | 228d | 14 |
Education |
Art Teacher Education | - | - | - | - | 11 | - |
Secondary Education and Teaching | - | - | - | - | 29 | - |
Category total | - | - | - | - | 40 | - |
Engineering |
Bioengineering and Biomedical Engineering | - | - | - | 50 | - | 1 |
Chemical Engineering | - | - | - | 35 | - | - |
Computer Engineering, General | - | - | - | 73 | 29 | - |
Computer Software Engineering | - | - | - | 112 | 22 | - |
Electrical and Computer Engineering | - | - | - | 89 | 44 | 4 |
Electrical and Electronics Engineering | - | - | - | - | 1d | - |
Engineering, General | - | - | - | - | 6 | 9 |
Industrial Engineering | - | - | - | 43 | 29 | - |
Manufacturing Engineering | - | - | - | - | 19d | - |
Mechanical Engineering | - | 5 | - | 173 | 76 | 3 |
Category total | - | 5 | - | 575 | 226d | 17 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | - | 4 | - | - | - |
Civil Drafting and Civil Engineering CAD/CADD | - | - | 1 | - | - | - |
Civil Engineering Technologies/Technicians | - | - | - | 55 | - | - |
Computer Engineering Technology/Technician | - | - | - | 36 | - | - |
Construction Engineering Technology/Technician | - | - | - | - | 3d | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | - | 14 | - | - |
Electromechanical/Electromechanical Engineering Technology/Technician | 0 | - | - | 26 | - | - |
Environmental/Environmental Engineering Technology/Technician | - | - | - | 11 | 20d | - |
Manufacturing Engineering Technology/Technician | - | - | - | 7 | 18 | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 3 | 92 | - | - |
Mechatronics, Robotics, and Automation Engineering Technology/Technician | - | - | - | 0 | - | - |
Packaging Science | - | - | - | 34 | 9 | - |
Telecommunications Technology/Technician | - | - | - | - | 2 | - |
Category total | 0 | - | 8 | 275 | 52d | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Family and Consumer Sciences/Human Sciences |
Foods, Nutrition, and Wellness Studies, General | - | - | - | 4 | - | - |
Category total | - | - | - | 4 | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | - | - | - | 2 | - | - |
Sign Language Interpretation and Translation | - | - | - | 32 | 6d | - |
Category total | - | - | - | 34 | 6d | - |
Health Professions and Related Programs |
Athletic Training/Trainer | 0 | - | - | - | - | - |
Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 5 | - | - | 18 | - | - |
Dietetics/Dietitian | - | - | - | - | 0 | - |
Electrocardiograph Technology/Technician | 8 | - | - | - | - | - |
Health and Wellness, General | - | - | - | - | 3 | - |
Hospital and Health Care Facilities Administration/Management | 3d | 0 | - | - | 9 | - |
Medical Illustration/Medical Illustrator | - | - | - | 8 | 6 | - |
Medical Informatics | - | - | - | - | 3d | - |
Physician Assistant | - | - | - | 36 | 36 | - |
Category total | 16d | 0 | - | 62 | 57d | - |
History |
History, General | - | - | - | 1 | - | - |
Category total | - | - | - | 1 | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | - | - | - | 21 | - | - |
Criminal Justice/Safety Studies | - | - | - | - | 4 | - |
Category total | - | - | - | 21 | 4 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | 7d | 107d | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 12 | - | - | - |
Category total | 0 | - | 19d | 107d | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 14 | - | - |
Applied Statistics, General | - | 2d | - | 20 | 17d | - |
Computational and Applied Mathematics | - | - | - | - | 17 | 3 |
Computational Mathematics | - | - | - | 16 | - | - |
Financial Mathematics | - | - | - | - | 10 | - |
Category total | - | 2d | - | 50 | 44d | 3 |
Multi/Interdisciplinary Studies |
Digital Humanities | - | - | - | 12 | - | - |
Financial Analytics | - | - | - | - | 3 | - |
International/Globalization Studies | - | - | - | 6 | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | - | 9d | - |
Museology/Museum Studies | - | - | - | 6 | - | - |
Nutrition Sciences | - | - | - | 1 | - | - |
Sustainability Studies | - | - | - | - | 10 | 3 |
Category total | - | - | - | 25 | 22d | 3 |
Natural Resources and Conservation |
Environmental Science | - | - | - | 9 | 4 | - |
Category total | - | - | - | 9 | 4 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | - | 2 | - | - |
Category total | - | - | - | 2 | - | - |
Philosophy and Religious Studies |
Philosophy | - | - | - | 3 | - | - |
Category total | - | - | - | 3 | - | - |
Physical Sciences |
Astrophysics | - | - | - | - | 6 | 6 |
Chemistry, General | - | - | - | 20 | 5 | - |
Materials Science | - | 0 | - | - | 17 | - |
Optics/Optical Sciences | - | - | - | 7 | 7d | 18 |
Physical Sciences, General | - | - | 6 | 8 | 1 | 2 |
Physics, General | - | - | - | 33 | 9 | - |
Category total | - | 0 | 6 | 68 | 45d | 26 |
Precision Production |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | 1 | - | - | - |
Furniture Design and Manufacturing | - | - | - | 0 | 2 | - |
Woodworking, General | - | - | 0 | - | - | - |
Category total | - | - | 1 | 0 | 2 | - |
Psychology |
Applied Psychology | - | 0 | - | - | - | - |
Experimental Psychology | - | - | - | - | 3 | - |
Psychology, General | - | - | - | 29 | - | - |
School Psychology | - | 3 | - | - | 3 | - |
Category total | - | 3 | - | 29 | 6 | - |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | - | - | 0 | - | - |
Public Policy Analysis, General | - | - | - | 1 | 10 | - |
Category total | - | - | - | 1 | 10 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, General | - | - | 4 | - | - | - |
Category total | - | - | 4 | - | - | - |
Social Sciences |
Econometrics and Quantitative Economics | - | - | - | 6 | - | - |
Political Science and Government, General | - | - | - | 8 | - | - |
Sociology and Anthropology | - | - | - | 9 | - | - |
Sociology, General | - | - | - | 0 | - | - |
Category total | - | - | - | 23 | - | - |
Visual and Performing Arts |
Ceramic Arts and Ceramics | - | - | - | - | 0 | - |
Cinematography and Film/Video Production | - | - | - | 58 | 15 | - |
Commercial and Advertising Art | - | - | 12 | - | - | - |
Fine Arts and Art Studies, Other | - | - | - | - | 0 | - |
Fine/Studio Arts, General | - | - | - | 7 | 2 | - |
Graphic Design | - | - | - | 44 | - | - |
Illustration | - | - | - | 32 | - | - |
Industrial and Product Design | - | - | - | 55 | 11 | - |
Interior Design | - | - | - | 17 | 2 | - |
Jewelry Arts | - | - | - | 1 | 0 | - |
Photography | - | - | - | 58 | 6 | - |
Printmaking | - | 0 | - | - | - | - |
Visual and Performing Arts, General | 2 | - | - | - | - | - |
Category total | 2 | 0 | 12 | 272 | 36 | - |
Grand total | 19 | 94 | 73 | 2,438 | 992 | 63 |