Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural and Food Products Processing | - | 0 |
Animal/Livestock Husbandry and Production | - | 16 |
Applied Horticulture/Horticulture Operations, General | 0 | 7 |
Brewing Science | - | 3 |
Food Science and Technology, Other | - | 0 |
Ornamental Horticulture | 8 | 0 |
Viticulture and Enology | - | 0 |
Category total | 8 | 26 |
Area, Ethnic, Cultural, Gender, and Group Studies |
Disability Studies | 11d | - |
Category total | 11d | - |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | 6 |
Biotechnology | - | 0 |
Category total | - | 6 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 0 | 32 |
Administrative Assistant and Secretarial Science, General | 0 | 0 |
Business Administration and Management, General | 0 | 63d |
Business, Management, Marketing, and Related Support Services, Other | 5d | 0 |
Business/Commerce, General | - | 0 |
Hospitality Administration/Management, General | 1 | 8 |
Hospitality Administration/Management, Other | 0 | 0 |
Hospitality and Recreation Marketing Operations | 0 | - |
Hotel/Motel Administration/Management | 0 | 0 |
International Business/Trade/Commerce | - | 0 |
Management Information Systems and Services, Other | 0 | - |
Meeting and Event Planning | 0 | - |
Resort Management | - | 0 |
Restaurant/Food Services Management | - | 0 |
Retailing and Retail Operations | - | 1 |
Special Products Marketing Operations | - | 0 |
Tourism and Travel Services Management | - | 0 |
Tourism Promotion Operations | 0 | 0 |
Category total | 6d | 104d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | 1 | - |
Speech Communication and Rhetoric | - | 3 |
Category total | 1 | 3 |
Communications Technologies/Technicians and Support Services |
Animation, Interactive Technology, Video Graphics, and Special Effects | - | 10 |
Audiovisual Communications Technologies/Technicians, Other | 0 | - |
Communications Technology/Technician | 0 | - |
Recording Arts Technology/Technician | 6 | - |
Category total | 6 | 10 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 0 |
Computer Science | - | 13 |
Data Processing and Data Processing Technology/Technician | - | 0 |
Information Science/Studies | - | 19d |
System, Networking, and LAN/WAN Management/Manager | 0 | - |
Web Page, Digital/Multimedia and Information Resources Design | 0 | 8 |
Category total | 0 | 40d |
Construction Trades |
Electrical and Power Transmission Installation/Installer, General | 0 | - |
Category total | 0 | - |
Culinary, Entertainment, and Personal Services |
Baking and Pastry Arts/Baker/Pastry Chef | 3 | 29 |
Culinary Arts/Chef Training | 3 | 24 |
Culinary Science/Culinology | - | 0 |
Restaurant, Culinary, and Catering Management/Manager | 0 | - |
Wine Steward/Sommelier | - | 0 |
Category total | 6 | 53 |
Education |
Bilingual, Multilingual, and Multicultural Education, Other | - | 0 |
Education, General | 3 | - |
Elementary Education and Teaching | - | 11 |
Health Teacher Education | 6 | 0 |
Physical Education Teaching and Coaching | - | 0 |
Teacher Assistant/Aide | 19 | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 |
Category total | 28 | 11 |
Engineering |
Engineering Science | - | 11 |
Engineering, General | - | 0 |
Category total | - | 11 |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | 0 | 5 |
Drafting and Design Technology/Technician, General | 1 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | 0 |
Energy Systems Technology/Technician | - | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 0 |
Mechanical/Mechanical Engineering Technology/Technician | - | 9 |
Occupational Safety and Health Technology/Technician | 0 | - |
Category total | 1 | 14 |
English Language and Literature/Letters |
English Language and Literature, General | - | 0 |
Category total | - | 0 |
Family and Consumer Sciences/Human Sciences |
Child Care and Support Services Management | 0 | - |
Foodservice Systems Administration/Management | 0 | - |
Category total | 0 | - |
Health Professions and Related Programs |
Clinical/Medical Laboratory Science and Allied Professions, Other | 17 | - |
Dental Assisting/Assistant | 0 | - |
Dietetic Technician | - | 2 |
Electrocardiograph Technology/Technician | 0 | - |
Health Aide | 0 | - |
Health Professions and Related Clinical Sciences, Other | - | 0 |
Health Services/Allied Health/Health Sciences, General | - | 6d |
Licensed Practical/Vocational Nurse Training | 5 | - |
Massage Therapy/Therapeutic Massage | - | 0 |
Medical Radiologic Technology/Science - Radiation Therapist | 0 | 46 |
Medical/Clinical Assistant | - | 8 |
Phlebotomy Technician/Phlebotomist | 0 | - |
Physical Therapy Assistant | - | 11 |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | - |
Registered Nursing/Registered Nurse | - | 72 |
Rehabilitation and Therapeutic Professions, Other | 0 | 0 |
Substance Abuse/Addiction Counseling | 0 | - |
Surgical Technology/Technologist | 0 | 22 |
Category total | 22 | 167d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections and Criminal Justice, Other | - | 0 |
Criminal Justice/Law Enforcement Administration | - | 32d |
Financial Forensics and Fraud Investigation | - | 0 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 0 | - |
Category total | 0 | 32d |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | 0 | 12 |
Humanities/Humanistic Studies | - | 78d |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 63 |
Liberal Arts and Sciences/Liberal Studies | - | 14 |
Category total | 0 | 167d |
Mechanic and Repair Technologies/Technicians |
Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other | - | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | 0 |
Category total | - | 0 |
Natural Resources and Conservation |
Environmental Studies | - | 9 |
Natural Resources/Conservation, General | - | 0 |
Category total | - | 9 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Parks, Recreation, and Leisure Studies | - | 5 |
Physical Fitness Technician | 0 | - |
Sport and Fitness Administration/Management | - | 8d |
Sports, Kinesiology, and Physical Education/Fitness, General | 0 | 8 |
Sports, Kinesiology, and Physical Education/Fitness, Other | 0 | - |
Category total | 0 | 21d |
Physical Sciences |
Chemistry, General | - | 0 |
Chemistry, Other | 21d | - |
Category total | 21d | 0 |
Precision Production |
Welding Technology/Welder | - | 9 |
Category total | - | 9 |
Psychology |
Psychology, General | - | 8d |
Category total | - | 8d |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 0 |
Human Services, General | - | 28d |
Public Administration and Social Service Professions, Other | 0 | 0 |
Category total | 0 | 28d |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 2 |
Industrial Radiologic Technology/Technician | - | 0 |
Science Technologies/Technicians, Other | - | 0 |
Category total | - | 2 |
Social Sciences |
Geographic Information Science and Cartography | 0 | - |
Geography | 0 | - |
Category total | 0 | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 5 |
Commercial and Advertising Art | - | 0 |
Design and Applied Arts, Other | 0 | 0 |
Drama and Dramatics/Theatre Arts, General | - | 1 |
Music Performance, General | - | 0 |
Music, General | 0 | 2 |
Visual and Performing Arts, General | 0 | 0 |
Category total | 0 | 8 |
Grand total | 110 | 729 |