| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | - | 0 | - |
| Category total | - | 0 | - |
| Architecture and Related Services |
| Architectural and Building Sciences/Technology | - | - | 15 |
| Architectural Technology/Technician | - | - | 65 |
| Category total | - | - | 80 |
| Biological and Biomedical Sciences |
| Bioinformatics | - | - | 32 |
| Category total | - | - | 32 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | - | 27d | - |
| Administrative Assistant and Secretarial Science, General | 0 | - | - |
| Construction Management, General | 3 | - | - |
| Executive Assistant/Executive Secretary | - | 0 | - |
| Fashion Merchandising | - | 33 | 32d |
| Hospitality Administration/Management, General | - | 28 | 69 |
| Marketing/Marketing Management, General | - | 45d | - |
| Category total | 3 | 133d | 101d |
| Communications Technologies/Technicians and Support Services |
| Graphic and Printing Equipment Operator, General Production | - | 0 | - |
| Prepress/Desktop Publishing and Digital Imaging Design | 0 | - | - |
| Category total | 0 | 0 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 124 | - |
| Computer and Information Systems Security/Auditing/Information Assurance | - | - | 0 |
| Computer Science | - | 50 | - |
| Information Science/Studies | - | - | 227 |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | - | 30 |
| Category total | 0 | 174 | 257 |
| Education |
| Mathematics Teacher Education | - | - | 3 |
| Technical Teacher Education | 0 | - | - |
| Technology Teacher Education/Industrial Arts Teacher Education | 0 | - | 7 |
| Category total | 0 | - | 10 |
| Engineering |
| Engineering Physics/Applied Physics | - | - | 6 |
| Category total | - | - | 6 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Drafting and Architectural CAD/CADD | - | 78 | - |
| Civil Engineering Technologies/Technicians | 0 | 20 | - |
| Computer Engineering Technology/Technician | - | 58 | 98 |
| Computer/Computer Systems Technology/Technician | - | 0 | - |
| Construction Engineering Technology/Technician | 0 | 18 | 69 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | - | 26 | 33 |
| Electromechanical/Electromechanical Engineering Technology/Technician | - | 0 | - |
| Environmental/Environmental Engineering Technology/Technician | - | 8 | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 0 | - | - |
| Manufacturing Engineering Technology/Technician | - | 0 | - |
| Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 4 | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | 52 | 81 |
| Telecommunications Technology/Technician | - | 0 | 2 |
| Category total | 0 | 264 | 283 |
| English Language and Literature/Letters |
| Professional, Technical, Business, and Scientific Writing | - | - | 4 |
| Category total | - | - | 4 |
| Family and Consumer Sciences/Human Sciences |
| Adult Development and Aging | - | 0 | - |
| Facilities Planning and Management | 0 | - | 10 |
| Category total | 0 | 0 | 10 |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | 0 | - |
| Dental Hygiene/Hygienist | 0 | 64 | - |
| Dental Laboratory Technology/Technician | - | 40 | - |
| Health Services/Allied Health/Health Sciences, General | - | 118 | - |
| Health/Health Care Administration/Management | - | - | 54 |
| Hospital and Health Care Facilities Administration/Management | - | - | 35d |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 0 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 55 | 23 |
| Opticianry/Ophthalmic Dispensing Optician | - | 20 | - |
| Public Health Education and Promotion | - | - | 24 |
| Registered Nursing/Registered Nurse | - | 123 | 18 |
| Substance Abuse/Addiction Counseling | 0 | - | - |
| Category total | 0 | 420 | 154d |
| Legal Professions and Studies |
| Legal Administrative Assistant/Secretary | - | 0 | - |
| Legal Assistant/Paralegal | - | 11 | 32 |
| Category total | - | 11 | 32 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 30 | - |
| Category total | - | 30 | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | 10 |
| Category total | - | - | 10 |
| Mechanic and Repair Technologies/Technicians |
| Automobile/Automotive Mechanics Technology/Technician | - | 0 | - |
| Category total | - | 0 | - |
| Multi/Interdisciplinary Studies |
| Computational Science | - | - | 7 |
| Data Analytics, General | - | - | 3 |
| Category total | - | - | 10 |
| Physical Sciences |
| Chemistry, General | - | - | 0 |
| Chemistry, Other | - | - | 13 |
| Physical Sciences, General | - | 21 | - |
| Physics, General | - | - | 0 |
| Category total | - | 21 | 13 |
| Public Administration and Social Service Professions |
| Human Services, General | - | 39 | 73 |
| Social Work | 0 | - | - |
| Youth Services/Administration | 0 | - | - |
| Category total | 0 | 39 | 73 |
| Science Technologies/Technicians |
| Chemical Technology/Technician | - | 8 | - |
| Category total | - | 8 | - |
| Transportation and Materials Moving |
| Transportation and Materials Moving, Other | - | 0 | - |
| Category total | - | 0 | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 0 | - | - |
| Commercial and Advertising Art | - | 40 | 0 |
| Design and Visual Communications, General | - | - | 94 |
| Technical Theatre/Theatre Design and Technology | 0 | - | 25 |
| Category total | 0 | 40 | 119 |
| Grand total | 3 | 1,140 | 1,194 |