| Area, Ethnic, Cultural, Gender, and Group Studies |
| Latin American Studies | - | - | - | 0 | - | - |
| Category total | - | - | - | 0 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 7 | - | - |
| Biology/Biological Sciences, General | - | - | - | 77 | 7 | - |
| Biomedical Sciences, General | - | - | - | 15 | - | - |
| Exercise Physiology and Kinesiology | - | - | - | - | 8 | - |
| Neuroscience | - | - | - | 13 | - | - |
| Category total | - | - | - | 112 | 15 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 1 | 1 | - | 27 | 18 | - |
| Business Administration and Management, General | - | 0 | - | 56 | 57 | - |
| Business Statistics | - | - | - | - | 19 | - |
| Business, Management, Marketing, and Related Support Services, Other | - | - | - | 12d | - | - |
| Finance, General | - | 0 | - | 24 | 0 | - |
| Human Resources Management/Personnel Administration, General | - | 13 | - | - | - | - |
| Logistics, Materials, and Supply Chain Management | - | - | - | - | 0 | - |
| Management Science | - | - | - | - | 15d | - |
| Marketing/Marketing Management, General | - | - | - | 28 | - | - |
| Category total | 1 | 14 | - | 147d | 109d | - |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | - | - | - | 0 | - | - |
| Digital Communication and Media/Multimedia | - | - | - | 24 | - | - |
| Category total | - | - | - | 24 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, Other | - | - | - | - | 13d | - |
| Computer and Information Sciences, General | - | - | - | 39 | - | - |
| Information Science/Studies | - | - | - | 4 | - | - |
| Category total | - | - | - | 43 | 13d | - |
| Education |
| Art Teacher Education | - | - | - | 6 | 20d | - |
| Bilingual and Multilingual Education | - | 13 | - | - | - | - |
| Biology Teacher Education | - | - | - | - | 0 | - |
| Chemistry Teacher Education | - | - | - | - | 0 | - |
| Drama and Dance Teacher Education | - | 0d | - | - | 9d | - |
| Early Childhood Education and Teaching | - | - | - | - | 1 | - |
| Education, General | - | - | - | - | 73 | - |
| Education, Other | - | 0 | - | - | 0 | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | 0 | - | - | 2 | - |
| Education/Teaching of Individuals in Elementary Special Education Programs | - | 29d | - | - | 6 | - |
| Education/Teaching of Individuals in Secondary Special Education Programs | - | 24d | - | - | 4 | - |
| Education/Teaching of Individuals with Autism | - | 8d | - | - | - | - |
| Education/Teaching of Individuals with Multiple Disabilities | - | 0d | - | - | - | - |
| Educational Leadership and Administration, General | - | 2 | - | - | 0 | - |
| Educational, Instructional, and Curriculum Supervision | - | 6d | - | - | 0 | - |
| Educational/Instructional Technology | - | - | - | - | 8d | - |
| Elementary Education and Teaching | - | - | - | - | 5 | - |
| English/Language Arts Teacher Education | - | - | - | - | 4d | - |
| Health Teacher Education | - | 5 | - | - | 13 | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | 25 | - | - | - | - |
| Kindergarten/Preschool Education and Teaching | - | - | - | - | 0 | - |
| Mathematics Teacher Education | - | - | - | - | 2 | - |
| Music Teacher Education | - | - | - | 2 | - | - |
| Physical Education Teaching and Coaching | - | 3 | - | 15 | 18 | - |
| Reading Teacher Education | - | 1 | - | - | 1 | - |
| Science Teacher Education/General Science Teacher Education | - | - | - | - | 2 | - |
| Social Studies Teacher Education | - | - | - | - | 6d | - |
| Special Education and Teaching, General | - | 0 | - | - | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 14d | - | - | 8 | - |
| Category total | - | 130d | - | 23 | 182d | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | - | 0d | - |
| English Language and Literature, General | - | - | - | 25 | - | - |
| Category total | - | - | - | 25 | 0d | - |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
| French Language and Literature | - | - | - | 0 | - | - |
| Language Interpretation and Translation | 5 | - | - | - | - | - |
| Spanish Language and Literature | - | - | - | 3 | - | - |
| Category total | 5 | - | - | 3 | - | - |
| Health Professions and Related Programs |
| Adult Health Nurse/Nursing | - | 2 | - | - | 29d | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | 0 | - | 29 | 58 | 8 |
| Clinical Nutrition/Nutritionist | - | - | - | - | 4d | - |
| Community Health and Preventive Medicine | - | - | - | - | 0 | - |
| Geriatric Nurse/Nursing | - | - | - | - | - | 1 |
| Medical Illustration and Informatics, Other | - | 0 | - | - | 0 | - |
| Medical Informatics | - | 3d | - | - | 24d | - |
| Mental and Social Health Services and Allied Professions, Other | - | - | - | - | 0 | - |
| Mental Health Counseling/Counselor | - | - | - | - | 23 | - |
| Nursing Administration | - | - | - | - | 0d | - |
| Nursing Education | - | - | - | - | 0d | - |
| Nursing Science | - | - | - | - | - | 5d |
| Psychiatric/Mental Health Nurse/Nursing | - | 7 | - | - | 13 | - |
| Public Health, General | - | - | - | - | 12d | - |
| Registered Nursing/Registered Nurse | - | - | - | 470 | - | - |
| Speech-Language Pathology/Pathologist | - | - | - | - | - | 0 |
| Category total | - | 12d | - | 499 | 163d | 14d |
| History |
| History, General | - | - | - | 19 | - | - |
| Category total | - | - | - | 19 | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | - | 25 | - | - |
| Crisis/Emergency/Disaster Management | - | 3d | 0 | 3d | 11d | - |
| Category total | - | 3d | 0 | 28d | 11d | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Humanities/Humanistic Studies | - | - | - | 1 | - | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 32d | 3d | - | - |
| Category total | - | - | 32d | 4d | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | - | 4 | - |
| Mathematics, General | - | - | - | 20 | 5 | - |
| Statistics, General | - | - | - | 3 | - | - |
| Category total | - | - | - | 23 | 9 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 0 | - | 12 | - | - |
| International/Globalization Studies | - | - | - | 3 | - | - |
| Multi-/Interdisciplinary Studies, Other | - | - | - | 5 | - | - |
| Category total | - | 0 | - | 20 | - | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 6 | - | - |
| Environmental Studies | - | - | - | 1 | 1 | - |
| Category total | - | - | - | 7 | 1 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | - | 28 | 0 | - |
| Sport and Fitness Administration/Management | - | - | - | 14 | 15d | - |
| Sports, Kinesiology, and Physical Education/Fitness, General | - | - | - | 6 | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | - | 0 | - | - |
| Category total | - | - | - | 48 | 15d | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 2 | - | - |
| Category total | - | - | - | 2 | - | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 7 | - | - |
| Physics, General | - | - | - | 7 | - | - |
| Category total | - | - | - | 14 | - | - |
| Psychology |
| Clinical Psychology | - | - | - | - | 0 | 20 |
| Psychology, General | - | - | - | 93 | 49 | 0 |
| Psychology, Other | - | 9 | - | - | - | - |
| School Psychology | - | - | - | - | 22 | 12 |
| Category total | - | 9 | - | 93 | 71 | 32 |
| Public Administration and Social Service Professions |
| Social Work | - | 2 | - | 41 | 236 | 7 |
| Category total | - | 2 | - | 41 | 236 | 7 |
| Social Sciences |
| Anthropology, General | - | - | - | 3 | - | - |
| Economics, General | - | - | - | 4 | - | - |
| International Relations and Affairs | - | - | - | 2 | - | - |
| Political Science and Government, General | - | - | - | 17 | - | - |
| Social Sciences, General | - | - | - | 15d | - | - |
| Sociology, General | - | - | - | 9 | - | - |
| Category total | - | - | - | 50d | - | - |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | - | 0 | - | - |
| Dance, General | - | - | - | 13 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 9 | 1d | - |
| Fine Arts and Art Studies, Other | - | - | - | 23 | 0 | - |
| Music, General | - | - | - | 7 | - | - |
| Visual and Performing Arts, Other | - | - | - | 0 | - | - |
| Category total | - | - | - | 52 | 1d | - |
| Grand total | 6 | 170 | 32 | 1,277 | 826 | 53 |