Business, Management, Marketing, and Related Support Services |
Accounting | 2d | - | - | 33d | 1d | - |
Business Administration and Management, General | - | 8d | 54d | 202d | 67d | - |
Business Administration, Management and Operations, Other | 3d | - | - | 12d | - | - |
Business Operations Support and Secretarial Services, Other | - | - | 6d | - | - | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | 0d | - | - | - |
Business/Commerce, General | - | - | 0d | - | - | - |
Finance, General | 0d | - | - | 8d | - | - |
Human Resources Management/Personnel Administration, General | 3d | 3d | - | 35d | 13d | - |
Marketing/Marketing Management, General | 1d | - | - | 23d | - | - |
Operations Management and Supervision | 6d | - | - | 19d | - | - |
Project Management | - | 0d | - | - | - | - |
Category total | 15d | 11d | 60d | 332d | 81d | - |
Communication, Journalism, and Related Programs |
Communication, General | 0d | - | - | - | - | - |
Communication, Journalism, and Related Programs, Other | - | 0d | - | - | - | - |
Category total | 0d | 0d | - | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 4d | - | - | - | - | - |
Information Technology | - | - | - | - | 12d | - |
Category total | 4d | - | - | - | 12d | - |
Education |
Education, General | - | 1d | - | - | - | - |
Educational Leadership and Administration, General | - | 5d | - | - | 23d | - |
Educational/Instructional Technology | - | - | - | - | 2d | - |
Category total | - | 6d | - | - | 25d | - |
Engineering/Engineering-related Technologies/Technicians |
Drafting and Design Technology/Technician, General | 0d | - | - | - | - | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | 2d | - | - | - | - | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | - | - | 62d | - | - | - |
Category total | 2d | - | 62d | - | - | - |
Health Professions and Related Programs |
Allied Health and Medical Assisting Services, Other | - | - | 36d | - | - | - |
Allied Health Diagnostic, Intervention, and Treatment Professions, Other | - | - | - | 7d | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 0d | - | - |
Health Professions and Related Clinical Sciences, Other | - | - | - | 28d | - | - |
Nursing Administration | - | 0d | - | - | - | - |
Nursing Education | - | 0d | - | - | - | - |
Nursing Practice | - | - | - | - | - | 4d |
Pharmacy, Pharmaceutical Sciences, and Administration, Other | - | 5d | - | - | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | 0d | - | - | 30d | - |
Registered Nursing/Registered Nurse | - | - | - | 189 | - | - |
Category total | - | 5d | 36d | 224d | 30d | 4d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 0d | - | - | - | - | - |
Critical Infrastructure Protection | - | 0d | - | - | - | - |
Homeland Security | - | - | - | - | 10d | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | 0d | - | 22d | - | - |
Terrorism and Counterterrorism Operations | - | 2d | - | - | - | - |
Category total | 0d | 2d | - | 22d | 10d | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | - | - | 103d | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 110d | 447d | - | - |
Category total | - | - | 110d | 550d | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | - | 15d | - | - |
Statistics, Other | - | - | - | - | 1d | - |
Category total | - | - | - | 15d | 1d | - |
Mechanic and Repair Technologies/Technicians |
Mechanic and Repair Technologies/Technicians, Other | - | - | 30d | - | - | - |
Category total | - | - | 30d | - | - | - |
Military Technologies and Applied Sciences |
Cyber/Electronic Operations and Warfare | 4d | - | - | 6d | - | - |
Military Technologies and Applied Sciences, Other | - | - | 49d | - | - | - |
Category total | 4d | - | 49d | 6d | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | - | 40d | 110d | - | - |
Multi-/Interdisciplinary Studies, Other | 1d | - | 93d | 435d | 17d | - |
Category total | 1d | - | 133d | 545d | 17d | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sports, Kinesiology, and Physical Education/Fitness, Other | 0d | - | - | - | - | - |
Category total | 0d | - | - | - | - | - |
Psychology |
Geropsychology | - | 0d | - | - | - | - |
Industrial and Organizational Psychology | - | 0d | - | - | - | - |
Psychology, General | 0d | - | - | - | - | - |
Category total | 0d | 0d | - | - | - | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | 2d | 3d | - | - |
Public Administration and Social Service Professions, Other | - | 1d | - | - | 5d | - |
Category total | - | 1d | 2d | 3d | 5d | - |
Social Sciences |
Social Sciences, General | - | - | - | 172d | - | - |
Category total | - | - | - | 172d | - | - |
Transportation and Materials Moving |
Aviation/Airway Management and Operations | - | - | - | 0d | - | - |
Category total | - | - | - | 0d | - | - |
Grand total | 26 | 25 | 482 | 1,869 | 181 | 4 |