| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Applied Horticulture/Horticulture Operations, General | 1 | 1 | 7 |
| Floriculture/Floristry Operations and Management | 2 | - | 1 |
| Landscaping and Groundskeeping | 2 | - | 4 |
| Category total | 5 | 1 | 12 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | 22d | 8d | 32d |
| Accounting Technology/Technician and Bookkeeping | 6d | 1 | - |
| Administrative Assistant and Secretarial Science, General | - | - | 1 |
| Business Administration and Management, General | 38d | 4d | 135d |
| Business/Commerce, General | - | 20d | - |
| Construction Management, General | 22 | - | 35 |
| Finance, General | 0d | 3d | - |
| Hospitality Administration/Management, General | - | - | 0 |
| Insurance | 0 | - | - |
| International Business/Trade/Commerce | 0 | - | - |
| Logistics, Materials, and Supply Chain Management | 15 | - | - |
| Non-Profit/Public/Organizational Management | 0 | 1 | - |
| Real Estate | 12d | - | - |
| Receptionist | 0d | - | - |
| Category total | 115d | 37d | 203d |
| Communication, Journalism, and Related Programs |
| Communication, General | 1d | - | - |
| Digital Communication and Media/Multimedia | - | 3 | - |
| Category total | 1d | 3 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | 103 | 2 | 123d |
| Computer Game Programming | 0 | - | - |
| Computer Programming/Programmer, General | 7 | - | - |
| Informatics | - | - | 3 |
| Information Technology | - | 0 | - |
| Category total | 110 | 2 | 126d |
| Construction Trades |
| Building/Construction Finishing, Management, and Inspection, Other | 3 | 2 | 16 |
| Building/Property Maintenance | 4 | - | - |
| Carpentry/Carpenter | 8 | 5 | 1 |
| Concrete Finishing/Concrete Finisher | 0 | - | - |
| Electrical and Power Transmission Installation/Installer, General | 2 | - | - |
| Electrician | - | 25 | 36 |
| Lineworker | - | - | 44 |
| Plumbing and Related Water Supply Services, Other | - | - | 0 |
| Category total | 17 | 32 | 97 |
| Culinary, Entertainment, and Personal Services |
| Culinary Arts/Chef Training | 4 | 8 | 29 |
| Restaurant, Culinary, and Catering Management/Manager | 0 | - | 1 |
| Category total | 4 | 8 | 30 |
| Education |
| Educational/Instructional Technology | 1d | - | - |
| Category total | 1d | - | - |
| Engineering |
| Engineering Science | - | - | 1 |
| Category total | - | - | 1 |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Drafting and Architectural CAD/CADD | 11 | - | 16 |
| CAD/CADD Drafting and/or Design Technology/Technician | 4 | - | - |
| Civil Engineering Technologies/Technicians | 4 | - | 7 |
| Drafting and Design Technology/Technician, General | 5 | 3 | 9 |
| Energy Systems Technology/Technician | 1 | - | - |
| Instrumentation Technology/Technician | - | - | 0 |
| Surveying Technology/Surveying | 6 | - | - |
| Category total | 31 | 3 | 32 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | 1 | - | 9 |
| Category total | 1 | - | 9 |
| Foreign Languages, Literatures, and Linguistics |
| Language Interpretation and Translation | - | 5d | - |
| Category total | - | 5d | - |
| Health Professions and Related Programs |
| Clinical/Medical Social Work | - | 8 | 23 |
| Dental Assisting/Assistant | - | 0 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | - | 9 | 10 |
| Health Information/Medical Records Administration/Administrator | 0 | - | - |
| Health Information/Medical Records Technology/Technician | - | 4d | 23d |
| Health Professions and Related Clinical Sciences, Other | - | - | 0 |
| Health Services/Allied Health/Health Sciences, General | - | - | 15 |
| Licensed Practical/Vocational Nurse Training | - | 78 | - |
| Medical Insurance Coding Specialist/Coder | - | - | 4d |
| Medical Office Assistant/Specialist | - | 0 | 0 |
| Medical/Clinical Assistant | - | 15 | 13 |
| Public Health, General | - | 1d | - |
| Registered Nursing/Registered Nurse | - | - | 62 |
| Respiratory Care Therapy/Therapist | - | - | 16 |
| Category total | 0 | 115d | 166d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Safety Studies | - | - | 25d |
| Fire Science/Fire-fighting | 9 | 6 | 14 |
| Category total | 9 | 6 | 39d |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 9 | 8 | 23 |
| Category total | 9 | 8 | 23 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 0d | - | 211d |
| Liberal Arts and Sciences/Liberal Studies | 1d | - | 341 |
| Category total | 1d | - | 552d |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 55 | 25 | 25 |
| Automobile/Automotive Mechanics Technology/Technician | 201 | 53 | 55 |
| Diesel Mechanics Technology/Technician | 18 | - | 5 |
| Electrical/Electronics Maintenance and Repair Technologies/Technicians, Other | - | - | 0 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 67 | 40 | 33 |
| Heavy/Industrial Equipment Maintenance Technologies/Technicians, Other | - | - | 0 |
| Industrial Electronics Technology/Technician | 9 | 0 | 1 |
| Industrial Mechanics and Maintenance Technology/Technician | 31 | 1 | 33 |
| Precision Systems Maintenance and Repair Technologies/Technicians, Other | - | - | 0 |
| Small Engine Mechanics and Repair Technology/Technician | 0 | - | 0 |
| Category total | 381 | 119 | 152 |
| Multi/Interdisciplinary Studies |
| Multi-/Interdisciplinary Studies, Other | 0 | - | 0 |
| Category total | 0 | - | 0 |
| Precision Production |
| Precision Production Trades, General | 0 | - | 6 |
| Welding Technology/Welder | 60 | 29 | 36 |
| Category total | 60 | 29 | 42 |
| Public Administration and Social Service Professions |
| Human Services, General | - | 3 | 21 |
| Category total | - | 3 | 21 |
| Visual and Performing Arts |
| Commercial and Advertising Art | - | 0 | 37 |
| Commercial Photography | 19 | - | 11 |
| Fashion/Apparel Design | - | - | 4 |
| Film/Video and Photographic Arts, Other | - | - | 13 |
| Fine/Studio Arts, General | - | - | 9 |
| Interior Design | - | - | 24 |
| Musical Theatre | - | - | 0 |
| Playwriting and Screenwriting | - | 0 | - |
| Technical Theatre/Theatre Design and Technology | 0 | 0 | - |
| Theatre/Theatre Arts Management | - | - | 0 |
| Category total | 19 | 0 | 98 |
| Grand total | 764 | 371 | 1,603 |