Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agribusiness/Agricultural Business Operations | - | - | 0 | - |
Agricultural Business and Management, Other | - | - | 12 | - |
Agriculture, General | - | 2 | - | - |
Category total | - | 2 | 12 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Women's Studies | - | 0 | - | - |
Category total | - | 0 | - | - |
Biological and Biomedical Sciences |
Bioinformatics | - | - | 0 | - |
Biology/Biological Sciences, General | 0 | - | 44 | 7 |
Category total | 0 | - | 44 | 7 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 33 | 10 |
Actuarial Science | - | - | 7 | 0 |
Business Administration and Management, General | - | - | 43 | 40 |
Construction Management, General | - | - | 19 | - |
Entrepreneurship/Entrepreneurial Studies | - | - | 4 | - |
Fashion Merchandising | 17 | - | 14 | - |
Finance, General | - | - | 25 | - |
Hospitality Administration/Management, General | - | - | 0 | - |
Insurance | - | - | 2 | - |
International Business/Trade/Commerce | - | - | 3 | - |
Marketing/Marketing Management, General | 4 | - | 47 | - |
Category total | 21 | - | 197 | 50 |
Communication, Journalism, and Related Programs |
Public Relations, Advertising, and Applied Communication, Other | 4 | - | - | - |
Public Relations/Image Management | - | - | 15 | - |
Radio and Television | 1 | - | 28 | - |
Speech Communication and Rhetoric | - | - | 17 | 14d |
Category total | 5 | - | 60 | 14d |
Communications Technologies/Technicians and Support Services |
Printing Management | - | - | 0 | - |
Category total | - | - | 0 | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | 3 | - |
Computer and Information Systems Security/Auditing/Information Assurance | - | - | 37 | 77 |
Computer Science | - | - | 70 | 1,170 |
Computer Systems Analysis/Analyst | - | - | 5 | 98 |
Computer Systems Networking and Telecommunications | - | - | 8 | - |
Information Technology | - | - | - | 202 |
Category total | - | - | 123 | 1,547 |
Education |
Art Teacher Education | - | - | 13 | - |
Chemistry Teacher Education | - | - | 0 | - |
Early Childhood Education and Teaching | - | 7 | - | 9 |
Education, Other | - | 25d | 7 | 0 |
Educational Leadership and Administration, General | - | 32 | - | 18 |
Educational/Instructional Technology | - | 2 | - | 23d |
Elementary and Middle School Administration/Principalship | - | 0 | - | 0 |
Elementary Education and Teaching | 48 | - | 78 | 28d |
Higher Education/Higher Education Administration | - | 4 | - | 8 |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 20 | - |
Mathematics Teacher Education | - | 7 | 0 | 14 |
Music Teacher Education | - | - | 10 | - |
Physical Education Teaching and Coaching | - | - | - | 5 |
Physics Teacher Education | - | - | 0 | - |
Reading Teacher Education | - | - | - | 5 |
School Librarian/School Library Media Specialist | - | 5 | - | - |
Secondary Education and Teaching | - | - | 35 | 0 |
Secondary School Administration/Principalship | - | - | 0 | - |
Special Education and Teaching, General | - | 0 | 19 | 12 |
Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 1 | - | 8d |
Teacher Education and Professional Development, Specific Subject Areas, Other | - | 2 | - | 16d |
Teacher Education, Multiple Levels | - | - | - | 22d |
Teaching English as a Second or Foreign Language/ESL Language Instructor | - | 0 | - | 14d |
Trade and Industrial Teacher Education | 4 | - | 21d | - |
Category total | 52 | 85d | 203d | 182d |
Engineering |
Computer Software Engineering | - | - | 8 | - |
Industrial Engineering | - | - | - | 25d |
Category total | - | - | 8 | 25d |
Engineering/Engineering-related Technologies/Technicians |
CAD/CADD Drafting and/or Design Technology/Technician | - | - | 23 | - |
Computer/Computer Systems Technology/Technician | - | - | 1 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 0 | - |
Engineering Technologies/Technicians, General | 12 | 0 | 26 | - |
Industrial Technology/Technician | 92 | 10 | 0 | 64d |
Mechanical Engineering Related Technologies/Technicians, Other | 7 | - | 9 | - |
Occupational Safety and Health Technology/Technician | 0 | - | 54 | 24d |
Quality Control and Safety Technologies/Technicians, Other | - | - | 0 | - |
Category total | 111 | 10 | 113 | 88d |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 4 | - |
Professional, Technical, Business, and Scientific Writing | 1 | - | - | - |
Category total | 1 | - | 4 | - |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | 30 | - |
Human Development and Family Studies, General | - | - | - | 9 |
Human Nutrition | - | - | - | 1 |
Category total | - | - | 30 | 10 |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 4 | - | 5 | - |
Spanish Language and Literature | - | - | 0 | - |
Category total | 4 | - | 5 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | - | 0 | 3 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 26 |
Clinical Laboratory Science/Medical Technology/Technologist | - | - | 2 | - |
Dietetics/Dietitian | - | - | 7 | - |
Family Practice Nurse/Nursing | - | 1 | - | 50d |
Health Services/Allied Health/Health Sciences, General | - | - | 18 | - |
Radiologic Technology/Science - Radiographer | - | - | 8 | - |
Registered Nursing/Registered Nurse | - | - | 108d | - |
Speech-Language Pathology/Pathologist | - | - | 24 | - |
Category total | - | 1 | 167d | 79d |
History |
History, General | - | - | 15 | 4 |
Category total | - | - | 15 | 4 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 8 | 0d | 87d | 9d |
Criminal Justice/Police Science | 0 | - | - | - |
Crisis/Emergency/Disaster Management | 30 | - | 21d | - |
Category total | 38 | 0d | 108d | 9d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | - | 69d | - |
Category total | - | - | 69d | - |
Library Science |
Library and Information Science | - | 0 | - | 24d |
Category total | - | 0 | - | 24d |
Mathematics and Statistics |
Mathematics, General | - | 1 | 7 | 6 |
Category total | - | 1 | 7 | 6 |
Multi/Interdisciplinary Studies |
Gerontology | - | 0 | - | 5 |
International/Globalization Studies | - | - | 1 | - |
Category total | - | 0 | 1 | 5 |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 0 |
Category total | - | - | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 47 | 9d |
Sport and Fitness Administration/Management | - | - | 24 | 8 |
Category total | - | - | 71 | 17d |
Philosophy and Religious Studies |
Philosophy | - | - | 0 | - |
Category total | - | - | 0 | - |
Physical Sciences |
Chemistry, General | - | - | 0 | - |
Category total | - | - | 0 | - |
Psychology |
Applied Behavior Analysis | - | - | - | 2 |
Counseling Psychology | - | - | - | 14 |
Psychology, General | - | - | 0 | 1 |
Research and Experimental Psychology, Other | 0 | - | 61 | 4 |
Category total | 0 | - | 61 | 21 |
Public Administration and Social Service Professions |
Social Work | - | - | 21 | - |
Category total | - | - | 21 | - |
Social Sciences |
Anthropology, General | - | - | 12 | - |
Economics, General | - | - | 18 | - |
Geographic Information Science and Cartography | - | 0 | - | - |
Political Science and Government, General | - | - | 13 | - |
Sociology, General | - | - | 8 | 0 |
Category total | - | 0 | 51 | 0 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | - | - | 35 | - |
Aviation/Airway Management and Operations | 5 | - | 13 | 15d |
Category total | 5 | - | 48 | 15d |
Visual and Performing Arts |
Commercial and Advertising Art | - | - | 30 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 7 | 0 |
Fine/Studio Arts, General | - | - | 11 | - |
Interior Design | - | - | 12 | - |
Music, General | - | - | 12 | 7 |
Musical Theatre | - | - | 3 | - |
Photography | - | - | 0 | - |
Category total | - | - | 75 | 7 |
Grand total | 237 | 99 | 1,493 | 2,110 |