| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agricultural Business and Management, General | - | 1d |
| Agriculture, General | - | 7d |
| Pre-Veterinary Studies | - | 2 |
| Turf and Turfgrass Management | 0 | 0 |
| Category total | 0 | 10d |
| Architecture and Related Services |
| Architecture | - | 9d |
| Category total | - | 9d |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| Ethnic Studies | - | 5d |
| Category total | - | 5d |
| Biological and Biomedical Sciences |
| Biological and Biomedical Sciences, Other | - | 46d |
| Biology/Biological Sciences, General | - | 1d |
| Category total | - | 47d |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 50 | 8 |
| Administrative Assistant and Secretarial Science, General | 118 | 40 |
| Business Administration and Management, General | - | 0d |
| Business Statistics | 18 | 9 |
| Business/Commerce, General | - | 211d |
| Construction Management, General | 0d | 8d |
| Hospitality Administration/Management, General | 9 | 4 |
| Marketing/Marketing Management, General | 41 | 19 |
| Tourism and Travel Services Management | 12 | 6 |
| Category total | 248d | 305d |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | - | 13d |
| Category total | - | 13d |
| Communications Technologies/Technicians and Support Services |
| Audiovisual Communications Technologies/Technicians, Other | 4 | 1 |
| Category total | 4 | 1 |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, Other | - | 55d |
| Computer and Information Systems Security/Auditing/Information Assurance | 0 | 0 |
| Computer Programming, Specific Applications | 10 | 5 |
| Computer Programming/Programmer, General | 18 | 8 |
| Computer Systems Networking and Telecommunications | 74 | 36 |
| Modeling, Virtual Environments and Simulation | 22 | 12 |
| Category total | 124 | 116d |
| Construction Trades |
| Building/Property Maintenance | 8 | 5 |
| Construction Trades, Other | - | 2 |
| Electrical and Power Transmission Installation/Installer, General | 21 | 0 |
| Electrician | 40 | 14 |
| Category total | 69 | 21 |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 12 | 6 |
| Cooking and Related Culinary Arts, General | 20 | 7 |
| Cosmetology/Cosmetologist, General | 45 | 7 |
| Culinary Arts and Related Services, Other | - | 3d |
| Category total | 77 | 23d |
| Education |
| Education, General | - | 86d |
| Elementary Education and Teaching | - | 1d |
| Category total | - | 87d |
| Engineering |
| Pre-Engineering | - | 98d |
| Category total | - | 98d |
| Engineering/Engineering-related Technologies/Technicians |
| Automation Engineer Technology/Technician | 40 | 13 |
| Construction Engineering Technology/Technician | 18 | 9 |
| Drafting and Design Technology/Technician, General | 39 | 20 |
| Electrical, Electronic, and Communications Engineering Technology/Technician | 9 | 2 |
| Industrial Production Technologies/Technicians, Other | 72 | 26 |
| Instrumentation Technology/Technician | 54 | 23 |
| Category total | 232 | 93 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 10d |
| Category total | - | 10d |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 39 | 21 |
| Family and Consumer Sciences/Human Sciences, General | - | 28d |
| Category total | 39 | 49d |
| Foreign Languages, Literatures, and Linguistics |
| Foreign Languages and Literatures, General | - | 3d |
| Sign Language Interpretation and Translation | 9 | 4 |
| Category total | 9 | 7d |
| Health Professions and Related Programs |
| Clinical/Medical Laboratory Technician | - | 15 |
| Community Health Services/Liaison/Counseling | 27 | 14 |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | 9 |
| Health and Medical Administrative Services, Other | 2 | 1 |
| Health Information/Medical Records Technology/Technician | 2 | 1 |
| Health Services/Allied Health/Health Sciences, General | - | 244d |
| Licensed Practical/Vocational Nurse Training | 43 | 0 |
| Massage Therapy/Therapeutic Massage | 11 | - |
| Medical/Clinical Assistant | 0 | 8 |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 30 | 0 |
| Occupational Therapist Assistant | 0 | 7 |
| Occupational Therapy/Therapist | - | 0 |
| Physical Therapy Assistant | 0 | 13 |
| Physical Therapy/Therapist | - | 0 |
| Pre-Medicine/Pre-Medical Studies | - | 1d |
| Public Health, Other | 10 | 5 |
| Radiologic Technology/Science - Radiographer | - | 20 |
| Registered Nursing/Registered Nurse | - | 236 |
| Respiratory Care Therapy/Therapist | - | 15 |
| Surgical Technology/Technologist | 0 | 22 |
| Category total | 125 | 611d |
| History |
| History, Other | - | 14d |
| Category total | - | 14d |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | - | 6d |
| Corrections and Criminal Justice, Other | 10 | 6 |
| Cyber/Computer Forensics and Counterterrorism | 96 | 47 |
| Category total | 106 | 59d |
| Legal Professions and Studies |
| Legal Studies | - | 31d |
| Category total | - | 31d |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 156 |
| Liberal Arts and Sciences/Liberal Studies | - | 0 |
| Category total | - | 156 |
| Library Science |
| Library and Information Science | - | 1d |
| Category total | - | 1d |
| Mathematics and Statistics |
| Mathematics, General | - | 13d |
| Category total | - | 13d |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 8 | 1 |
| Automobile/Automotive Mechanics Technology/Technician | 32 | 6 |
| Computer Installation and Repair Technology/Technician | 28 | 14 |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 18 | 3 |
| Heavy Equipment Maintenance Technology/Technician | 6 | 3 |
| Marine Maintenance/Fitter and Ship Repair Technology/Technician | 2 | 1 |
| Mechanic and Repair Technologies/Technicians, Other | 17 | 5 |
| Precision Systems Maintenance and Repair Technologies/Technicians, Other | 0 | 0 |
| Category total | 111 | 33 |
| Natural Resources and Conservation |
| Natural Resources/Conservation, General | - | 6d |
| Category total | - | 6d |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | - | 28d |
| Category total | - | 28d |
| Philosophy and Religious Studies |
| Philosophy and Religious Studies, General | - | 0d |
| Category total | - | 0d |
| Physical Sciences |
| Physical Sciences, General | - | 14d |
| Category total | - | 14d |
| Precision Production |
| Machine Tool Technology/Machinist | 16 | 7 |
| Sheet Metal Technology/Sheetworking | 0 | 0 |
| Welding Technology/Welder | 59 | 16 |
| Category total | 75 | 23 |
| Psychology |
| Psychology, General | - | 70d |
| Category total | - | 70d |
| Social Sciences |
| Social Sciences, General | - | 12d |
| Category total | - | 12d |
| Visual and Performing Arts |
| Art/Art Studies, General | - | 0d |
| Graphic Design | 19 | 9 |
| Music, General | - | 0 |
| Visual and Performing Arts, General | - | 56d |
| Category total | 19 | 65d |
| Grand total | 1,238 | 2,030 |