Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Equestrian/Equine Studies | - | 0 | - | 0 |
Category total | - | 0 | - | 0 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 6 |
Category total | - | - | - | 6 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 0d | 21d |
Accounting Technology/Technician and Bookkeeping | - | 21d | - | - |
Administrative Assistant and Secretarial Science, General | 4 | 4 | - | - |
Business Administration and Management, General | - | 0 | - | 1 |
Business/Commerce, General | - | - | - | 22 |
Construction Management, General | - | - | - | 15 |
Entrepreneurship/Entrepreneurial Studies | 2d | 5d | - | 7d |
Human Resources Management/Personnel Administration, General | 3 | - | - | 17d |
Office Management and Supervision | - | 0 | - | 0 |
Parts, Warehousing, and Inventory Management Operations | - | 0d | - | - |
Sales, Distribution, and Marketing Operations, General | 0d | 2d | - | 46d |
Category total | 9d | 32d | 0d | 129d |
Communication, Journalism, and Related Programs |
Public Relations, Advertising, and Applied Communication | 0d | - | - | - |
Category total | 0d | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Systems Security/Auditing/Information Assurance | - | 2d | - | - |
Computer Programming/Programmer, General | - | - | - | 13d |
Computer Support Specialist | - | - | - | 0d |
Computer Systems Networking and Telecommunications | 3d | - | - | 6d |
Data Modeling/Warehousing and Database Administration | - | - | - | 1 |
Information Technology | - | - | - | 24 |
Web Page, Digital/Multimedia and Information Resources Design | - | 5d | - | - |
Category total | 3d | 7d | - | 44d |
Construction Trades |
Carpentry/Carpenter | 0 | - | - | - |
Electrician | - | - | 50 | - |
Lineworker | - | 52 | - | 7 |
Plumbing Technology/Plumber | - | 14 | - | - |
Category total | 0 | 66 | 50 | 7 |
Culinary, Entertainment, and Personal Services |
Aesthetician/Esthetician and Skin Care Specialist | 6 | - | - | - |
Cosmetology/Cosmetologist, General | 0 | 12 | - | - |
Culinary Arts/Chef Training | - | 8 | - | - |
Nail Technician/Specialist and Manicurist | 1 | - | - | - |
Category total | 7 | 20 | - | - |
Education |
Early Childhood Education and Teaching | - | - | - | 0 |
Teacher Assistant/Aide | 6d | - | - | 7 |
Category total | 6d | - | - | 7 |
Engineering |
Pre-Engineering | - | - | - | 9 |
Category total | - | - | - | 9 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 0 | - | 10 |
Civil Engineering Technologies/Technicians | - | 0 | - | 9 |
Drafting and Design Technology/Technician, General | 0 | - | - | - |
Engineering Technologies/Technicians, General | 0 | - | - | - |
Industrial Safety Technology/Technician | 0d | - | - | - |
Manufacturing Engineering Technology/Technician | 0 | 0 | - | - |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 0 | 7 |
Category total | 0d | 0 | 0 | 26 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 0 | - | - | - |
Category total | 0 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | 5 | - | - | - |
Category total | 5 | - | - | - |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 5 |
Clinical/Medical Laboratory Assistant | - | 5 | - | - |
Clinical/Medical Laboratory Technician | - | - | - | 9 |
Dental Assisting/Assistant | - | 19 | - | 18 |
Dental Hygiene/Hygienist | - | - | - | 20 |
Electroneurodiagnostic/Electroencephalographic Technology/Technologist | - | - | - | 0 |
Health Information/Medical Records Technology/Technician | - | - | - | 24d |
Health Services/Allied Health/Health Sciences, General | - | - | - | 0 |
Licensed Practical/Vocational Nurse Training | - | 54 | - | 0 |
Massage Therapy/Therapeutic Massage | - | 18 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | - | - | - | 10d |
Medical Insurance Coding Specialist/Coder | - | 9d | - | - |
Medical Office Assistant/Specialist | - | 2d | - | - |
Medical Reception/Receptionist | - | 2d | - | - |
Medical Transcription/Transcriptionist | - | 0d | - | - |
Medical/Clinical Assistant | - | 5 | - | - |
Pharmacy Technician/Assistant | - | 0d | - | - |
Phlebotomy Technician/Phlebotomist | 4 | - | - | - |
Psychiatric/Mental Health Services Technician | 4d | - | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 20 |
Registered Nursing/Registered Nurse | - | - | - | 76 |
Renal/Dialysis Technologist/Technician | 0 | - | - | - |
Surgical Technology/Technologist | - | - | - | 11 |
Category total | 8d | 114d | - | 193d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | - | - | - |
Criminal Justice/Safety Studies | - | - | - | 29 |
Fire Science/Fire-fighting | - | 0 | - | - |
Category total | 0 | 0 | - | 29 |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 0d | - | - | - |
Legal Assistant/Paralegal | - | - | - | 7d |
Category total | 0d | - | - | 7d |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 282d |
Category total | - | - | - | 282d |
Mechanic and Repair Technologies/Technicians |
Automobile/Automotive Mechanics Technology/Technician | - | - | 9 | 13 |
Diesel Mechanics Technology/Technician | - | - | 0 | 6 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | 36 | 0 | - |
Industrial Mechanics and Maintenance Technology/Technician | 0 | - | - | 0 |
Marine Maintenance/Fitter and Ship Repair Technology/Technician | - | - | - | 2 |
Small Engine Mechanics and Repair Technology/Technician | - | 0 | 3 | - |
Category total | 0 | 36 | 12 | 21 |
Multi/Interdisciplinary Studies |
International/Globalization Studies | 0d | - | - | - |
Multi-/Interdisciplinary Studies, Other | - | - | - | 1d |
Category total | 0d | - | - | 1d |
Natural Resources and Conservation |
Environmental Studies | - | - | - | 0 |
Category total | - | - | - | 0 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 1 |
Category total | - | - | - | 1 |
Physical Sciences |
Chemistry, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Machine Shop Technology/Assistant | 0 | - | - | - |
Welding Technology/Welder | 0 | - | - | - |
Category total | 0 | - | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 0 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 0 |
Fine/Studio Arts, General | - | - | - | 0 |
Graphic Design | - | 3 | 8 | 0 |
Music, General | - | - | - | 0 |
Category total | - | 3 | 8 | 0 |
Grand total | 38 | 278 | 70 | 762 |