| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Pre-Veterinary Studies | - | 1 | - |
| Category total | - | 1 | - |
| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | 2 | - |
| Category total | - | 2 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | - | 7 | - |
| Administrative Assistant and Secretarial Science, General | - | 1 | - |
| Business Administration and Management, General | - | 23 | - |
| Business/Office Automation/Technology/Data Entry | - | 0 | - |
| Entrepreneurship/Entrepreneurial Studies | 0 | 0 | - |
| Executive Assistant/Executive Secretary | - | 0 | - |
| General Office Occupations and Clerical Services | 0 | - | - |
| Marketing/Marketing Management, General | - | 1 | - |
| Selling Skills and Sales Operations | - | 0 | - |
| Category total | 0 | 32 | - |
| Communication, Journalism, and Related Programs |
| Broadcast Journalism | - | 0 | - |
| Journalism | - | 0 | - |
| Category total | - | 0 | - |
| Communications Technologies/Technicians and Support Services |
| Graphic and Printing Equipment Operator, General Production | 0 | 0 | - |
| Graphic Communications, Other | - | 1 | - |
| Category total | 0 | 1 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences, General | - | 1 | - |
| Information Science/Studies | - | 1 | - |
| Network and System Administration/Administrator | 1 | 2 | - |
| Category total | 1 | 4 | - |
| Construction Trades |
| Construction Trades, General | 0 | - | - |
| Construction Trades, Other | 0 | - | - |
| Electrician | 8 | 0 | - |
| Lineworker | 55 | 44 | - |
| Category total | 63 | 44 | - |
| Education |
| Elementary Education and Teaching | - | 0 | - |
| Physical Education Teaching and Coaching | - | 0 | - |
| Secondary Education and Teaching | - | 0 | - |
| Teacher Education, Multiple Levels | - | 10 | - |
| Trade and Industrial Teacher Education | - | 0 | - |
| Category total | - | 10 | - |
| Engineering |
| Engineering, General | - | 8 | - |
| Category total | - | 8 | - |
| Engineering/Engineering-related Technologies/Technicians |
| Architectural Engineering Technologies/Technicians | - | 0 | - |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 4 | - |
| Civil Engineering Technologies/Technicians | - | 9 | - |
| Energy Systems Technology/Technician | 0 | 0 | 2 |
| Industrial Production Technologies/Technicians, Other | - | 0 | - |
| Industrial Technology/Technician | 0 | 0 | - |
| Category total | 0 | 13 | 2 |
| English Language and Literature/Letters |
| English Language and Literature, General | - | 0 | - |
| Category total | - | 0 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | - | 0 | - |
| Category total | - | 0 | - |
| Health Professions and Related Programs |
| Clinical Laboratory Science/Medical Technology/Technologist | - | 0 | - |
| Health/Medical Preparatory Programs, Other | - | 0 | - |
| Licensed Practical/Vocational Nurse Training | 19 | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | - | 1 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 1 | - |
| Medical Transcription/Transcriptionist | 0 | - | - |
| Medical/Clinical Assistant | 1 | 1 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
| Occupational Therapy/Therapist | - | 0 | - |
| Pre-Dentistry Studies | - | 0 | - |
| Pre-Medicine/Pre-Medical Studies | - | 4 | - |
| Pre-Nursing Studies | - | 0 | - |
| Pre-Pharmacy Studies | - | 1 | - |
| Registered Nursing/Registered Nurse | - | 43 | - |
| Category total | 20 | 51 | - |
| History |
| History, General | - | 1 | - |
| Category total | - | 1 | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 0 | 0 | - |
| Criminal Justice/Law Enforcement Administration | - | 2 | - |
| Criminal Justice/Police Science | - | 4 | - |
| Category total | 0 | 6 | - |
| Legal Professions and Studies |
| Pre-Law Studies | - | 1 | - |
| Category total | - | 1 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 4 | - |
| Liberal Arts and Sciences/Liberal Studies | - | 20 | - |
| Category total | - | 24 | - |
| Mathematics and Statistics |
| Mathematics, General | - | 0 | - |
| Category total | - | 0 | - |
| Mechanic and Repair Technologies/Technicians |
| Autobody/Collision and Repair Technology/Technician | 0 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 14 | 1 | - |
| Category total | 14 | 1 | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | 4 | - |
| Category total | - | 4 | - |
| Natural Resources and Conservation |
| Environmental Science | - | 0 | - |
| Category total | - | 0 | - |
| Physical Sciences |
| Chemistry, General | - | 1 | - |
| Physical Sciences, General | - | 1 | - |
| Physics, General | - | 1 | - |
| Category total | - | 3 | - |
| Precision Production |
| Machine Tool Technology/Machinist | 1 | 0 | - |
| Tool and Die Technology/Technician | 5 | 1 | - |
| Welding Technology/Welder | 4 | 7 | - |
| Category total | 10 | 8 | - |
| Psychology |
| Clinical Psychology | - | 4 | - |
| Psychology, General | - | 8 | - |
| Category total | - | 12 | - |
| Public Administration and Social Service Professions |
| Social Work | - | 0 | - |
| Category total | - | 0 | - |
| Social Sciences |
| Anthropology, General | - | 0 | - |
| Economics, General | - | 0 | - |
| Geography | - | 0 | - |
| Political Science and Government, General | - | 0 | - |
| Sociology, General | - | 6 | - |
| Category total | - | 6 | - |
| Transportation and Materials Moving |
| Marine Science/Merchant Marine Officer | - | 0 | - |
| Category total | - | 0 | - |
| Visual and Performing Arts |
| Graphic Design | - | 0 | - |
| Visual and Performing Arts, General | - | 3 | - |
| Category total | - | 3 | - |
| Grand total | 108 | 235 | 2 |