Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Production Operations, Other | - | - | - | 5 |
Agronomy and Crop Science | - | - | - | 1 |
Animal Sciences, General | - | - | - | 0 |
Animal/Livestock Husbandry and Production | - | - | - | 11 |
Applied Horticulture/Horticulture Operations, General | - | - | - | 4 |
Category total | - | - | - | 21 |
Biological and Biomedical Sciences |
Biology/Biological Sciences, General | - | - | - | 4 |
Category total | - | - | - | 4 |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | - | 1d | 3d | 8d |
Administrative Assistant and Secretarial Science, General | - | - | 4d | 5d |
Business Administration and Management, General | - | - | - | 15 |
Construction Management, General | - | - | - | 0 |
Entrepreneurship/Entrepreneurial Studies | 2d | - | - | - |
Hospitality Administration/Management, General | - | - | - | 0 |
Category total | 2d | 1d | 7d | 28d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | - | 3 |
Speech Communication and Rhetoric | - | - | - | 1 |
Category total | - | - | - | 4 |
Computer and Information Sciences and Support Services |
Computer Programming, Specific Applications | - | - | - | 20 |
Computer Systems Networking and Telecommunications | - | - | 0 | 14 |
Category total | - | - | 0 | 34 |
Construction Trades |
Carpentry/Carpenter | - | - | 11 | 4 |
Category total | - | - | 11 | 4 |
Culinary, Entertainment, and Personal Services |
Culinary Arts/Chef Training | - | - | 1 | 4 |
Category total | - | - | 1 | 4 |
Education |
Agricultural Teacher Education | - | - | - | 0 |
Early Childhood Education and Teaching | - | - | - | 3 |
Elementary Education and Teaching | - | - | - | 10 |
Secondary Education and Teaching | - | - | - | 7 |
Category total | - | - | - | 20 |
Engineering |
Agricultural Engineering | - | - | 0 | 0 |
Category total | - | - | 0 | 0 |
Engineering/Engineering-related Technologies/Technicians |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 1 | 8 |
Energy Systems Technology/Technician | - | 3 | - | 2 |
Laser and Optical Technology/Technician | - | - | - | 11 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | - | 0 | 0 |
Robotics Technology/Technician | - | - | 1 | 4 |
Category total | - | 3 | 2 | 25 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 2 |
Category total | - | - | - | 2 |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | - | - | 2 | 1 |
Category total | - | - | 2 | 1 |
Health Professions and Related Programs |
Clinical/Medical Laboratory Assistant | - | - | 1 | - |
Clinical/Medical Laboratory Technician | - | - | - | 9 |
Dental Assisting/Assistant | - | - | 16 | - |
Dental Hygiene/Hygienist | - | - | - | 18 |
Dietetic Technician | - | - | - | 0 |
Emergency Medical Technology/Technician (EMT Paramedic) | 5 | - | 3 | 0 |
Health Information/Medical Records Technology/Technician | - | - | - | 9d |
Health Unit Coordinator/Ward Clerk | - | 0d | - | - |
Licensed Practical/Vocational Nurse Training | - | - | 15 | - |
Medical Insurance Coding Specialist/Coder | - | - | 17d | - |
Medical Transcription/Transcriptionist | - | - | 3 | - |
Occupational Therapist Assistant | - | - | - | 9 |
Pharmacy Technician/Assistant | - | 0 | - | - |
Phlebotomy Technician/Phlebotomist | 15 | - | - | - |
Physical Therapy Assistant | - | - | - | 6 |
Radiologic Technology/Science - Radiographer | - | - | - | 26 |
Registered Nursing/Registered Nurse | - | - | 9 | 25 |
Category total | 20 | 0d | 64d | 102d |
History |
History, General | - | - | - | 1 |
Category total | - | - | - | 1 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | - | 13 |
Criminal Justice/Safety Studies | - | - | - | 2 |
Category total | - | - | - | 15 |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences/Liberal Studies | - | - | - | 205 |
Category total | - | - | - | 205 |
Mathematics and Statistics |
Mathematics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Mechanic and Repair Technologies/Technicians |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | - | - | 8 |
Automobile/Automotive Mechanics Technology/Technician | 0 | 0 | - | 8 |
Avionics Maintenance Technology/Technician | - | - | 2 | - |
Diesel Mechanics Technology/Technician | - | - | - | 15 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 6 | - |
Industrial Mechanics and Maintenance Technology/Technician | - | - | 2 | 2 |
Category total | 0 | 0 | 10 | 33 |
Physical Sciences |
Chemistry, General | - | - | - | 0 |
Physics, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Machine Tool Technology/Machinist | - | 0 | 1 | 5 |
Welding Technology/Welder | - | - | 83 | 6 |
Category total | - | 0 | 84 | 11 |
Psychology |
Psychology, General | - | - | - | 6 |
Category total | - | - | - | 6 |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 0 |
Social Work | - | - | - | 0 |
Category total | - | - | - | 0 |
Social Sciences |
Geographic Information Science and Cartography | - | - | - | 2 |
Political Science and Government, General | - | - | - | 1 |
Sociology, General | - | - | - | 1 |
Category total | - | - | - | 4 |
Transportation and Materials Moving |
Airline/Commercial/Professional Pilot and Flight Crew | 1 | 0 | - | 2 |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 1 | - | - | - |
Category total | 2 | 0 | - | 2 |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 1 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 2 |
Category total | - | - | - | 3 |
Grand total | 24 | 4 | 181 | 529 |