Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural/Animal/Plant/Veterinary Science and Related Fields, Other | 0 | - | - | - | - |
Category total | 0 | - | - | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Gay/Lesbian Studies | 0 | - | - | - | - |
Women's Studies | 0 | - | - | 2 | - |
Category total | 0 | - | - | 2 | - |
Biological and Biomedical Sciences |
Biochemistry | - | - | - | 7 | - |
Biology/Biological Sciences, General | 4 | - | - | 59 | 16 |
Category total | 4 | - | - | 66 | 16 |
Business, Management, Marketing, and Related Support Services |
Accounting | 2 | 2 | - | - | - |
Actuarial Science | - | - | - | 4 | - |
Business/Commerce, General | 10 | - | - | 170 | 50 |
Hotel/Motel Administration/Management | - | - | - | 11 | - |
Human Resources Management/Personnel Administration, General | - | - | - | - | 1 |
Non-Profit/Public/Organizational Management | - | 0 | - | - | - |
Organizational Leadership | 0d | 2 | 6 | 28 | 10 |
Selling Skills and Sales Operations | 0 | - | - | - | - |
Small Business Administration/Management | 10d | - | - | - | - |
Category total | 22d | 4 | 6 | 213 | 61 |
Communication, Journalism, and Related Programs |
Health Communication | - | 0 | - | - | - |
Speech Communication and Rhetoric | - | - | - | 35 | 3 |
Category total | - | 0 | - | 35 | 3 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | 0 | - | 4 | 9d | - |
Computer Science | - | - | - | 42 | 67 |
Computer Systems Networking and Telecommunications | 0 | - | - | - | - |
Computer/Information Technology Services Administration and Management, Other | - | - | - | 13 | - |
Category total | 0 | - | 4 | 64d | 67 |
Education |
Art Teacher Education | - | - | - | 1 | - |
Counselor Education/School Counseling and Guidance Services | - | - | - | - | 30 |
Educational Leadership and Administration, General | - | 6 | - | - | 19 |
Elementary Education and Teaching | - | - | - | 66 | 2 |
English/Language Arts Teacher Education | - | - | - | 0 | - |
Kindergarten/Preschool Education and Teaching | - | - | - | 16d | - |
Music Teacher Education | - | - | - | 9 | - |
Secondary Education and Teaching | - | - | - | 31 | 0 |
Social Studies Teacher Education | - | - | - | 0 | - |
Spanish Language Teacher Education | - | - | - | 0 | - |
Special Education and Teaching, General | - | 1 | - | - | 3 |
Category total | - | 7 | - | 123d | 54 |
Engineering |
Bioengineering and Biomedical Engineering | 0 | - | - | - | - |
Civil Engineering, General | - | - | - | 22 | - |
Computer Engineering, General | - | - | - | 6 | - |
Electrical and Electronics Engineering | - | - | - | 17 | - |
Engineering, General | - | 0 | - | 1 | 16 |
Manufacturing Engineering | 4 | - | - | - | - |
Mechanical Engineering | - | - | - | 33 | - |
Mechatronics, Robotics, and Automation Engineering | 0 | - | - | - | - |
Category total | 4 | 0 | - | 79 | 16 |
Engineering/Engineering-related Technologies/Technicians |
Computer Engineering Technology/Technician | - | - | - | 10 | - |
Construction Engineering Technology/Technician | - | - | - | 20 | - |
Electrical, Electronic, and Communications Engineering Technology/Technician | - | - | 15 | 7 | - |
Electrical/Electronic Engineering Technologies/Technicians, Other | 0 | - | - | - | - |
Engineering/Industrial Management | - | - | - | - | 3 |
Industrial Technology/Technician | 1 | - | 2 | 3 | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | 7 | 30 | - |
Quality Control Technology/Technician | 0 | - | - | - | - |
Category total | 1 | - | 24 | 70 | 3 |
English Language and Literature/Letters |
English Language and Literature, General | - | - | - | 21 | 8 |
Category total | - | - | - | 21 | 8 |
Foreign Languages, Literatures, and Linguistics |
Applied Linguistics | 13 | 0 | - | - | - |
Spanish Language and Literature | - | - | - | 3 | - |
Category total | 13 | 0 | - | 3 | - |
Health Professions and Related Programs |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 22 | - |
Bioethics/Medical Ethics | 0 | 0 | - | - | - |
Music Therapy/Therapist | - | - | - | 5 | 0 |
Psychiatric/Mental Health Services Technician | 2 | - | - | - | - |
Speech-Language Pathology/Pathologist | - | - | - | - | 16 |
Category total | 2 | 0 | - | 27 | 16 |
History |
History, General | - | - | - | 20 | - |
Category total | - | - | - | 20 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Safety Studies | - | - | - | 3 | - |
Category total | - | - | - | 3 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 0 | - | - | 79d | - |
Category total | 0 | - | - | 79d | - |
Mathematics and Statistics |
Mathematics, General | 2 | - | - | 18 | 18 |
Statistics, General | - | 4 | - | - | - |
Category total | 2 | 4 | - | 18 | 18 |
Multi/Interdisciplinary Studies |
Cultural Resource Management and Policy Analysis | 3 | - | - | - | - |
Data Science, General | - | - | - | 2 | - |
Gerontology | 6 | - | - | - | - |
Multi-/Interdisciplinary Studies, General | - | - | - | 9d | - |
Peace Studies and Conflict Resolution | 6 | - | - | - | - |
Category total | 15 | - | - | 11d | - |
Physical Sciences |
Chemistry, General | 3 | - | - | 3 | - |
Materials Chemistry | - | - | - | 1 | - |
Physics, General | 1 | - | - | 11 | - |
Category total | 4 | - | - | 15 | - |
Psychology |
Experimental Psychology | 8 | - | - | 55 | - |
Category total | 8 | - | - | 55 | - |
Public Administration and Social Service Professions |
Human Services, General | - | - | - | 28 | - |
Public Administration | - | - | - | 23 | 3 |
Category total | - | - | - | 51 | 3 |
Science Technologies/Technicians |
Chemical Technology/Technician | - | - | 25 | - | - |
Category total | - | - | 25 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 10 | - |
Economics, General | - | - | - | 10 | - |
Economics, Other | 7 | - | - | - | - |
International Relations and Affairs | 8 | - | - | - | - |
Political Science and Government, General | 0 | - | - | 16 | - |
Sociology, General | - | - | - | 7d | - |
Category total | 15 | - | - | 43d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 25 | - |
Drama and Dramatics/Theatre Arts, General | - | - | - | 14 | - |
Fine/Studio Arts, General | - | - | - | 9 | - |
Interior Design | - | - | - | 10 | - |
Music Performance, General | 0 | - | - | 0 | - |
Music Technology | - | - | - | 1 | - |
Music, General | - | - | - | 30 | - |
Category total | 0 | - | - | 89 | - |
Grand total | 90 | 15 | 59 | 1,087 | 265 |