Architecture and Related Services |
Architecture and Related Services, Other | 0 | - | 0 | - | - |
Category total | 0 | - | 0 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
African Studies | - | 2 | 0 | 0 | - |
African-American/Black Studies | - | 3 | 0 | 4 | 2 |
American/United States Studies/Civilization | - | - | 6 | - | - |
Area Studies, Other | - | - | 0 | - | - |
Asian Studies/Civilization | - | 1 | 0 | - | - |
Asian-American Studies | - | - | 2 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | - | 4 | - | - |
European Studies/Civilization | - | - | 0 | - | - |
Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | - | - | 2 | - | - |
Latin American and Caribbean Studies | - | 2 | - | - | - |
Near and Middle Eastern Studies | - | - | 1 | - | - |
Women's Studies | - | 10 | 0 | 0 | - |
Category total | - | 18 | 15 | 4 | 2 |
Biological and Biomedical Sciences |
Biochemistry and Molecular Biology | - | - | - | - | 0 |
Bioinformatics | - | - | - | 0 | - |
Biological and Biomedical Sciences, Other | 9 | - | - | - | - |
Biology/Biological Sciences, General | - | - | 101 | 1 | 14 |
Biomathematics, Bioinformatics, and Computational Biology, Other | - | - | - | 4 | - |
Biostatistics | - | - | - | 4 | - |
Biotechnology | - | 1 | - | 34 | - |
Botany/Plant Biology, Other | - | - | - | 11 | 2 |
Cell/Cellular Biology and Anatomical Sciences, Other | - | - | - | 0 | 23 |
Developmental Biology and Embryology | - | - | - | 0 | - |
Ecology | - | - | 0 | - | - |
Neurobiology and Anatomy | - | - | - | 7 | - |
Neuroscience | - | - | 85 | 3 | 17 |
Category total | 9 | 1 | 186 | 64 | 56 |
Business, Management, Marketing, and Related Support Services |
Accounting and Related Services, Other | - | - | - | 0 | 0 |
Accounting Technology/Technician and Bookkeeping | 0 | - | - | - | - |
Business Administration and Management, General | - | 0 | - | 465 | - |
Business Administration, Management and Operations, Other | 0 | - | - | 0 | - |
Business, Management, Marketing, and Related Support Services, Other | - | - | - | 0 | - |
Business/Commerce, General | 0 | - | 0 | 0 | - |
Business/Managerial Economics | 41 | - | - | 3 | 5 |
E-Commerce/Electronic Commerce | - | - | - | 0 | - |
Entrepreneurship/Entrepreneurial Studies | 0 | - | 0 | 0 | - |
Finance, General | 32 | - | - | 4 | 4 |
Human Resources Management/Personnel Administration, General | - | - | - | 0 | - |
International Business/Trade/Commerce | - | - | - | 0 | - |
Labor and Industrial Relations | - | - | - | 0 | - |
Management Information Systems, General | - | - | - | 0 | - |
Management Science | - | 5d | - | 1,282d | - |
Management Sciences and Quantitative Methods, Other | - | - | - | 48 | - |
Marketing/Marketing Management, General | - | - | - | 2 | 3 |
Non-Profit/Public/Organizational Management | - | - | - | 0 | - |
Operations Management and Supervision | - | - | - | 0 | - |
Organizational Behavior Studies | - | 10 | 23 | 6 | 4 |
Real Estate | - | - | - | 0 | - |
Transportation/Mobility Management | - | - | - | 0 | - |
Category total | 73 | 15d | 23 | 1,810d | 16 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | 0 | - | 0 | 0 | - |
Communication, Journalism, and Related Programs, Other | 0 | - | 0 | 0 | - |
Digital Communication and Media/Multimedia | - | 4d | 187 | 284d | 11d |
Health Communication | - | - | - | 52 | - |
Journalism | - | - | 0 | 0 | - |
Radio and Television | - | - | 76 | 0 | 0 |
Radio, Television, and Digital Communication, Other | - | - | 0 | - | - |
Speech Communication and Rhetoric | - | 1 | 111 | 92 | 3 |
Sports Communication | - | 2 | - | - | - |
Category total | 0 | 7d | 374 | 428d | 14d |
Computer and Information Sciences and Support Services |
Artificial Intelligence | - | - | - | 22 | - |
Computer and Information Sciences and Support Services, Other | 0 | - | - | - | - |
Computer and Information Sciences, General | - | - | 3 | - | - |
Computer Science | - | - | 107 | 106 | 14 |
Information Science/Studies | - | 2 | 47 | 40 | - |
Category total | 0 | 2 | 157 | 168 | 14 |
Education |
Education, General | - | - | 0 | 1 | - |
Education, Other | - | - | - | 3 | 2 |
Education/Teaching of Individuals with Specific Learning Disabilities | - | - | 0 | 0 | 0 |
Educational Leadership and Administration, General | - | - | - | - | 0 |
Higher Education/Higher Education Administration | - | 3 | - | 28 | - |
Learning Sciences | - | - | 8 | - | - |
Music Teacher Education | - | - | 3 | 1 | 0 |
Secondary Education and Teaching | - | - | 6 | - | - |
Social and Philosophical Foundations of Education | - | 1d | - | 31d | - |
Category total | - | 4d | 17 | 64d | 2 |
Engineering |
Bioengineering and Biomedical Engineering | - | - | 46 | 27 | 16 |
Chemical Engineering | - | - | 29 | 13 | 6 |
Civil Engineering, General | - | - | 16 | 46 | 10 |
Computer Engineering, General | - | - | 16 | 43 | 6 |
Electrical and Electronics Engineering | - | - | 15 | 55 | 6 |
Engineering Mechanics | - | - | - | 3 | 2 |
Engineering Physics/Applied Physics | - | - | - | 1 | 6 |
Engineering Science | - | - | 0 | - | - |
Engineering, General | - | - | 6 | - | - |
Engineering, Other | 0 | - | 0 | 93 | - |
Environmental/Environmental Health Engineering | - | - | 12 | - | - |
Industrial Engineering | - | - | 72 | 10 | 9 |
Manufacturing Engineering | - | - | 25 | 0 | - |
Materials Engineering | - | - | 17 | 31 | 34 |
Mechanical Engineering | - | - | 65 | 56 | 21 |
Category total | 0 | - | 319 | 378 | 116 |
Engineering/Engineering-related Technologies/Technicians |
Engineering Design | - | 1 | - | 0 | - |
Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 44 | - |
Engineering/Industrial Management | - | - | - | 32d | - |
Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 23 | - |
Robotics Technology/Technician | - | - | - | 19 | - |
Category total | - | 1 | - | 118d | - |
English Language and Literature/Letters |
Creative Writing | - | 0 | 3 | 14 | - |
English Language and Literature, General | - | 0 | 33 | 23 | 6 |
Writing, General | 0 | - | - | - | - |
Category total | 0 | 0 | 36 | 37 | 6 |
Family and Consumer Sciences/Human Sciences |
Human Development, Family Studies, and Related Services, Other | - | - | - | 5 | 2 |
Category total | - | - | - | 5 | 2 |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | - | 0 | 7 | 0 | 0 |
Comparative Literature | - | - | 3 | 2 | 3 |
East Asian Languages, Literatures, and Linguistics, General | - | - | 2 | - | - |
East Asian Languages, Literatures, and Linguistics, Other | - | - | 0 | - | - |
French Language and Literature | - | - | 0 | 1 | 0 |
German Language and Literature | - | - | 0 | 2 | 2 |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | - | - | - | 1 | 2 |
Italian Language and Literature | - | - | 0 | - | - |
Linguistics | - | - | 4 | 0 | 3 |
Middle/Near Eastern and Semitic Languages, Literatures, and Linguistics, Other | - | - | 0 | - | - |
Slavic Languages, Literatures, and Linguistics, General | - | - | 2 | 0 | 2 |
Spanish Language and Literature | - | - | 2 | - | - |
Category total | - | 0 | 20 | 6 | 12 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | - | 0 | 0 |
Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | 3 | 23 |
Bioethics/Medical Ethics | - | 0 | - | 6 | - |
Clinical Research Coordinator | - | 0 | - | - | - |
Communication Sciences and Disorders, General | - | - | 14 | 1 | 5 |
Dental Clinical Sciences, General | - | - | - | 0 | 0 |
Genetic Counseling/Counselor | - | - | - | 18 | - |
Health and Medical Administrative Services, Other | - | - | - | 14 | - |
Health and Wellness, General | - | 1d | - | 22d | - |
Health Information/Medical Records Administration/Administrator | - | 0 | - | 2d | - |
Health Professions and Related Clinical Sciences, Other | 1 | - | - | - | 1 |
Health Services/Allied Health/Health Sciences, General | - | - | - | 9 | - |
Health/Health Care Administration/Management | - | - | - | 0 | - |
Health/Medical Preparatory Programs, Other | 2 | - | - | - | - |
International Public Health/International Health | - | - | 0 | - | - |
Marriage and Family Therapy/Counseling | - | - | - | 27 | - |
Medical Informatics | - | 0 | - | 25d | - |
Medical Science/Scientist | - | - | - | 32 | 0 |
Medicine | - | - | - | - | 158 |
Orthotist/Prosthetist | - | 0 | - | 48 | - |
Physical Therapy Assistant | 1 | - | - | - | - |
Physical Therapy/Therapist | - | - | - | - | 90 |
Physician Assistant | 1 | - | - | 35 | - |
Pre-Medicine/Pre-Medical Studies | - | - | 0 | - | - |
Public Health, General | - | - | - | 46 | - |
Speech-Language Pathology/Pathologist | - | - | - | 43 | 20 |
Category total | 5 | 1d | 14 | 331d | 297 |
History |
History, General | - | - | 44 | 5 | 10 |
Category total | - | - | 44 | 5 | 10 |
Legal Professions and Studies |
Advanced Legal Research/Studies, General | - | - | - | - | 0 |
Law | - | - | - | - | 296 |
Legal Professions and Studies, Other | - | - | - | 82d | - |
Legal Research and Advanced Professional Studies, Other | - | - | - | 1 | - |
Legal Studies | - | - | 11 | 4 | - |
Programs for Foreign Lawyers | - | - | - | 50 | - |
Tax Law/Taxation | 0 | 11 | - | 44 | - |
Category total | 0 | 11 | 11 | 181d | 296 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | - | - |
Humanities/Humanistic Studies | - | - | 1 | - | - |
Liberal Arts and Sciences/Liberal Studies | 11 | 103 | 3 | 1 | - |
Category total | 11 | 103 | 4 | 1 | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 8 | 22 | 7 |
Computational and Applied Mathematics | - | - | 0 | - | - |
Mathematics, General | - | - | 25 | 4 | 12 |
Statistics, General | - | - | 30 | 13 | 5 |
Category total | - | - | 63 | 39 | 24 |
Multi/Interdisciplinary Studies |
Behavioral Sciences | - | 2 | - | - | 9 |
Biological and Physical Sciences | - | - | 9 | - | - |
Cognitive Science, General | - | 4 | - | 0 | - |
Cultural Studies/Critical Theory and Analysis | - | 21 | - | 0 | - |
Intercultural/Multicultural and Diversity Studies | - | - | - | - | 0 |
International/Globalization Studies | - | 6 | - | - | - |
Medieval and Renaissance Studies | - | 0 | - | - | - |
Multi-/Interdisciplinary Studies, General | - | 2 | - | 0 | - |
Multi-/Interdisciplinary Studies, Other | - | - | 0 | - | - |
Science, Technology and Society | - | - | 0 | - | - |
Sustainability Studies | 0 | - | 0 | - | - |
Systems Science and Theory | - | 9 | - | 7 | 7 |
Category total | 0 | 44 | 9 | 7 | 16 |
Natural Resources and Conservation |
Environmental Science | - | - | 17 | - | - |
Environmental Studies | - | - | 0 | 26 | - |
Category total | - | - | 17 | 26 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | 0 | - | 62 | - |
Category total | - | 0 | - | 62 | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | - | - | 0 | - | - |
Philosophy | - | - | 7 | 2 | 4 |
Religion/Religious Studies | - | - | 2 | 0 | 1 |
Category total | - | - | 9 | 2 | 5 |
Physical Sciences |
Astronomy | - | - | - | 8 | 0 |
Astronomy and Astrophysics, Other | - | - | - | 1 | 5 |
Chemistry, General | - | - | 13 | 4 | 43 |
Geology/Earth Science, General | - | - | 6 | 5 | 5 |
Materials Science | - | - | 0 | - | - |
Physics, General | - | - | 11 | 23 | 6 |
Category total | - | - | 30 | 41 | 59 |
Psychology |
Clinical Psychology | - | - | - | 14 | 0 |
Cognitive Psychology and Psycholinguistics | - | - | 15 | - | - |
Community Psychology | - | - | 0 | - | - |
Counseling Psychology | - | - | - | 253 | 0 |
Psychology, General | - | - | 89 | 12 | 8 |
Psychology, Other | - | - | 29 | - | - |
Category total | - | - | 133 | 279 | 8 |
Public Administration and Social Service Professions |
Community Organization and Advocacy | - | 10 | 68 | 31 | - |
Public Administration | - | 6 | - | 69 | - |
Public Policy Analysis, General | - | - | 45 | 0 | - |
Category total | - | 16 | 113 | 100 | - |
Science Technologies/Technicians |
Science Technologies/Technicians, Other | - | 3 | - | 10 | - |
Category total | - | 3 | - | 10 | - |
Social Sciences |
Anthropology, General | - | - | 14 | 1 | 7 |
Anthropology, Other | - | - | - | - | 0 |
Econometrics and Quantitative Economics | - | - | 249 | 32 | 19 |
Economics, General | 0 | - | 2 | 0 | 0 |
Geography | - | - | 0 | - | - |
International Relations and Affairs | - | - | 0 | - | - |
Political Science and Government, General | - | - | 75 | 12 | 11 |
Social Sciences, General | - | - | 4 | - | - |
Social Sciences, Other | 0 | - | 0 | 0 | - |
Sociology, General | - | - | 27 | 2 | 9 |
Urban Studies/Affairs | - | - | 0 | - | - |
Category total | 0 | - | 371 | 47 | 46 |
Theology and Religious Vocations |
Religious/Sacred Music | - | - | - | 0 | 0 |
Category total | - | - | - | 0 | 0 |
Visual and Performing Arts |
Art History, Criticism and Conservation | - | - | 4 | 2 | 1 |
Art/Art Studies, General | - | - | 5 | 5 | - |
Arts, Entertainment, and Media Management, General | - | - | - | 52 | - |
Conducting | - | - | - | 4 | 3 |
Dance, General | - | - | 2 | - | - |
Design and Visual Communications, General | - | - | - | 6 | - |
Directing and Theatrical Production | - | - | - | 7 | - |
Documentary Production | - | - | - | 9 | - |
Drama and Dramatics/Theatre Arts, General | - | - | 98 | 4 | 4 |
Dramatic/Theatre Arts and Stagecraft, Other | 0 | - | 0 | - | - |
Film/Cinema/Media Studies | - | - | - | 0 | 5 |
Jazz/Jazz Studies | - | - | 2 | 0 | - |
Keyboard Instruments | - | 0 | 4 | 3 | 3 |
Music Performance, General | - | 0 | 22 | 29 | 5 |
Music Theory and Composition | - | - | 5 | 1 | 0 |
Music, General | - | - | 10 | 4 | 4 |
Music, Other | - | - | 0 | 0 | - |
Musical Theatre | 0 | - | 0 | - | - |
Musicology and Ethnomusicology | - | - | 0 | 0 | 0 |
Playwriting and Screenwriting | - | - | - | 11 | - |
Stringed Instruments | - | 0 | 12 | 13 | 2 |
Theatre Literature, History and Criticism | - | - | 0 | - | - |
Visual and Performing Arts, General | - | - | 0 | - | - |
Voice and Opera | - | 0 | 15 | 4 | 0 |
Category total | 0 | 0 | 179 | 154 | 27 |
Grand total | 98 | 226 | 2,144 | 4,367 | 1,028 |