| Biological and Biomedical Sciences |
| Biology/Biological Sciences, General | - | - | 9 | - |
| Category total | - | - | 9 | - |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 3 | - | - |
| Accounting and Related Services, Other | - | - | 1d | - |
| Business Administration and Management, General | - | 32 | - | - |
| Business Administration, Management and Operations, Other | - | - | - | 32d |
| Business/Commerce, General | - | 1 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | - | 1d | - |
| Finance and Financial Management Services, Other | - | - | 1 | - |
| Marketing, Other | - | - | 2d | - |
| Marketing/Marketing Management, General | - | - | 3 | - |
| Operations Management and Supervision | - | - | 8 | - |
| Organizational Leadership | - | 4d | - | - |
| Category total | - | 40d | 16d | 32d |
| Computer and Information Sciences and Support Services |
| Information Technology | - | 3d | - | - |
| Category total | - | 3d | - | - |
| Education |
| Elementary Education and Teaching | - | - | 3 | - |
| Junior High/Intermediate/Middle School Education and Teaching | - | - | 1 | - |
| Secondary Education and Teaching | - | - | 1 | - |
| Special Education and Teaching, General | - | - | 2 | - |
| Category total | - | - | 7 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Development | - | 14d | - | - |
| Human Development, Family Studies, and Related Services, Other | - | - | 5 | - |
| Category total | - | 14d | 5 | - |
| Health Professions and Related Programs |
| Health/Health Care Administration/Management | - | 0d | 3d | - |
| Medical Insurance Coding Specialist/Coder | 2d | 2d | - | - |
| Medical Office Assistant/Specialist | 1d | 2d | - | - |
| Public Health, General | - | 1d | - | - |
| Category total | 3d | 5d | 3d | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | - | 17 | - | - |
| Category total | - | 17 | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | - | 1d | - | - |
| Humanities/Humanistic Studies | - | - | 1 | - |
| Category total | - | 1d | 1 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | 7 | - |
| Category total | - | - | 7 | - |
| Psychology |
| Applied Psychology | - | - | 2 | - |
| Clinical, Counseling and Applied Psychology, Other | - | 4d | - | - |
| Psychology, General | - | 14 | - | - |
| Category total | - | 18d | 2 | - |
| Public Administration and Social Service Professions |
| Social Work | - | - | 1d | - |
| Youth Services/Administration | - | - | 2d | - |
| Category total | - | - | 3d | - |
| Theology and Religious Vocations |
| Pastoral Counseling and Specialized Ministries, Other | - | - | 1 | - |
| Theological and Ministerial Studies, Other | - | 6d | - | - |
| Theology and Religious Vocations, Other | - | 0d | 1d | 0d |
| Youth Ministry | - | 0 | 1 | - |
| Category total | - | 6d | 3d | 0d |
| Visual and Performing Arts |
| Music, General | - | - | 3 | - |
| Category total | - | - | 3 | - |
| Grand total | 3 | 104 | 59 | 32 |