| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Agroecology and Sustainable Agriculture | 0 | - | - | - |
| Applied Horticulture/Horticulture Operations, General | 0 | 0 | - | 0 |
| Landscaping and Groundskeeping | 0 | - | - | - |
| Plant Nursery Operations and Management | 0 | - | - | - |
| Turf and Turfgrass Management | 0 | - | - | - |
| Category total | 0 | 0 | - | 0 |
| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 23d | 8d | - | 9d |
| Administrative Assistant and Secretarial Science, General | - | 4d | - | 2d |
| Business Administration and Management, General | 41 | 23 | - | 18d |
| Business/Office Automation/Technology/Data Entry | 9 | - | - | - |
| Customer Service Support/Call Center/Teleservice Operation | 0d | - | - | - |
| Digital Marketing | 5d | - | - | - |
| Entrepreneurship/Entrepreneurial Studies | 6d | - | - | - |
| Hospitality Administration/Management, General | 10 | 3d | - | 4d |
| Hotel/Motel Administration/Management | 5d | - | - | - |
| Human Resources Management and Services, Other | 5d | - | - | - |
| Human Resources Management/Personnel Administration, General | 40d | - | - | - |
| Logistics, Materials, and Supply Chain Management | 14d | 11d | - | 9d |
| Management Information Systems, General | 1d | - | - | - |
| Marketing/Marketing Management, General | 6d | 5d | - | 4d |
| Meeting and Event Planning | 11d | - | - | - |
| Purchasing, Procurement/Acquisitions and Contracts Management | - | - | - | 0 |
| Restaurant/Food Services Management | 3d | - | - | - |
| Selling Skills and Sales Operations | 5d | - | - | - |
| Small Business Administration/Management | 6d | - | - | - |
| Tourism and Travel Services Management | 4d | - | - | - |
| Category total | 194d | 54d | - | 46d |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | 1 | - | - | - |
| Photographic and Film/Video Technology/Technician | 3 | - | - | - |
| Category total | 4 | - | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 62d | 22d | - | 21d |
| Computer Programming, Specific Applications | 23d | - | - | - |
| Computer Programming/Programmer, General | 0 | - | 14 | 13 |
| Computer Software and Media Applications, Other | 94d | - | - | - |
| Data Modeling/Warehousing and Database Administration | 9d | - | 9 | 8d |
| Network and System Administration/Administrator | 20d | - | 6d | 5d |
| Category total | 208d | 22d | 29d | 47d |
| Construction Trades |
| Building/Construction Site Management/Manager | 9 | 6 | - | 5 |
| Carpentry/Carpenter | 64 | 22 | - | - |
| Electrician | 18 | 8 | - | - |
| Lineworker | 39 | - | - | - |
| Pipefitting/Pipefitter and Sprinkler Fitter | 2 | - | - | - |
| Plumbing Technology/Plumber | 20 | 7 | - | - |
| Category total | 152 | 43 | - | 5 |
| Culinary, Entertainment, and Personal Services |
| Aesthetician/Esthetician and Skin Care Specialist | 0 | - | - | - |
| Barbering/Barber | 43 | 13 | - | - |
| Cosmetology, Barber/Styling, and Nail Instructor | 6 | - | - | - |
| Cosmetology/Cosmetologist, General | 48 | 32 | - | - |
| Culinary Arts/Chef Training | - | - | 5 | 5 |
| Food Preparation/Professional Cooking/Kitchen Assistant | 31 | - | - | - |
| Category total | 128 | 45 | 5 | 5 |
| Education |
| Early Childhood Education and Teaching | - | 9 | - | 11 |
| Teacher Assistant/Aide | 9 | - | - | - |
| Category total | 9 | 9 | - | 11 |
| Engineering/Engineering-related Technologies/Technicians |
| CAD/CADD Drafting and/or Design Technology/Technician | 0 | 0 | - | 0 |
| Civil Engineering Technologies/Technicians | 0 | - | - | 0 |
| Drafting and Design Technology/Technician, General | 0 | 0 | - | 0 |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 0 |
| Industrial Technology/Technician | 0 | - | - | - |
| Mechanical/Mechanical Engineering Technology/Technician | - | - | - | 0 |
| Category total | 0 | 0 | - | 0 |
| Family and Consumer Sciences/Human Sciences |
| Child Care and Support Services Management | 0 | - | - | - |
| Child Care Provider/Assistant | 101 | - | - | - |
| Category total | 101 | - | - | - |
| Health Professions and Related Programs |
| Allied Health and Medical Assisting Services, Other | 1 | - | - | - |
| Dental Assisting/Assistant | 70 | 0 | - | - |
| Dental Hygiene/Hygienist | - | - | - | 13 |
| Dental Laboratory Technology/Technician | - | - | 0 | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 38 | 3 | - | 0 |
| Health Information/Medical Records Technology/Technician | 10 | 4 | - | 8 |
| Health Services/Allied Health/Health Sciences, General | 31 | - | - | - |
| Licensed Practical/Vocational Nurse Training | - | 0 | - | - |
| Magnetic Resonance Imaging (MRI) Technology/Technician | 3 | - | - | - |
| Mammography Technology/Technician | 0 | - | - | - |
| Medical Insurance Coding Specialist/Coder | 0 | - | - | - |
| Medical/Clinical Assistant | - | 6 | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - | - |
| Pharmacy Technician/Assistant | 3 | 4 | - | 3 |
| Phlebotomy Technician/Phlebotomist | 15 | - | - | - |
| Physical Therapy Assistant | - | - | - | 10 |
| Radiologic Technology/Science - Radiographer | 19 | - | - | 15 |
| Registered Nursing/Registered Nurse | - | - | - | 24 |
| Renal/Dialysis Technologist/Technician | 0 | - | - | - |
| Surgical Technology/Technologist | 22 | 0 | - | 0 |
| Category total | 212 | 17 | 0 | 73 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Criminal Justice/Law Enforcement Administration | 17 | - | - | - |
| Criminal Justice/Safety Studies | 23 | 9 | - | 7 |
| Fire Science/Fire-fighting | 0 | 5 | - | - |
| Fire Services Administration | - | - | - | 4 |
| Forensic Science and Technology | 4 | - | - | - |
| Category total | 44 | 14 | - | 11 |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | 4 | 0 | - | 6 |
| Category total | 4 | 0 | - | 6 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 697 | - | - | - |
| Category total | 697 | - | - | - |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 0 | - | 0 | 0 |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 19 | - | - | - |
| Autobody/Collision and Repair Technology/Technician | 6 | 2 | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 77 | - | 5 | - |
| Avionics Maintenance Technology/Technician | 7 | - | 0 | - |
| Computer Installation and Repair Technology/Technician | 72 | - | - | - |
| Diesel Mechanics Technology/Technician | 29 | - | 5 | - |
| Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | 0 | 0 | 0 | - |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 96 | 22 | - | - |
| Heavy Equipment Maintenance Technology/Technician | - | - | 0 | - |
| Industrial Mechanics and Maintenance Technology/Technician | 0 | - | 0 | 0 |
| Medium/Heavy Vehicle and Truck Technology/Technician | 17 | - | - | - |
| Category total | 323 | 24 | 10 | 0 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Parks, Recreation, and Leisure Studies | 0 | - | - | - |
| Category total | 0 | - | - | - |
| Precision Production |
| Welding Technology/Welder | 42 | 2 | - | - |
| Category total | 42 | 2 | - | - |
| Science Technologies/Technicians |
| Biology/Biotechnology Technology/Technician | 3 | - | - | 0 |
| Science Technologies/Technicians, Other | - | - | - | 25 |
| Category total | 3 | - | - | 25 |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 53 | - | - | - |
| Category total | 53 | - | - | - |
| Visual and Performing Arts |
| Cinematography and Film/Video Production | 8 | - | - | - |
| Commercial Photography | 9 | - | 0 | 7 |
| Design and Visual Communications, General | 26 | 8 | - | 7 |
| Graphic Design | 8d | - | - | - |
| Category total | 51d | 8 | 0 | 14 |
| Grand total | 2,225 | 238 | 44 | 243 |