| Business, Management, Marketing, and Related Support Services |
| Accounting Technology/Technician and Bookkeeping | 22 | - | - |
| Business Administration and Management, General | 0 | 13 | 0 |
| Business/Office Automation/Technology/Data Entry | 12 | - | - |
| Entrepreneurship/Entrepreneurial Studies | 6 | - | - |
| Office Management and Supervision | 20 | 4 | - |
| Small Business Administration/Management | 1 | - | - |
| Category total | 61 | 17 | 0 |
| Communication, Journalism, and Related Programs |
| Digital Communication and Media/Multimedia | 0 | - | - |
| Category total | 0 | - | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Systems Security/Auditing/Information Assurance | 6 | 12 | - |
| Computer Graphics | 14 | 10 | - |
| Computer Programming, Specific Applications | 0 | - | - |
| Computer Programming/Programmer, General | 6 | 12 | - |
| Information Technology | - | 0 | - |
| Network and System Administration/Administrator | 41 | 17 | - |
| Web Page, Digital/Multimedia and Information Resources Design | 0 | 1 | - |
| Category total | 67 | 52 | - |
| Construction Trades |
| Electrician | 0 | - | - |
| Plumbing Technology/Plumber | 0 | - | - |
| Category total | 0 | - | - |
| Education |
| Early Childhood Education and Teaching | - | 36 | - |
| Elementary Education and Teaching | - | - | 0 |
| Special Education and Teaching, General | - | - | 0 |
| Category total | - | 36 | 0 |
| Engineering/Engineering-related Technologies/Technicians |
| CAD/CADD Drafting and/or Design Technology/Technician | 3 | 1 | - |
| Construction Engineering Technology/Technician | 7 | 15 | - |
| Drafting and Design Technology/Technician, General | - | 0 | - |
| Energy Systems Technology/Technician | - | 0 | - |
| Engineering Technologies/Technicians, General | 0 | 0 | - |
| Heating, Ventilation, Air Conditioning and Refrigeration Engineering Technology/Technician | 6 | - | - |
| Manufacturing Engineering Technology/Technician | 0 | - | - |
| Category total | 16 | 16 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 120 | - | - |
| Category total | 120 | - | - |
| Health Professions and Related Programs |
| Dental Assisting/Assistant | 20 | - | - |
| Dental Hygiene/Hygienist | - | 28 | - |
| Diagnostic Medical Sonography/Sonographer and Ultrasound Technician | 0 | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 80 | 4 | - |
| Health Information/Medical Records Technology/Technician | 0 | 0 | - |
| Health Services/Allied Health/Health Sciences, General | - | 0 | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 0 | - | - |
| Medical Office Management/Administration | - | 0 | - |
| Medical Radiologic Technology/Science - Radiation Therapist | - | 0 | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 16 | - | - |
| Pharmacy Technician/Assistant | 0 | 0 | - |
| Radiologic Technology/Science - Radiographer | - | 10 | - |
| Registered Nursing/Registered Nurse | - | 173 | 18 |
| Respiratory Care Therapy/Therapist | - | 14 | - |
| Surgical Technology/Technologist | 0 | 8 | - |
| Category total | 116 | 237 | 18 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 165 | - | - |
| Criminal Justice/Law Enforcement Administration | - | 10 | - |
| Criminal Justice/Police Science | 116 | - | - |
| Fire Science/Fire-fighting | 30 | - | - |
| Category total | 311 | 10 | - |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | 21 | - |
| Category total | - | 21 | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | 2,211 | - |
| Category total | - | 2,211 | - |
| Mechanic and Repair Technologies/Technicians |
| Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | 0 | - | - |
| Industrial Mechanics and Maintenance Technology/Technician | 0 | - | - |
| Category total | 0 | - | - |
| Natural Resources and Conservation |
| Environmental Science | - | 0 | - |
| Category total | - | 0 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Physical Fitness Technician | - | 3 | - |
| Category total | - | 3 | - |
| Precision Production |
| Machine Shop Technology/Assistant | 0 | - | - |
| Welding Technology/Welder | 17 | - | - |
| Category total | 17 | - | - |
| Transportation and Materials Moving |
| Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 27 | - | - |
| Category total | 27 | - | - |
| Grand total | 735 | 2,603 | 18 |