| Area, Ethnic, Cultural, Gender, and Group Studies |
| African-American/Black Studies | - | - | - | 2 | - | - |
| American/United States Studies/Civilization | - | - | - | 12 | - | - |
| Asian Studies/Civilization | - | 0 | - | 1 | - | - |
| Disability Studies | 4 | - | - | - | - | - |
| French Studies | - | - | - | 1 | - | - |
| German Studies | - | - | - | 2 | - | - |
| Latin American Studies | - | - | - | 0 | - | - |
| Near and Middle Eastern Studies | - | - | - | 0 | - | - |
| Russian Studies | - | - | - | 2 | - | - |
| Women's Studies | - | 0 | - | 3 | - | - |
| Category total | 4 | 0 | - | 23 | - | - |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | 6 | - | - |
| Biology/Biological Sciences, General | - | - | - | 25 | 9 | - |
| Biostatistics | - | - | - | - | 0 | - |
| Biotechnology | - | - | - | - | 5 | - |
| Neuroscience | - | - | - | 12 | 3 | 4 |
| Category total | - | - | - | 43 | 17 | 4 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 6 | - | 13 | 21 | - |
| Business Administration and Management, General | - | 2 | - | 239 | 71 | - |
| Business Administration, Management and Operations, Other | - | - | - | 25 | - | - |
| Entrepreneurship/Entrepreneurial Studies | - | 0 | - | - | - | - |
| Finance, General | - | - | - | 65 | 9 | - |
| Human Resources Management/Personnel Administration, General | - | 5d | - | - | 32d | - |
| International Business/Trade/Commerce | - | 0 | - | - | 7d | - |
| Management Science | - | 21 | - | - | 66 | - |
| Marketing/Marketing Management, General | - | - | - | - | 25 | - |
| Project Management | - | 0 | - | - | 10d | - |
| Real Estate | - | 0 | - | - | 6 | - |
| Taxation | - | 0 | - | - | 7 | - |
| Category total | - | 34d | - | 342 | 254d | - |
| Communication, Journalism, and Related Programs |
| Communication, Journalism, and Related Programs, Other | - | - | - | - | 3 | - |
| International and Intercultural Communication | - | - | - | - | 0 | - |
| Journalism | - | - | - | 43 | 28 | - |
| Mass Communication/Media Studies | - | - | - | 24 | 78 | 5 |
| Political Communication | - | - | - | - | 33 | - |
| Public Relations/Image Management | - | - | - | 102 | - | - |
| Category total | - | - | - | 169 | 142 | 5 |
| Communications Technologies/Technicians and Support Services |
| Recording Arts Technology/Technician | - | 0 | - | 9 | 16 | - |
| Category total | - | 0 | - | 9 | 16 | - |
| Computer and Information Sciences and Support Services |
| Computer Science | - | - | - | 28 | 10 | - |
| Computer/Information Technology Services Administration and Management, Other | 16 | - | - | - | - | - |
| Information Science/Studies | - | - | - | - | 38 | - |
| Category total | 16 | - | - | 28 | 48 | - |
| Education |
| Early Childhood Education and Teaching | - | - | - | - | 6 | - |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | - | 18 | - |
| Educational Leadership and Administration, General | - | 0 | - | - | 111 | 28d |
| Elementary Education and Teaching | - | - | - | 11 | 20 | - |
| International and Comparative Education | - | 2 | - | - | 8 | - |
| Learning Sciences | - | 0 | - | - | 0 | - |
| Secondary Education and Teaching | - | - | - | 0 | 16 | - |
| Teacher Education, Multiple Levels | - | - | - | 0 | 0 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 1 | 0 | - | - | 2 | - |
| Category total | 1 | 2 | - | 11 | 181 | 28d |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | - | 23 | - |
| General Literature | - | - | - | 12 | 4 | - |
| Category total | - | - | - | 12 | 27 | - |
| Family and Consumer Sciences/Human Sciences |
| Foods, Nutrition, and Wellness Studies, General | - | 0 | - | - | 42d | - |
| Category total | - | 0 | - | - | 42d | - |
| Foreign Languages, Literatures, and Linguistics |
| Arabic Language and Literature | - | - | - | 1 | - | - |
| Language Interpretation and Translation | 31 | 1 | - | - | - | - |
| Spanish Language and Literature | - | - | - | 2 | - | - |
| Category total | 31 | 1 | - | 3 | - | - |
| Health Professions and Related Programs |
| Health/Health Care Administration/Management | - | - | - | - | 14d | - |
| Pre-Medicine/Pre-Medical Studies | 2 | 0 | - | - | - | - |
| Public Health Education and Promotion | - | - | - | 10 | 12 | - |
| Public Health, General | - | - | - | 53 | - | - |
| Category total | 2 | 0 | - | 63 | 26d | - |
| History |
| History, General | - | - | - | 23 | 27 | 4 |
| Category total | - | - | - | 23 | 27 | 4 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections and Criminal Justice, Other | - | - | - | 1 | - | - |
| Criminal Justice/Safety Studies | - | - | - | 87 | 25 | 4 |
| Cybersecurity Defense Strategy/Policy | - | 13 | - | - | - | - |
| Homeland Security | - | - | - | - | 104 | - |
| Category total | - | 13 | - | 88 | 129 | 4 |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | - | 37d | - |
| American/U.S. Law/Legal Studies/Jurisprudence | - | - | - | - | 7 | 2 |
| Intellectual Property Law | - | - | - | - | 9 | - |
| International Business, Trade, and Tax Law | - | - | - | - | 20 | - |
| International Law and Legal Studies | - | - | - | - | 51 | - |
| Law | - | - | - | - | - | 317 |
| Legal Professions and Studies, Other | - | - | - | - | 2 | - |
| Legal Research and Advanced Professional Studies, Other | - | 0 | - | - | - | - |
| Legal Studies | - | - | - | 23 | - | - |
| Category total | - | 0 | - | 23 | 126d | 319 |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 0 | 0 | - | - |
| Category total | - | - | 0 | 0 | - | - |
| Mathematics and Statistics |
| Applied Mathematics, General | - | - | - | 1 | 1 | - |
| Mathematics and Statistics, Other | - | 10 | - | - | - | - |
| Mathematics, General | - | - | - | 11 | 0 | - |
| Statistics, General | 5 | 3 | - | 5 | 6 | - |
| Statistics, Other | - | - | - | 9 | - | - |
| Category total | 5 | 13 | - | 26 | 7 | - |
| Multi/Interdisciplinary Studies |
| Computational Science | - | - | - | 0 | - | - |
| Data Analytics, General | 1 | - | - | - | - | - |
| Data Science, General | - | - | - | - | 6 | - |
| International/Globalization Studies | 4 | - | - | - | - | - |
| Multi-/Interdisciplinary Studies, Other | 63 | - | - | 121 | - | - |
| Peace Studies and Conflict Resolution | - | 0 | - | - | 45 | - |
| Category total | 68 | 0 | - | 121 | 51 | - |
| Natural Resources and Conservation |
| Environmental Science | - | - | - | 13 | 8 | - |
| Environmental Studies | - | - | - | 10 | 42 | - |
| Category total | - | - | - | 23 | 50 | - |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | 2d | - | - | 29d | - |
| Category total | - | 2d | - | - | 29d | - |
| Philosophy and Religious Studies |
| Applied and Professional Ethics | 0 | - | - | - | - | - |
| Ethics | - | - | - | - | 34 | - |
| Jewish/Judaic Studies | - | - | - | 0 | - | - |
| Philosophy | - | - | - | 6 | 2 | - |
| Religion/Religious Studies | - | - | - | 1 | - | - |
| Category total | 0 | - | - | 7 | 36 | - |
| Physical Sciences |
| Chemistry, General | - | - | - | 2 | 2 | - |
| Physics, General | - | - | - | 10 | - | - |
| Category total | - | - | - | 12 | 2 | - |
| Psychology |
| Clinical Psychology | - | - | - | - | - | 8 |
| Psychology, General | - | - | - | 66 | 17 | - |
| Category total | - | - | - | 66 | 17 | 8 |
| Public Administration and Social Service Professions |
| Public Administration | - | 0 | - | - | 220 | 3 |
| Public Administration and Social Service Professions, Other | - | 2 | - | - | - | - |
| Public Policy Analysis, General | - | 0 | - | - | 105 | - |
| Category total | - | 2 | - | - | 325 | 3 |
| Social Sciences |
| Anthropology, General | - | 0 | - | 11 | 13 | 0 |
| Development Economics and International Development | - | 0 | - | - | 12 | - |
| Econometrics and Quantitative Economics | - | - | - | 8 | 23 | 1 |
| Economics, General | - | - | - | 45 | 13 | 9 |
| Economics, Other | - | 2 | - | - | - | - |
| International Economics | - | 0 | - | - | 2 | - |
| International Relations and Affairs | - | 16 | - | 386 | 486 | 7 |
| Medical Anthropology | 0d | 1d | - | - | - | - |
| Political Science and Government, General | 53 | - | - | 182 | 27 | 2 |
| Political Science and Government, Other | 3 | 3 | - | 11 | - | - |
| Social Sciences, Other | - | 0 | - | - | - | - |
| Sociology, General | - | 0 | - | 16 | 8 | - |
| Category total | 56d | 22d | - | 659 | 584 | 19 |
| Visual and Performing Arts |
| Art History, Criticism and Conservation | - | - | - | 8 | 16 | - |
| Arts, Entertainment, and Media Management, General | - | 1 | - | - | 6 | - |
| Cinematography and Film/Video Production | - | - | - | - | 17 | - |
| Dance, General | - | - | - | 0 | - | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 3 | - | - |
| Film/Cinema/Media Studies | - | - | - | 41 | 9 | - |
| Fine/Studio Arts, General | - | - | - | 1 | 9 | - |
| Game and Interactive Media Design | - | 0 | - | - | 6 | - |
| Graphic Design | - | - | - | 13 | - | - |
| Music, General | - | - | - | 4 | - | - |
| Musical Theatre | - | - | - | 11 | - | - |
| Photography | - | - | - | 1 | - | - |
| Category total | - | 1 | - | 82 | 63 | - |
| Grand total | 183 | 90 | 0 | 1,833 | 2,199 | 394 |