Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Agricultural Business and Management, General | - | - | 1 | - | - |
Agriculture, General | - | - | 25 | 3 | - |
Pre-Veterinary Studies | - | - | 0 | - | - |
Category total | - | - | 26 | 3 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | - | - | 1 | - | - |
Category total | - | - | 1 | - | - |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | - | 15 | - | - |
Biology/Biological Sciences, General | - | - | 39 | 0 | - |
Neurobiology and Neurosciences, Other | - | - | 0 | - | - |
Neuroscience | - | - | 0 | 1 | 3 |
Category total | - | - | 54 | 1 | 3 |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 11 | - | - |
Business Administration and Management, General | - | - | 45 | 12 | - |
Business/Managerial Economics | - | - | 0 | - | - |
Finance, General | - | - | 13 | - | - |
Financial Planning and Services | - | - | 2 | - | - |
Hospitality Administration/Management, General | - | - | 2 | - | - |
Management Science | - | - | 0 | - | - |
Marketing/Marketing Management, General | - | - | 0 | - | - |
Category total | - | - | 73 | 12 | - |
Communication, Journalism, and Related Programs |
Broadcast Journalism | - | - | 0 | - | - |
Journalism | - | - | 0 | - | - |
Mass Communication/Media Studies | - | - | 55 | - | - |
Radio and Television | - | - | 0 | - | - |
Category total | - | - | 55 | - | - |
Computer and Information Sciences and Support Services |
Computer Science | 0 | - | 15 | 0 | - |
Category total | 0 | - | 15 | 0 | - |
Education |
Art Teacher Education | - | - | 1 | 0 | - |
Biology Teacher Education | - | - | 0 | - | - |
Business and Innovation/Entrepreneurship Teacher Education | - | - | 0 | - | - |
Early Childhood Education and Teaching | - | - | 10 | - | - |
Education, General | - | - | 0 | 4 | - |
Educational Leadership and Administration, General | - | - | 0 | 7 | 21 |
Elementary Education and Teaching | - | - | 10 | - | - |
English/Language Arts Teacher Education | - | - | 0 | - | - |
Foreign Language Teacher Education | - | - | 0 | - | - |
Health Teacher Education | - | - | 0 | - | - |
Junior High/Intermediate/Middle School Education and Teaching | - | - | 4 | - | - |
Mathematics Teacher Education | - | - | 1 | - | - |
Music Teacher Education | - | - | 2 | - | - |
Physical Education Teaching and Coaching | - | - | 3 | - | - |
Physics Teacher Education | - | - | 0 | - | - |
Science Teacher Education/General Science Teacher Education | - | - | 0 | - | - |
Social Science Teacher Education | - | - | 0 | - | - |
Spanish Language Teacher Education | - | - | 0 | - | - |
Special Education and Teaching, General | - | - | 7 | - | - |
Special Education and Teaching, Other | - | - | 0 | - | - |
Teaching English as a Second or Foreign Language/ESL Language Instructor | 2 | - | 0 | 1 | - |
Trade and Industrial Teacher Education | - | - | 0 | - | - |
Category total | 2 | - | 38 | 12 | 21 |
Engineering |
Engineering Physics/Applied Physics | - | - | 14 | - | - |
Category total | - | - | 14 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Family and Consumer Sciences/Human Sciences |
Apparel and Textiles, General | - | - | 2 | - | - |
Consumer Economics | - | - | 0 | - | - |
Family and Consumer Sciences/Human Sciences, General | - | - | 0 | 0 | - |
Foods, Nutrition, and Wellness Studies, General | - | - | 2 | 5 | - |
Category total | - | - | 4 | 5 | - |
Foreign Languages, Literatures, and Linguistics |
French Language and Literature | - | - | 0 | - | - |
Spanish Language and Literature | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Health Professions and Related Programs |
Community Health and Preventive Medicine | - | - | 0 | - | - |
Occupational Therapy/Therapist | - | - | 0 | 23 | - |
Pre-Occupational Therapy Studies | - | - | 0 | 1 | - |
Public Health Education and Promotion | - | - | 0 | - | - |
Public Health, General | - | - | 21 | - | - |
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing, Other | - | - | 0 | - | - |
Registered Nursing/Registered Nurse | - | - | 66 | 2 | - |
Category total | - | - | 87 | 26 | - |
History |
American History (United States) | - | - | 0 | - | - |
History, General | - | - | 3 | - | - |
Category total | - | - | 3 | - | - |
Legal Professions and Studies |
Legal Professions and Studies, Other | - | - | 5 | - | - |
Category total | - | - | 5 | - | - |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | 0 | - | - |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 2 | 50 | - | - |
Category total | - | 2 | 50 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | - | - | 0 | - | 1 |
Mathematics, General | - | - | 1 | 0 | - |
Category total | - | - | 1 | 0 | 1 |
Multi/Interdisciplinary Studies |
Historic Preservation and Conservation, General | - | - | 0 | 0 | - |
Category total | - | - | 0 | 0 | - |
Natural Resources and Conservation |
Environmental Science | - | - | 0 | - | - |
Environmental/Natural Resources Management and Policy, General | - | - | 6 | 0 | - |
Fishing and Fisheries Sciences and Management | - | - | 0 | - | - |
Natural Resources Conservation and Research, Other | - | - | 0 | 2 | - |
Category total | - | - | 6 | 2 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | - | 40 | - | - |
Sport and Fitness Administration/Management | - | - | 17 | 17 | - |
Category total | - | - | 57 | 17 | - |
Physical Sciences |
Chemistry, General | - | - | 2 | 0 | 0 |
Chemistry, Other | - | - | 4 | - | - |
Optics/Optical Sciences | - | - | 0 | 1 | 0 |
Physics, General | - | - | 0 | 3 | - |
Physics, Other | - | - | 0 | - | - |
Category total | - | - | 6 | 4 | 0 |
Psychology |
Psychology, General | - | - | 45 | - | - |
Category total | - | - | 45 | - | - |
Public Administration and Social Service Professions |
Public Administration | - | - | 0 | 22 | - |
Social Work | - | - | 31 | 90 | - |
Category total | - | - | 31 | 112 | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | - | 0 | - | - |
Category total | - | - | 0 | - | - |
Social Sciences |
Criminology | - | - | 42 | 4 | - |
Political Science and Government, General | - | - | 19 | - | - |
Sociology, General | - | - | 5 | - | - |
Category total | - | - | 66 | 4 | - |
Transportation and Materials Moving |
Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 15 | - | - |
Aviation/Airway Management and Operations | - | - | 0 | - | - |
Category total | - | - | 15 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | 0 | - | - |
Design and Applied Arts, Other | - | - | 3 | - | - |
Fine and Studio Arts Management | - | - | 0 | - | - |
Fine/Studio Arts, General | - | - | 4 | - | - |
Music, General | - | - | 3 | - | - |
Visual and Performing Arts, Other | - | - | 5 | - | - |
Category total | - | - | 15 | - | - |
Grand total | 2 | 2 | 670 | 198 | 25 |