Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Applied Horticulture/Horticulture Operations, General | 1 | 5 | - |
Landscaping and Groundskeeping | 3 | - | - |
Category total | 4 | 5 | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Ethnic Studies | - | 0 | - |
Women's Studies | - | 1 | - |
Category total | - | 1 | - |
Biological and Biomedical Sciences |
Biological and Biomedical Sciences, Other | 12 | 168 | - |
Biology/Biological Sciences, General | - | 26 | - |
Category total | 12 | 194 | - |
Business, Management, Marketing, and Related Support Services |
Accounting Technology/Technician and Bookkeeping | 2 | 7 | - |
Administrative Assistant and Secretarial Science, General | 0 | 4 | - |
Business Administration and Management, General | 1d | 84d | - |
Insurance | 5 | 0 | - |
Real Estate | 2 | 4 | - |
Retail Management | - | 0 | - |
Sales, Distribution, and Marketing Operations, General | 1 | 0 | - |
Small Business Administration/Management | - | 3 | - |
Category total | 11d | 102d | - |
Communication, Journalism, and Related Programs |
Journalism | - | 0 | - |
Radio and Television | 0 | 8 | - |
Speech Communication and Rhetoric | - | 14 | - |
Category total | 0 | 22 | - |
Communications Technologies/Technicians and Support Services |
Photographic and Film/Video Technology/Technician | 3 | 3 | - |
Category total | 3 | 3 | - |
Computer and Information Sciences and Support Services |
Computer Programming/Programmer, General | 3 | 11 | - |
Computer Science | - | 11 | - |
Data Entry/Microcomputer Applications, General | 4 | 0 | - |
Web/Multimedia Management and Webmaster | 0 | 0 | - |
Category total | 7 | 22 | - |
Culinary, Entertainment, and Personal Services |
Cosmetology/Cosmetologist, General | 21 | 1 | - |
Category total | 21 | 1 | - |
Engineering |
Pre-Engineering | - | 8 | - |
Category total | - | 8 | - |
Engineering/Engineering-related Technologies/Technicians |
Biomedical Technology/Technician | 25 | 26 | 22 |
Drafting and Design Technology/Technician, General | 2 | 0 | - |
Industrial Safety Technology/Technician | - | 0 | - |
Manufacturing Engineering Technology/Technician | 7 | 5 | - |
Mechanical/Mechanical Engineering Technology/Technician | 0 | 0 | - |
Surveying Technology/Surveying | - | 0 | - |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 2 | 8 | - |
Category total | 36 | 39 | 22 |
English Language and Literature/Letters |
English Language and Literature, General | - | 17 | - |
Category total | - | 17 | - |
Family and Consumer Sciences/Human Sciences |
Child Care Provider/Assistant | 27 | 23 | - |
Foods, Nutrition, and Wellness Studies, General | - | 4 | - |
Category total | 27 | 27 | - |
Foreign Languages, Literatures, and Linguistics |
American Sign Language (ASL) | - | 1 | - |
Foreign Languages and Literatures, General | - | 6 | - |
French Language and Literature | - | 4 | - |
German Language and Literature | - | 0 | - |
Sign Language Interpretation and Translation | 0 | 6 | - |
Spanish Language and Literature | - | 9 | - |
Category total | 0 | 26 | - |
Health Professions and Related Programs |
Athletic Training/Trainer | - | 3 | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | - |
Medical Administrative/Executive Assistant and Medical Secretary | 3 | 0 | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | - | - |
Registered Nursing/Registered Nurse | - | 35 | - |
Category total | 3 | 38 | - |
History |
History, General | - | 9 | - |
Category total | - | 9 | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Corrections | 0 | 3 | - |
Criminal Justice/Law Enforcement Administration | 0 | 44 | - |
Fire Prevention and Safety Technology/Technician | 1 | 17 | - |
Category total | 1 | 64 | - |
Legal Professions and Studies |
Legal Administrative Assistant/Secretary | 0 | 0 | - |
Category total | 0 | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Humanities/Humanistic Studies | - | 1 | - |
Liberal Arts and Sciences/Liberal Studies | 17 | 261 | - |
Category total | 17 | 262 | - |
Mathematics and Statistics |
Mathematics, General | - | 17 | - |
Category total | - | 17 | - |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | 0 | 0 | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | 6 | 0 | - |
Autobody/Collision and Repair Technology/Technician | 0 | 0 | - |
Automobile/Automotive Mechanics Technology/Technician | 34 | 6 | - |
Computer Installation and Repair Technology/Technician | - | 0 | - |
Category total | 40 | 6 | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 354 | - |
Category total | - | 354 | - |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Exercise Science and Kinesiology | - | 12 | - |
Physical Fitness Technician | - | 0 | - |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 0 | - |
Category total | - | 12 | - |
Physical Sciences |
Astronomy | - | 1 | - |
Chemistry, General | - | 15 | - |
Physics, General | - | 14 | - |
Category total | - | 30 | - |
Precision Production |
Welding Technology/Welder | 4 | 4 | - |
Category total | 4 | 4 | - |
Psychology |
Psychology, General | - | 81 | - |
Category total | - | 81 | - |
Public Administration and Social Service Professions |
Human Services, General | 10 | 10 | - |
Category total | 10 | 10 | - |
Social Sciences |
Anthropology, General | - | 3 | - |
Economics, General | - | 4 | - |
Geography | - | 0 | - |
Political Science and Government, General | - | 20d | - |
Social Sciences, General | - | 0 | - |
Sociology, General | - | 22 | - |
Category total | - | 49d | - |
Visual and Performing Arts |
Art/Art Studies, General | - | 22 | - |
Drama and Dramatics/Theatre Arts, General | - | 4 | - |
Interior Design | - | 0 | - |
Music, General | - | 5 | - |
Technical Theatre/Theatre Design and Technology | 0 | - | - |
Visual and Performing Arts, General | - | 4 | - |
Category total | 0 | 35 | - |
Grand total | 196 | 1,438 | 22 |