Architecture and Related Services |
Real Estate Development | 51 | - | - |
Category total | 51 | - | - |
Area, Ethnic, Cultural, Gender, and Group Studies |
Area Studies, Other | 0 | - | - |
Chinese Studies | 4 | - | - |
Ethnic, Cultural Minority, Gender, and Group Studies, Other | 17 | 3 | 2 |
German Studies | 0 | - | - |
Italian Studies | 0 | - | - |
Japanese Studies | 11 | - | - |
Latin American Studies | 2 | 5 | - |
Russian Studies | 0 | - | - |
Russian, Central European, East European and Eurasian Studies | 3 | - | - |
Category total | 37 | 8 | 2 |
Biological and Biomedical Sciences |
Anatomy | 552 | - | - |
Animal Physiology | 8 | - | - |
Biochemistry | 114 | - | - |
Bioinformatics | 71 | 0 | 10 |
Biological and Biomedical Sciences, Other | - | 2 | - |
Biology/Biological Sciences, General | 321 | 110 | 55 |
Biomedical Sciences, General | - | 1 | 30 |
Biophysics | 3 | - | 1 |
Biostatistics | - | 10 | 5 |
Cell/Cellular and Molecular Biology | 214 | - | - |
Ecology, Evolution, Systematics and Population Biology, Other | 48 | - | - |
Epidemiology | - | - | 8 |
Marine Biology and Biological Oceanography | 85 | 61 | 7 |
Microbiology, General | 51 | - | - |
Molecular Biology | 13 | - | - |
Neurobiology and Anatomy | 37 | - | - |
Neurobiology and Neurosciences, Other | 140 | - | 2 |
Neuroscience | - | 8 | 11 |
Pathology/Experimental Pathology | - | 0 | 0 |
Category total | 1,657 | 192 | 129 |
Business, Management, Marketing, and Related Support Services |
Business Administration and Management, General | - | 0 | 0 |
Finance, General | - | 0 | - |
Management Science | 124 | 84 | - |
Management Sciences and Quantitative Methods, Other | 28 | 218 | 5 |
Category total | 152 | 302 | 5 |
Communication, Journalism, and Related Programs |
Communication and Media Studies, Other | - | - | 1 |
Communication, General | 255 | 5 | 3 |
Category total | 255 | 5 | 4 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, Other | - | 26 | - |
Computer Science | 590 | 185 | 43 |
Information Technology | 164 | - | - |
Information Technology Project Management | - | 42 | - |
Category total | 754 | 253 | 43 |
Education |
Education, General | 48 | 55 | 14 |
Mathematics Teacher Education | 3 | - | - |
Category total | 51 | 55 | 14 |
Engineering |
Aerospace, Aeronautical, and Astronautical/Space Engineering, General | 83 | 21 | 1 |
Bioengineering and Biomedical Engineering | 92 | 123 | 24 |
Biological/Biosystems Engineering | 20 | - | - |
Chemical Engineering | 128 | 30 | 7 |
Computer Engineering, General | 167 | 30 | 4 |
Computer Engineering, Other | - | 0 | - |
Computer Hardware Engineering | - | 12 | - |
Electrical and Electronics Engineering | 218 | 49 | 16 |
Electrical, Electronics, and Communications Engineering, Other | - | 53 | 4 |
Engineering Physics/Applied Physics | 7 | 6 | 5 |
Engineering Science | 0 | - | 12 |
Engineering, Other | 56 | 35 | 17 |
Environmental/Environmental Health Engineering | 3 | - | - |
Geotechnical and Geoenvironmental Engineering | - | 4 | - |
Materials Engineering | - | 26 | 27 |
Mechanical Engineering | 146 | 70 | 22 |
Structural Engineering | 110 | 53 | 20 |
Systems Engineering | - | 10 | 5 |
Category total | 1,030 | 522 | 164 |
English Language and Literature/Letters |
English Language and Literature, General | 27 | 0 | - |
English Language and Literature/Letters, Other | 58 | 7 | 5 |
Literature, Other | - | - | 1 |
Category total | 85 | 7 | 6 |
Family and Consumer Sciences/Human Sciences |
Human Development and Family Studies, General | 88 | - | - |
Category total | 88 | - | - |
Foreign Languages, Literatures, and Linguistics |
Classics and Classical Languages, Literatures, and Linguistics, General | 2 | - | - |
French Language and Literature | 0 | - | - |
Hispanic and Latin American Languages, Literatures, and Linguistics, General | 0 | - | - |
Italian Language and Literature | 0 | - | - |
Linguistics | 47 | 2 | 3 |
Russian Language and Literature | 0 | - | - |
Spanish Language and Literature | 6 | - | - |
Category total | 55 | 2 | 3 |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | 12 |
Behavioral Aspects of Health | - | - | 1 |
Clinical and Industrial Drug Development | - | 32 | - |
Community Health and Preventive Medicine | 22 | - | - |
Health/Health Care Administration/Management | - | 8 | - |
International Public Health/International Health | 127 | 13 | 3 |
Medical Science/Scientist | - | 25 | - |
Medicine | - | - | 79 |
Pharmacy | - | - | 66 |
Public Health, General | 83 | 38 | - |
Public Health, Other | 79 | - | 0 |
Substance Abuse/Addiction Counseling | - | - | 1 |
Category total | 311 | 116 | 162 |
History |
History, General | 59 | 4 | 11 |
Category total | 59 | 4 | 11 |
Legal Professions and Studies |
Health Law | - | 0 | - |
Category total | - | 0 | - |
Liberal Arts and Sciences, General Studies and Humanities |
Liberal Arts and Sciences, General Studies and Humanities, Other | 4 | - | - |
Category total | 4 | - | - |
Mathematics and Statistics |
Applied Mathematics, General | 127 | 3 | - |
Computational Mathematics | - | - | 0 |
Financial Mathematics | - | 116 | - |
Mathematics, General | 89 | 14 | 15 |
Mathematics, Other | 131 | - | 10 |
Statistics, General | - | 2 | - |
Statistics, Other | 53 | - | - |
Category total | 400 | 135 | 25 |
Multi/Interdisciplinary Studies |
Cognitive Science, General | 717 | 3 | 6 |
Computational Science | - | 6 | - |
International/Globalization Studies | 487 | - | - |
Mathematics and Computer Science | 268 | - | - |
Multi-/Interdisciplinary Studies, Other | 38 | - | - |
Category total | 1,510 | 9 | 6 |
Natural Resources and Conservation |
Environmental Studies | 79 | - | - |
Category total | 79 | - | - |
Philosophy and Religious Studies |
Jewish/Judaic Studies | 1 | - | - |
Philosophy | 22 | 1 | 6 |
Religion/Religious Studies | 4 | - | - |
Category total | 27 | 1 | 6 |
Physical Sciences |
Atmospheric Sciences and Meteorology, Other | 14 | - | - |
Chemical Physics | 0 | - | - |
Chemistry, General | 82 | 51 | 48 |
Chemistry, Other | 254 | - | 0 |
Geochemistry | 0 | - | - |
Geology/Earth Science, General | 12 | 14 | 7 |
Geophysics and Seismology | 0 | - | 1 |
Materials Sciences, Other | - | - | 0 |
Oceanography, Chemical and Physical | - | 38 | 14 |
Physical Sciences, Other | 7 | - | 2 |
Physics, General | 28 | 2 | 14 |
Physics, Other | 22 | - | 2 |
Category total | 419 | 105 | 88 |
Psychology |
Clinical Psychology | 142 | - | 8 |
Cognitive Psychology and Psycholinguistics | 36 | - | - |
Developmental and Child Psychology | 37 | - | - |
Experimental Psychology | - | 12 | 10 |
Health/Medical Psychology | 43 | - | - |
Psychology, General | 289 | 0 | 0 |
Psychology, Other | 113 | - | 2 |
Social Psychology | 36 | - | - |
Category total | 696 | 12 | 20 |
Public Administration and Social Service Professions |
Public Policy Analysis, General | - | 49 | - |
Category total | - | 49 | - |
Social Sciences |
American Government and Politics (United States) | 0 | - | - |
Anthropology, General | 33 | 2 | 5 |
Anthropology, Other | 15 | - | 1 |
Development Economics and International Development | - | - | 0 |
Econometrics and Quantitative Economics | 370 | 1 | 15 |
Economics, General | 0 | 0 | 0 |
Economics, Other | 4 | - | 0 |
International Economics | - | 9 | - |
International Relations and Affairs | 8 | 115 | - |
Physical and Biological Anthropology | - | - | 0 |
Political Science and Government, General | 290 | 5 | 7 |
Political Science and Government, Other | 46 | - | 2 |
Social Sciences, Other | 52 | - | - |
Sociology, General | 118 | 4 | 4 |
Urban Studies/Affairs | 31 | - | - |
Category total | 967 | 136 | 34 |
Visual and Performing Arts |
Acting | - | 8 | - |
Art History, Criticism and Conservation | 11 | 0 | 6 |
Dance, General | 6 | - | - |
Design and Visual Communications, General | 11 | - | - |
Directing and Theatrical Production | - | 2 | - |
Drama and Dramatics/Theatre Arts, General | 43 | - | 2 |
Dramatic/Theatre Arts and Stagecraft, Other | - | 1 | - |
Fine/Studio Arts, General | 26 | - | - |
Music Performance, General | - | - | 3 |
Music, General | 20 | 6 | 9 |
Music, Other | - | - | 0 |
Playwriting and Screenwriting | - | 1 | - |
Technical Theatre/Theatre Design and Technology | - | 5 | - |
Visual and Performing Arts, General | 67 | 10 | 0 |
Visual and Performing Arts, Other | - | - | 0 |
Category total | 184 | 33 | 20 |
Grand total | 8,871 | 1,946 | 742 |