Agricultural/Animal/Plant/Veterinary Science and Related Fields |
Veterinary/Animal Health Technology/Technician and Veterinary Assistant | - | 15 | - | 23 |
Category total | - | 15 | - | 23 |
Biological and Biomedical Sciences |
Biotechnology | - | - | 0 | - |
Category total | - | - | 0 | - |
Business, Management, Marketing, and Related Support Services |
Accounting | - | - | 18 | 21 |
Accounting Technology/Technician and Bookkeeping | - | 2 | - | - |
Administrative Assistant and Secretarial Science, General | - | - | 20 | 0 |
Banking and Financial Support Services | - | - | 0 | 0 |
Business Administration and Management, General | - | - | 5d | 0 |
Business Administration, Management and Operations, Other | - | - | 0 | - |
Business Operations Support and Secretarial Services, Other | - | 3 | 0 | - |
Business/Commerce, General | - | - | 0 | 147 |
Fashion Merchandising | - | - | - | 1 |
General Office Occupations and Clerical Services | - | 2 | - | - |
Hospitality Administration/Management, General | - | 4 | - | 0 |
Human Resources Management/Personnel Administration, General | - | 26d | - | - |
Insurance | - | - | 0 | - |
International Business/Trade/Commerce | - | - | - | 0 |
Logistics, Materials, and Supply Chain Management | - | 6d | 0 | 7d |
Real Estate | - | - | - | 0 |
Resort Management | - | - | - | 0 |
Tourism and Travel Services Management | - | - | - | 0 |
Category total | - | 43d | 43d | 176d |
Communication, Journalism, and Related Programs |
Digital Communication and Media/Multimedia | - | - | 0 | 0 |
Category total | - | - | 0 | 0 |
Communications Technologies/Technicians and Support Services |
Graphic and Printing Equipment Operator, General Production | - | - | 0 | 0 |
Category total | - | - | 0 | 0 |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | - | - | 0 |
Computer and Information Systems Security/Auditing/Information Assurance | - | 14d | 3 | 2 |
Computer Systems Analysis/Analyst | - | - | 0 | 14 |
Computer Systems Networking and Telecommunications | - | - | - | 42 |
Data Processing and Data Processing Technology/Technician | - | - | 0 | - |
Network and System Administration/Administrator | - | 0 | - | - |
Category total | - | 14d | 3 | 58 |
Construction Trades |
Building/Construction Site Management/Manager | - | - | - | 0 |
Building/Property Maintenance | - | 0 | 1 | 24 |
Carpentry/Carpenter | - | - | 8 | - |
Electrical and Power Transmission Installation/Installer, General | - | 9 | 2 | - |
Electrical and Power Transmission Installers, Other | - | 0 | - | - |
Electrician | - | - | 12 | - |
Plumbing Technology/Plumber | - | - | 3 | - |
Category total | - | 9 | 26 | 24 |
Culinary, Entertainment, and Personal Services |
Cooking and Related Culinary Arts, General | - | 3 | - | - |
Restaurant, Culinary, and Catering Management/Manager | - | - | 1 | 15 |
Category total | - | 3 | 1 | 15 |
Education |
Early Childhood Education and Teaching | - | 2d | 0 | 10 |
Education, General | - | - | 0 | 4 |
Elementary Education and Teaching | - | - | 22d | - |
Physical Education Teaching and Coaching | - | 0 | - | - |
Secondary Education and Teaching | - | - | 32d | - |
Special Education and Teaching, General | - | - | 0 | - |
Special Education and Teaching, Other | - | 3d | 12d | - |
Category total | - | 5d | 66d | 14 |
Engineering |
Pre-Engineering | - | - | - | 0 |
Category total | - | - | - | 0 |
Engineering/Engineering-related Technologies/Technicians |
Architectural Drafting and Architectural CAD/CADD | - | 0 | 8 | 12 |
Automation Engineer Technology/Technician | - | - | - | 1 |
CAD/CADD Drafting and/or Design Technology/Technician | - | - | 0 | - |
Civil Drafting and Civil Engineering CAD/CADD | - | 0 | - | - |
Computer Engineering Technology/Technician | - | - | 0 | 0 |
Computer Hardware Technology/Technician | - | - | 0 | - |
Construction Engineering Technology/Technician | - | - | 0 | 0 |
Drafting and Design Technology/Technician, General | - | 10 | - | - |
Drafting/Design Engineering Technologies/Technicians, Other | - | 6 | - | - |
Environmental Control Technologies/Technicians, Other | - | - | 0 | - |
Environmental/Environmental Engineering Technology/Technician | - | - | 0 | 0 |
Hazardous Materials Management and Waste Technology/Technician | - | - | 0 | - |
Industrial Production Technologies/Technicians, Other | - | - | - | 0 |
Industrial Technology/Technician | - | - | 1 | - |
Laser and Optical Technology/Technician | - | - | 0 | 0 |
Mechanical Drafting and Mechanical Drafting CAD/CADD | - | 11 | 9 | - |
Mining and Petroleum Technologies/Technicians, Other | - | - | - | 0 |
Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | - | - | 0 | - |
Category total | - | 27 | 18 | 13 |
English Language and Literature/Letters |
Rhetoric and Composition | - | - | - | 0 |
Category total | - | - | - | 0 |
Family and Consumer Sciences/Human Sciences |
Child Development | - | - | - | 0 |
Category total | - | - | - | 0 |
Foreign Languages, Literatures, and Linguistics |
Language Interpretation and Translation | - | 9d | 0d | 2d |
Sign Language Interpretation and Translation | - | - | - | 0d |
Category total | - | 9d | 0d | 2d |
Health Professions and Related Programs |
Cardiovascular Technology/Technologist | - | - | - | 9 |
Clinical Research Coordinator | - | - | - | 10 |
Clinical/Medical Laboratory Assistant | - | - | 0 | 0 |
Clinical/Medical Laboratory Technician | - | - | - | 10 |
Clinical/Medical Social Work | - | - | - | 14 |
Dental Assisting/Assistant | - | 42 | 0 | - |
Dental Hygiene/Hygienist | - | - | - | 29 |
Dental Laboratory Technology/Technician | - | - | - | 7 |
Emergency Medical Technology/Technician (EMT Paramedic) | - | 187 | 0 | 32 |
Health and Medical Administrative Services, Other | - | 0 | - | - |
Health and Wellness, General | - | 6 | - | - |
Health Information/Medical Records Administration/Administrator | - | - | - | 0 |
Health Information/Medical Records Technology/Technician | - | 0 | - | 17d |
Health/Medical Preparatory Programs, Other | - | - | 0 | - |
Histologic Technician | - | - | 0 | 0 |
Licensed Practical/Vocational Nurse Training | - | 49 | 0 | 0 |
Medical Insurance Coding Specialist/Coder | - | 6d | 0 | - |
Medical/Health Management and Clinical Assistant/Specialist | - | 47 | - | - |
Nursing Assistant/Aide and Patient Care Assistant/Aide | 0 | 22 | - | - |
Pharmacy Technician/Assistant | - | - | 10 | 1 |
Phlebotomy Technician/Phlebotomist | - | 8 | - | - |
Practical Nursing, Vocational Nursing and Nursing Assistants, Other | 0 | 0 | - | - |
Pre-Dentistry Studies | - | - | 0 | - |
Pre-Nursing Studies | - | - | 0 | - |
Pre-Pharmacy Studies | - | - | 0 | - |
Psychiatric/Mental Health Services Technician | - | 0 | - | - |
Radiologic Technology/Science - Radiographer | - | - | - | 0 |
Registered Nursing/Registered Nurse | - | - | 0 | 197 |
Respiratory Care Therapy/Therapist | - | - | - | 24 |
Somatic Bodywork | - | - | 6 | 2 |
Surgical Technology/Technologist | - | 10 | - | - |
Category total | 0 | 377d | 16 | 352d |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Police Science | - | - | 9 | 0 |
Criminal Justice/Safety Studies | - | - | - | 17 |
Fire Science/Fire-fighting | - | 27 | - | 2 |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | - | - | 0 | 0 |
Category total | - | 27 | 9 | 19 |
Legal Professions and Studies |
Court Reporting and Captioning/Court Reporter | - | - | 0 | 0 |
Legal Administrative Assistant/Secretary | - | - | - | 0 |
Legal Assistant/Paralegal | - | - | 5 | 16 |
Legal Professions and Studies, Other | - | - | 0 | 0 |
Category total | - | - | 5 | 16 |
Liberal Arts and Sciences, General Studies and Humanities |
General Studies | - | - | - | 53 |
Liberal Arts and Sciences, General Studies and Humanities, Other | - | 5 | - | - |
Liberal Arts and Sciences/Liberal Studies | - | - | 1,074 | 714 |
Category total | - | 5 | 1,074 | 767 |
Mechanic and Repair Technologies/Technicians |
Aircraft Powerplant Technology/Technician | - | 44 | 0 | - |
Airframe Mechanics and Aircraft Maintenance Technology/Technician | - | 51 | 0 | 26 |
Automobile/Automotive Mechanics Technology/Technician | - | 26 | - | 6 |
Avionics Maintenance Technology/Technician | - | - | 12 | - |
Electrical/Electronics Equipment Installation and Repair Technology/Technician, General | - | - | - | 0 |
Heating, Air Conditioning, Ventilation and Refrigeration Maintenance Technology/Technician | - | - | 15 | 0 |
Industrial Electronics Technology/Technician | - | 0 | 0 | 0 |
Industrial Mechanics and Maintenance Technology/Technician | - | 3 | - | - |
Mechanic and Repair Technologies/Technicians, Other | - | 58 | - | - |
Vehicle Maintenance and Repair Technologies/Technicians, Other | - | - | 0 | - |
Category total | - | 182 | 27 | 32 |
Parks, Recreation, Leisure, Fitness, and Kinesiology |
Sport and Fitness Administration/Management | - | - | - | 0 |
Sports, Kinesiology, and Physical Education/Fitness, General | - | 7 | - | - |
Category total | - | 7 | - | 0 |
Physical Sciences |
Physical Sciences, General | - | - | - | 0 |
Category total | - | - | - | 0 |
Precision Production |
Cabinetmaking and Millwork | - | - | 3 | - |
Computer Numerically Controlled (CNC) Machinist Technology/CNC Machinist | - | - | 0 | - |
Machine Shop Technology/Assistant | - | 6 | 0 | - |
Machine Tool Technology/Machinist | - | 7 | 0 | 9 |
Welding Technology/Welder | - | 17 | 0 | 22 |
Category total | - | 30 | 3 | 31 |
Public Administration and Social Service Professions |
Social Work, Other | - | 20 | - | - |
Category total | - | 20 | - | - |
Science Technologies/Technicians |
Biology/Biotechnology Technology/Technician | - | 3 | - | - |
Category total | - | 3 | - | - |
Social Sciences |
Anthropology, General | - | - | - | 0 |
Archeology | - | 1 | 0 | 0 |
Political Science and Government, General | - | - | - | 1 |
Sociology, General | - | - | - | 0 |
Category total | - | 1 | 0 | 1 |
Transportation and Materials Moving |
Ground Transportation, Other | 0 | 1 | - | - |
Truck and Bus Driver/Commercial Vehicle Operator and Instructor | 15 | 0 | - | - |
Category total | 15 | 1 | - | - |
Visual and Performing Arts |
Art/Art Studies, General | - | - | - | 0 |
Cinematography and Film/Video Production | - | - | - | 21 |
Design and Visual Communications, General | - | - | - | 1 |
Digital Arts | - | - | 0 | 18 |
Drama and Dramatics/Theatre Arts, General | - | - | - | 0 |
Fashion/Apparel Design | - | 7 | - | - |
Game and Interactive Media Design | - | - | - | 6 |
Interior Design | - | - | - | 0 |
Music, General | - | - | - | 0 |
Visual and Performing Arts, General | - | - | - | 28 |
Category total | - | 7 | 0 | 74 |
Grand total | 15 | 785 | 1,291 | 1,617 |