| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Crop Production | 2 | - | - | - | - |
| Greenhouse Operations and Management | 1 | - | - | - | - |
| Category total | 3 | - | - | - | - |
| Architecture and Related Services |
| Architectural and Building Sciences/Technology | - | - | - | 85 | - |
| Architecture | - | - | 141 | - | 4 |
| City/Urban, Community, and Regional Planning | - | - | 45 | 27 | 0 |
| Environmental Design/Architecture | - | - | 32 | 0 | - |
| Interior Architecture | - | - | - | 9 | - |
| Landscape Architecture | - | - | 12 | 5 | - |
| Real Estate Development | - | - | - | 21 | - |
| Category total | - | - | 230 | 147 | 4 |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| African Studies | - | 1 | - | - | - |
| African-American/Black Studies | 3 | - | 0 | - | - |
| American Indian/Native American Studies | 0 | - | 10 | 8 | - |
| American/United States Studies/Civilization | - | - | 0 | 0 | - |
| Asian Studies/Civilization | 0 | 0 | 5 | - | - |
| Asian-American Studies | - | - | 1 | - | - |
| Disability Studies | 9 | 2 | 3 | - | - |
| Ethnic, Cultural Minority, Gender, and Group Studies, Other | - | 3 | - | 0 | 1 |
| European Studies/Civilization | 0 | - | - | - | - |
| Gay/Lesbian Studies | 3 | - | - | - | - |
| Hispanic-American, Puerto Rican, and Mexican-American/Chicano Studies | 1 | - | 10 | - | - |
| Korean Studies | 5 | - | - | - | - |
| Latin American Studies | 8 | - | 0 | - | - |
| Russian, Central European, East European and Eurasian Studies | 7 | - | - | - | - |
| Women's Studies | 2 | - | 4 | 1 | - |
| Category total | 38 | 6 | 33 | 9 | 1 |
| Biological and Biomedical Sciences |
| Animal Behavior and Ethology | - | - | - | 1 | 2 |
| Biochemistry | - | - | 160 | 1 | 4 |
| Bioinformatics | - | - | 14 | 18 | 1 |
| Biology/Biological Sciences, General | - | - | 909 | 66 | 12 |
| Biomedical Sciences, General | 4 | - | - | - | - |
| Biometry/Biometrics | 14 | 1 | - | 7 | - |
| Biophysics | - | - | 5 | - | - |
| Biotechnology | - | - | 6 | 0 | 7 |
| Botany/Plant Biology | - | - | - | 1 | - |
| Cell/Cellular and Molecular Biology | - | - | - | 10 | 9 |
| Environmental Biology | - | - | - | 0 | 3 |
| Evolutionary Biology | - | - | - | 1 | 2 |
| Exercise Physiology and Kinesiology | - | - | - | 10 | - |
| Microbiology, General | - | - | 62 | 3 | 7 |
| Molecular Biology | - | - | 27 | - | - |
| Neuroscience | - | - | 65 | 12 | 5 |
| Pharmacology and Toxicology | - | - | 20 | - | - |
| Category total | 18 | 1 | 1,268 | 130 | 52 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | - | 227 | - | - |
| Actuarial Science | 0 | - | 16 | 11 | - |
| Business Administration and Management, General | - | - | 228 | 2 | 12 |
| Business Statistics | - | - | 7 | - | - |
| Business, Management, Marketing, and Related Support Services, Other | 24 | - | 1,172 | - | - |
| Business/Commerce, General | - | - | - | 15 | - |
| Construction Management, General | - | - | - | - | 0 |
| Entrepreneurship/Entrepreneurial Studies | 12 | - | 125 | - | - |
| Finance, General | - | - | 436 | - | - |
| Information Resources Management | 17 | - | - | - | - |
| International Business/Trade/Commerce | 99 | 1 | 39 | 149 | - |
| Management Science | 201 | - | 154 | 551 | - |
| Management Sciences and Quantitative Methods, Other | - | - | - | 66 | - |
| Marketing, Other | 67 | - | - | - | - |
| Marketing/Marketing Management, General | - | - | 409 | - | - |
| Meeting and Event Planning | 13 | - | - | - | - |
| Non-Profit/Public/Organizational Management | 7 | 0 | 19 | 2 | - |
| Organizational Leadership | 110 | - | 69 | 14 | - |
| Project Management | - | - | - | 0 | - |
| Purchasing, Procurement/Acquisitions and Contracts Management | - | - | 341 | - | - |
| Real Estate | - | 1 | - | - | - |
| Restaurant/Food Services Management | 7 | - | - | - | - |
| Risk Management | 5 | - | - | - | - |
| Science/Technology Management | - | - | 16 | - | - |
| Small Business Administration/Management | 7 | - | - | - | - |
| Taxation | - | - | - | 25 | - |
| Tourism and Travel Services Management | 12 | - | 32 | - | - |
| Transportation/Mobility Management | - | 1 | - | - | - |
| Category total | 581 | 3 | 3,290 | 835 | 12 |
| Communication, Journalism, and Related Programs |
| Communication and Media Studies, Other | 1 | - | - | - | - |
| Communication, General | 1 | - | - | - | - |
| Digital Communication and Media/Multimedia | - | - | 46 | 9 | 1 |
| International and Intercultural Communication | 9 | - | - | - | - |
| Journalism, Other | - | - | 158 | 61 | - |
| Mass Communication/Media Studies | 2 | - | - | - | 3 |
| Speech Communication and Rhetoric | - | - | 346 | 15 | 8 |
| Sports Communication | - | - | 121 | 33 | - |
| Technical and Scientific Communication | - | - | - | 0 | - |
| Category total | 13 | - | 671 | 118 | 12 |
| Communications Technologies/Technicians and Support Services |
| Animation, Interactive Technology, Video Graphics, and Special Effects | - | - | 92 | 5 | - |
| Category total | - | - | 92 | 5 | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | - | - | 70 | - | - |
| Computer and Information Sciences, General | - | - | 136 | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 3 | - | - | - | - |
| Computer Science | - | - | 708 | 742 | 23 |
| Computer Software and Media Applications, Other | 29 | - | - | - | - |
| Informatics | 2 | - | 32 | - | - |
| Information Technology Project Management | - | - | 68 | 246 | - |
| Category total | 34 | - | 1,014 | 988 | 23 |
| Education |
| Art Teacher Education | 0 | - | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | - | - | 36 | 5 |
| Curriculum and Instruction | - | - | - | - | 6 |
| Drama and Dance Teacher Education | - | 3 | - | - | - |
| Early Childhood Education and Teaching | 0 | - | 42 | - | - |
| Education, General | - | 0 | - | - | 13 |
| Education, Other | - | - | 15 | - | - |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | 0 | - | - | - | - |
| Educational Evaluation and Research | - | 1 | - | - | - |
| Educational Leadership and Administration, General | - | - | - | 38 | - |
| Educational Statistics and Research Methods | - | - | - | 1 | - |
| Elementary Education and Teaching | 0 | - | 305 | 31 | - |
| English/Language Arts Teacher Education | - | - | - | 5 | - |
| Environmental Education | 21 | - | - | - | - |
| Higher Education/Higher Education Administration | - | 2 | - | 30 | - |
| Multicultural Education | - | - | 0 | - | - |
| Music Teacher Education | - | - | 27 | 8 | - |
| Physical Education Teaching and Coaching | - | - | 0 | 6 | - |
| Science Teacher Education/General Science Teacher Education | - | 1 | - | - | - |
| Secondary Education and Teaching | 17 | - | 221 | 53 | - |
| Social and Philosophical Foundations of Education | - | - | - | 7 | - |
| Special Education and Teaching, General | - | - | 93 | 13 | - |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | 25 | - | - | 7 | - |
| Category total | 63 | 7 | 703 | 235 | 24 |
| Engineering |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | - | 123 | 40 | 4 |
| Bioengineering and Biomedical Engineering | - | - | 136 | 56 | 7 |
| Chemical Engineering | - | - | 124 | 50 | 6 |
| Civil Engineering, General | - | - | 110 | 45 | 16 |
| Computer Engineering, General | - | - | 53 | 139 | 14 |
| Computer Software Engineering | - | - | 38 | 168 | - |
| Construction Engineering | - | - | 16 | 4 | - |
| Electrical and Electronics Engineering | - | - | 195 | 230 | 43 |
| Electrical, Electronics, and Communications Engineering, Other | - | 0 | - | - | - |
| Energy Systems Engineering, General | - | - | - | 7 | - |
| Engineering Physics/Applied Physics | - | - | 4 | - | - |
| Engineering, General | - | - | 160 | 14 | - |
| Engineering, Other | - | 4 | - | 1 | 6 |
| Environmental/Environmental Health Engineering | - | - | 46 | 23 | - |
| Industrial Engineering | - | - | 61 | 83 | 8 |
| Manufacturing Engineering | - | - | 10 | 7 | - |
| Materials Engineering | - | - | 22 | 30 | 10 |
| Mechanical Engineering | - | - | 278 | 153 | 23 |
| Mechatronics, Robotics, and Automation Engineering | - | - | - | 160 | - |
| Systems Engineering | - | - | - | 1 | 12 |
| Category total | - | 4 | 1,376 | 1,211 | 149 |
| Engineering/Engineering-related Technologies/Technicians |
| Construction Engineering Technology/Technician | - | - | 144 | 167 | - |
| Engineering Design | - | - | - | 19 | - |
| Engineering/Engineering-Related Technologies/Technicians, Other | - | - | - | 20 | - |
| Engineering/Industrial Management | - | - | 29 | 34 | - |
| Hazardous Materials Management and Waste Technology/Technician | 0 | - | - | - | - |
| Semiconductor Manufacturing Technology/Technician | - | 4 | - | - | - |
| Category total | 0 | 4 | 173 | 240 | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | 8 | - |
| English Language and Literature, General | - | - | 195 | 15 | 5 |
| Professional, Technical, Business, and Scientific Writing | - | 2 | 9 | - | - |
| Writing, General | 5 | - | - | - | - |
| Category total | 5 | 2 | 204 | 23 | 5 |
| Family and Consumer Sciences/Human Sciences |
| Family and Community Services | - | - | - | 18 | - |
| Family and Consumer Sciences/Human Sciences Communication | 0 | - | - | - | - |
| Family Resource Management Studies, General | - | - | 131 | 3 | - |
| Foods, Nutrition, and Related Services, Other | - | - | 16 | - | - |
| Foods, Nutrition, and Wellness Studies, General | 1 | - | 15 | - | - |
| Human Development and Family Studies, General | 2 | - | - | - | - |
| Category total | 3 | - | 162 | 21 | - |
| Foreign Languages, Literatures, and Linguistics |
| Ancient/Classical Greek Language and Literature | 0 | - | - | - | - |
| Arabic Language and Literature | 4 | - | - | - | - |
| Classics and Classical Languages, Literatures, and Linguistics, Other | 0 | - | - | - | - |
| East Asian Languages, Literatures, and Linguistics, General | - | - | 20 | 4 | 4 |
| Foreign Languages, Literatures, and Linguistics, Other | - | 1 | 7 | - | - |
| French Language and Literature | - | - | 11 | - | - |
| German Language and Literature | - | - | 6 | - | - |
| Hebrew Language and Literature | 0 | - | - | - | - |
| Italian Language and Literature | - | - | 5 | - | - |
| Linguistics | - | 0 | - | 6 | 13 |
| Russian Language and Literature | - | - | 7 | - | - |
| Spanish Language and Literature | 2 | - | 30 | 6 | 2 |
| Category total | 6 | 1 | 86 | 16 | 19 |
| Health Professions and Related Programs |
| Athletic Training/Trainer | - | - | - | 14 | - |
| Audiology/Audiologist and Speech-Language Pathology/Pathologist | - | - | - | - | 16 |
| Communication Disorders Sciences and Services, Other | 18 | - | - | 40 | - |
| Communication Sciences and Disorders, General | - | 0 | 83 | - | 3 |
| Emergency Room/Trauma Nursing | - | 4 | - | - | - |
| Genetic Counseling/Counselor | - | - | - | 0 | - |
| Health and Wellness, General | 4 | - | 88 | 0 | - |
| Health Services Administration | 6 | - | 14 | 12 | - |
| Health/Health Care Administration/Management | - | - | 17 | - | - |
| Health/Medical Preparatory Programs, Other | - | - | 162 | - | - |
| Healthcare Innovation | - | - | 12 | 1 | - |
| Hospice and Palliative Care | 2 | - | - | - | - |
| Marriage and Family Therapy/Counseling | - | - | - | - | 7 |
| Medical/Health Humanities | 2 | - | - | - | - |
| Music Therapy/Therapist | - | - | 8 | 5 | - |
| Nursing Education | - | 0 | - | - | - |
| Nursing Practice | - | 5 | - | - | 61 |
| Nursing Science | - | - | - | - | 5 |
| Pre-Medicine/Pre-Medical Studies | - | - | 223 | - | - |
| Public Health Education and Promotion | 1 | - | 3 | - | - |
| Public Health, General | - | - | 26 | - | - |
| Registered Nursing/Registered Nurse | - | - | 395 | 57 | - |
| Regulatory Science/Affairs | - | - | 14 | 0 | - |
| Speech-Language Pathology Assistant | 39 | - | - | - | - |
| Therapeutic Recreation/Recreational Therapy | - | - | 3 | - | - |
| Trauma Counseling | - | 0 | - | - | - |
| Category total | 72 | 9 | 1,048 | 129 | 92 |
| History |
| History and Philosophy of Science and Technology | 1 | - | 1 | - | 1 |
| History, General | - | - | 100 | 10 | 0 |
| Category total | 1 | - | 101 | 10 | 1 |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections | 2 | - | - | - | - |
| Corrections and Criminal Justice, Other | 41 | - | - | - | - |
| Criminal Justice/Law Enforcement Administration | - | - | 330 | - | - |
| Criminal Justice/Police Science | 1 | - | - | - | - |
| Criminal Justice/Safety Studies | 2 | - | - | - | - |
| Crisis/Emergency/Disaster Management | - | 3 | - | 2 | - |
| Homeland Security | 15 | - | - | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services, Other | 2 | - | - | - | - |
| Juvenile Corrections | 0 | - | - | - | - |
| Category total | 63 | 3 | 330 | 2 | - |
| Legal Professions and Studies |
| Advanced Legal Research/Studies, General | - | - | - | 27 | - |
| Energy, Environment, and Natural Resources Law | - | 20 | - | - | - |
| Health Law | - | 5 | - | - | - |
| Human Resources Law | - | - | - | 3 | - |
| Law | - | - | - | - | 259 |
| Legal Professions and Studies, Other | - | - | - | 40 | - |
| Legal Research and Advanced Professional Studies, Other | - | 50 | - | 3 | 2 |
| Legal Studies | 39 | - | 79 | 7 | 2 |
| Tribal/Indigenous Law | - | 12 | - | 1 | - |
| Category total | 39 | 87 | 79 | 81 | 263 |
| Liberal Arts and Sciences, General Studies and Humanities |
| General Studies | 1 | - | - | - | - |
| Humanities/Humanistic Studies | 0 | - | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities, Other | 3 | - | - | 5 | - |
| Liberal Arts and Sciences/Liberal Studies | - | - | 73 | 12 | - |
| Category total | 4 | - | 73 | 17 | - |
| Mathematics and Statistics |
| Applied Mathematics, General | 7 | - | 21 | 3 | 7 |
| Applied Mathematics, Other | - | - | 8 | 2 | 2 |
| Computational and Applied Mathematics | - | - | 0 | - | - |
| Computational Mathematics | - | - | 18 | - | - |
| Financial Mathematics | - | - | - | 42 | - |
| Mathematics and Statistics, Other | 6 | - | - | - | - |
| Mathematics, General | - | - | 126 | 8 | 2 |
| Mathematics, Other | - | - | - | 1 | 2 |
| Statistics, General | - | 0 | 10 | 9 | 6 |
| Category total | 13 | 0 | 183 | 65 | 19 |
| Multi/Interdisciplinary Studies |
| Cognitive Science, General | 4 | - | - | - | - |
| Cultural Studies/Critical Theory and Analysis | - | 1 | 2 | 3 | 1 |
| Data Analytics, General | - | - | - | 0 | - |
| Data Science, General | - | - | 38 | - | - |
| Digital Humanities | - | 1 | - | - | - |
| Dispute Resolution | - | - | 3 | - | - |
| Earth Systems Science | - | - | 16 | - | - |
| Gerontology | - | 1 | - | - | - |
| History and Political Science | 13 | - | - | - | - |
| Human Computer Interaction | - | - | 26 | 64 | 1 |
| Intercultural/Multicultural and Diversity Studies | 6 | - | - | - | - |
| International/Globalization Studies | 47 | - | 100 | 0 | 2 |
| Mathematics and Computer Science | 1 | - | - | - | - |
| Medieval and Renaissance Studies | - | 0 | - | - | - |
| Multi-/Interdisciplinary Studies, General | 1 | 5 | 5 | 15 | - |
| Multi-/Interdisciplinary Studies, Other | 11 | - | 216 | - | - |
| Museology/Museum Studies | - | 0 | - | - | - |
| Natural Sciences | - | - | - | 10 | - |
| Nutrition Sciences | - | - | 63 | 15 | - |
| Philosophy, Politics, and Economics | 1 | - | - | - | - |
| Science, Technology and Society | - | 0 | 16 | 6 | 10 |
| Sustainability Studies | - | - | 6 | - | 3 |
| Systems Science and Theory | - | - | - | 24 | - |
| Category total | 84 | 8 | 491 | 137 | 17 |
| Natural Resources and Conservation |
| Environmental Science | - | - | 17 | - | - |
| Environmental Studies | 38 | 8 | 115 | 41 | 6 |
| Environmental/Natural Resource Economics | - | 1 | - | - | - |
| Natural Resources Conservation and Research, Other | - | 2 | - | - | - |
| Wildlife, Fish and Wildlands Science and Management | 16 | 2 | - | - | - |
| Category total | 54 | 13 | 132 | 41 | 6 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Exercise Science and Kinesiology | - | - | 214 | - | - |
| Parks, Recreation, and Leisure Studies | - | - | 12 | 3 | 3 |
| Physical Fitness Technician | 7 | - | - | - | - |
| Sport and Fitness Administration/Management | 3 | - | 7 | - | - |
| Sports Studies | 5 | - | - | - | - |
| Sports, Kinesiology, and Physical Education/Fitness, Other | - | - | 102 | 8 | 5 |
| Category total | 15 | - | 335 | 11 | 8 |
| Philosophy and Religious Studies |
| Ethics | 7 | - | - | - | - |
| Islamic Studies | 1 | - | - | - | - |
| Jewish/Judaic Studies | 1 | - | 0 | - | - |
| Philosophy | - | - | 41 | 3 | 2 |
| Philosophy and Religious Studies, General | - | - | 2 | - | - |
| Religion/Religious Studies | - | - | 8 | 3 | 1 |
| Religion/Religious Studies, Other | 9 | - | - | - | - |
| Category total | 18 | - | 51 | 6 | 3 |
| Physical Sciences |
| Astrophysics | - | - | - | 1 | 5 |
| Chemistry, General | - | - | 31 | 3 | 22 |
| Forensic Chemistry | - | - | 47 | - | - |
| Geology/Earth Science, General | 6 | - | - | 1 | 9 |
| Hydrology and Water Resources Science | 1 | - | - | - | - |
| Meteorology | 4 | - | - | - | - |
| Physical Sciences, General | - | - | 47 | - | - |
| Physics, General | - | - | 42 | 3 | 16 |
| Category total | 11 | - | 167 | 8 | 52 |
| Psychology |
| Applied Behavior Analysis | - | - | - | 31 | - |
| Applied Psychology | - | - | 24 | - | - |
| Community Psychology | - | 2 | - | - | - |
| Educational Psychology | - | - | - | 6 | - |
| Psychology, General | - | - | 948 | 25 | - |
| Research and Experimental Psychology, Other | - | - | - | - | 15 |
| Category total | - | 2 | 972 | 62 | 15 |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | - | - | 11 | - | - |
| Education Policy Analysis | - | - | - | - | 10 |
| Public Administration | 22 | 2 | - | 73 | 7 |
| Public Administration and Social Service Professions, Other | - | 0 | - | - | - |
| Public Policy Analysis, General | - | 2 | 96 | 20 | - |
| Social Work | - | - | 183 | 199 | 4 |
| Social Work, Other | 5 | 6 | - | - | - |
| Category total | 27 | 10 | 290 | 292 | 21 |
| Science Technologies/Technicians |
| Nuclear/Nuclear Power Technology/Technician | - | 0 | - | - | - |
| Science Technologies/Technicians, General | - | - | 5 | - | - |
| Science Technologies/Technicians, Other | - | - | 38 | - | - |
| Category total | - | 0 | 43 | - | - |
| Social Sciences |
| Anthropology, General | - | - | 80 | 6 | 5 |
| Criminology | - | - | - | 14 | 6 |
| Demography and Population Studies | - | 1 | - | - | - |
| Econometrics and Quantitative Economics | - | - | 140 | 14 | 7 |
| Economics, General | - | - | 9 | - | - |
| Geographic Information Science and Cartography | 36 | 1 | 20 | 22 | 1 |
| Geography | - | - | 28 | 5 | 5 |
| International Relations and Affairs | - | - | - | 26 | - |
| Medical Anthropology | 40 | 0 | - | - | - |
| Political Economy | 9 | - | 8 | - | - |
| Political Science and Government, General | - | - | 329 | 6 | 6 |
| Political Science and Government, Other | 16 | - | 19 | - | - |
| Research Methodology and Quantitative Methods | 6 | 4 | - | - | - |
| Social Sciences, General | 1 | - | 9 | 2 | - |
| Social Sciences, Other | 5 | - | - | - | - |
| Sociology, General | 1 | 1 | 92 | - | 0 |
| Urban Studies/Affairs | - | - | 0 | - | - |
| Category total | 114 | 7 | 734 | 95 | 30 |
| Transportation and Materials Moving |
| Aeronautics/Aviation/Aerospace Science and Technology, General | - | - | 100 | - | - |
| Category total | - | - | 100 | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | 187 | 13 | - |
| Arts, Entertainment, and Media Management, General | - | - | - | 5 | - |
| Arts, Entertainment, and Media Management, Other | 1 | - | - | - | - |
| Community/Environmental/Socially-Engaged Art | 0 | - | - | - | - |
| Dance, General | - | - | 16 | 9 | - |
| Design and Applied Arts, Other | - | - | 2 | 3 | - |
| Design and Visual Communications, General | - | - | - | 9 | - |
| Digital Arts | 0 | - | - | 0 | - |
| Drama and Dramatics/Theatre Arts, General | - | - | 37 | 8 | 0 |
| Fashion/Apparel Design | - | - | 59 | - | - |
| Film/Cinema/Media Studies | 3 | - | - | - | - |
| Film/Video and Photographic Arts, Other | 1 | - | 165 | - | - |
| Graphic Design | - | - | 53 | - | - |
| Industrial and Product Design | - | - | 37 | - | - |
| Interior Design | - | - | 47 | - | - |
| Music Management | 6 | 0 | - | - | - |
| Music Pedagogy | - | 1 | - | - | - |
| Music Performance, General | - | - | 36 | 39 | - |
| Music Theory and Composition | - | - | 7 | 2 | - |
| Music, General | - | - | 15 | 3 | 35 |
| Visual and Performing Arts, General | - | - | 16 | - | - |
| Category total | 11 | 1 | 677 | 91 | 35 |
| Grand total | 1,290 | 168 | 15,108 | 5,025 | 863 |