| Agricultural/Animal/Plant/Veterinary Science and Related Fields |
| Livestock Management | 1 | - | - | - | - | - |
| Category total | 1 | - | - | - | - | - |
| Area, Ethnic, Cultural, Gender, and Group Studies |
| American Indian/Native American Studies | - | - | - | 1d | 1d | 3d |
| Area Studies, Other | - | 2d | - | 3 | 4d | - |
| Category total | - | 2d | - | 4d | 5d | 3d |
| Biological and Biomedical Sciences |
| Biochemistry | - | - | - | - | - | 2 |
| Biology/Biological Sciences, General | - | - | - | 28d | 7 | 1 |
| Marine Biology and Biological Oceanography | - | - | - | - | 6 | 3 |
| Category total | - | - | - | 28d | 13 | 6 |
| Business, Management, Marketing, and Related Support Services |
| Accounting | - | 5d | - | 21d | - | - |
| Accounting Technology/Technician and Bookkeeping | 13d | - | 6d | - | - | - |
| Administrative Assistant and Secretarial Science, General | 6d | - | - | - | - | - |
| Banking and Financial Support Services | 0d | - | - | - | - | - |
| Business Administration and Management, General | 5d | - | 6d | 51d | 37d | - |
| Construction Management, General | - | - | 1 | - | - | - |
| Executive/Career Coaching | - | 0d | - | - | - | - |
| Management Information Systems and Services, Other | - | 0d | - | - | - | - |
| Office Management and Supervision | 4d | - | - | - | - | - |
| Category total | 28d | 5d | 13d | 72d | 37d | - |
| Communication, Journalism, and Related Programs |
| Journalism | - | - | - | 1 | - | - |
| Speech Communication and Rhetoric | - | - | - | 5d | 0d | - |
| Category total | - | - | - | 6d | 0d | - |
| Computer and Information Sciences and Support Services |
| Computer and Information Sciences and Support Services, Other | 0d | - | - | - | - | - |
| Computer and Information Systems Security/Auditing/Information Assurance | 0d | - | - | - | - | - |
| Computer Science | - | - | - | 5 | 1 | - |
| Computer Support Specialist | 1d | - | 11d | - | - | - |
| Category total | 1d | - | 11d | 5 | 1 | - |
| Construction Trades |
| Building/Property Maintenance | 1 | - | - | - | - | - |
| Carpentry/Carpenter | 1 | - | - | - | - | - |
| Construction Trades, General | 1 | - | - | - | - | - |
| Category total | 3 | - | - | - | - | - |
| Culinary, Entertainment, and Personal Services |
| Baking and Pastry Arts/Baker/Pastry Chef | 6 | - | - | - | - | - |
| Culinary Arts/Chef Training | 6 | - | 3 | - | - | - |
| Category total | 12 | - | 3 | - | - | - |
| Education |
| Art Teacher Education | - | 0 | - | - | - | - |
| Counselor Education/School Counseling and Guidance Services | - | 3d | - | - | 12d | - |
| Early Childhood Education and Teaching | 6d | - | 9d | - | - | - |
| Education, General | - | - | - | - | 20 | - |
| Elementary Education and Teaching | - | 7 | - | 18 | - | - |
| Indian/Native American Education | 1d | - | - | - | - | - |
| Music Teacher Education | - | - | - | 2 | - | - |
| Science Teacher Education/General Science Teacher Education | - | 4 | - | - | - | - |
| Secondary Education and Teaching | - | 14 | - | 3 | - | - |
| Special Education and Teaching, General | - | 11d | - | - | 11d | - |
| Category total | 7d | 39d | 9d | 23 | 43d | - |
| Engineering |
| Aerospace, Aeronautical, and Astronautical/Space Engineering, General | - | 0 | - | 0 | - | - |
| Civil Engineering, General | - | - | - | 10 | 2 | - |
| Computer Engineering, General | - | - | - | 1 | - | - |
| Electrical and Electronics Engineering | - | - | - | 4 | 2 | - |
| Engineering, General | - | - | - | - | - | 1 |
| Engineering, Other | - | - | - | - | 0 | 0 |
| Geological/Geophysical Engineering | - | - | - | 9 | 1 | - |
| Mechanical Engineering | - | - | - | 16 | 2 | - |
| Mining and Mineral Engineering | - | - | - | 4 | 0 | - |
| Petroleum Engineering | - | - | - | 2 | 0 | - |
| Systems Engineering | - | 0 | - | - | - | - |
| Water Resources Engineering | - | - | - | - | 1 | - |
| Category total | - | 0 | - | 46 | 8 | 1 |
| Engineering/Engineering-related Technologies/Technicians |
| Drafting and Design Technology/Technician, General | 2 | - | - | - | - | - |
| Industrial Production Technologies/Technicians, Other | - | - | 8 | - | - | - |
| Instrumentation Technology/Technician | 4 | - | - | - | - | - |
| Mining Technology/Technician | 0 | - | - | - | - | - |
| Water Quality and Wastewater Treatment Management and Recycling Technology/Technician | 12 | - | - | - | - | - |
| Category total | 18 | - | 8 | - | - | - |
| English Language and Literature/Letters |
| Creative Writing | - | - | - | - | 5 | - |
| English Language and Literature, General | - | - | - | 7 | 1 | - |
| Category total | - | - | - | 7 | 6 | - |
| Family and Consumer Sciences/Human Sciences |
| Child Care Provider/Assistant | 14d | - | - | - | - | - |
| Child Development | - | - | - | 8d | - | - |
| Category total | 14d | - | - | 8d | - | - |
| Foreign Languages, Literatures, and Linguistics |
| American Indian/Native American Languages, Literatures, and Linguistics | 4 | - | 0 | 0 | - | - |
| Foreign Languages and Literatures, General | - | - | - | 0 | - | - |
| Foreign Languages, Literatures, and Linguistics, Other | 0 | - | 0 | 0 | - | - |
| Japanese Language and Literature | - | - | - | 4 | - | - |
| Linguistics | - | - | - | 1 | 0 | - |
| Category total | 4 | - | 0 | 5 | 0 | - |
| Health Professions and Related Programs |
| Community Health Services/Liaison/Counseling | 18 | - | - | - | - | - |
| Dental Assisting/Assistant | 7 | - | 2 | - | - | - |
| Emergency Medical Technology/Technician (EMT Paramedic) | 0 | - | 10 | - | - | - |
| Health Services Administration | - | 0d | - | - | 0 | - |
| International Public Health/International Health | - | - | - | - | 11d | - |
| Licensed Practical/Vocational Nurse Training | 0 | - | - | - | - | - |
| Medical Administrative/Executive Assistant and Medical Secretary | 1d | - | - | - | - | - |
| Medical Insurance Coding Specialist/Coder | 18 | - | - | - | - | - |
| Medical Insurance Specialist/Medical Biller | 5d | - | - | - | - | - |
| Medical Office Assistant/Specialist | 0d | - | - | - | - | - |
| Medical/Clinical Assistant | 19 | - | 8 | - | - | - |
| Mental and Social Health Services and Allied Professions, Other | - | - | 5d | - | - | - |
| Nursing Assistant/Aide and Patient Care Assistant/Aide | 4 | - | - | - | - | - |
| Pre-Nursing Studies | 4 | - | - | - | - | - |
| Public Health, General | 2d | - | 1d | - | - | - |
| Category total | 78d | 0d | 26d | - | 11d | - |
| History |
| History, General | - | - | - | 5d | - | - |
| Category total | - | - | - | 5d | - | - |
| Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
| Corrections and Criminal Justice, Other | - | - | - | 17d | - | - |
| Criminal Justice/Law Enforcement Administration | - | 1d | - | - | 2d | - |
| Criminal Justice/Police Science | 9 | - | - | - | - | - |
| Crisis/Emergency/Disaster Management | 0d | 1d | - | 32d | 16d | - |
| Critical Infrastructure Protection | - | 0d | - | - | - | - |
| Fire Protection, Other | 0 | - | - | - | - | - |
| Fire Science/Fire-fighting | - | - | 15 | - | - | - |
| Category total | 9d | 2d | 15 | 49d | 18d | - |
| Legal Professions and Studies |
| Legal Assistant/Paralegal | - | - | 6d | - | - | - |
| Legal Professions and Studies, Other | 0d | - | - | - | - | - |
| Category total | 0d | - | 6d | - | - | - |
| Liberal Arts and Sciences, General Studies and Humanities |
| Liberal Arts and Sciences/Liberal Studies | - | - | 72d | - | - | - |
| Category total | - | - | 72d | - | - | - |
| Mathematics and Statistics |
| Computational and Applied Mathematics | - | 1 | - | - | - | - |
| Mathematics, General | - | - | - | 3 | 1 | 2 |
| Statistics, General | - | 1d | - | - | 4 | - |
| Category total | - | 2d | - | 3 | 5 | 2 |
| Mechanic and Repair Technologies/Technicians |
| Aircraft Powerplant Technology/Technician | 1 | - | 7 | - | - | - |
| Airframe Mechanics and Aircraft Maintenance Technology/Technician | 18 | - | - | - | - | - |
| Automobile/Automotive Mechanics Technology/Technician | 5 | - | - | - | - | - |
| Diesel Mechanics Technology/Technician | 15 | - | - | - | - | - |
| Category total | 39 | - | 7 | - | - | - |
| Military Technologies and Applied Sciences |
| Signal/Geospatial Intelligence | - | 1 | - | - | - | - |
| Category total | - | 1 | - | - | - | - |
| Multi/Interdisciplinary Studies |
| Biological and Physical Sciences | - | - | - | 1 | 0 | 0 |
| Earth Systems Science | - | - | - | - | 0 | 0 |
| Marine Sciences | - | - | - | - | 0 | - |
| Multi-/Interdisciplinary Studies, Other | - | - | 2 | 45 | 1 | 4 |
| Natural Sciences | - | - | 16d | - | - | - |
| Sustainability Studies | 1d | 0 | - | - | - | - |
| Category total | 1d | 0 | 18d | 46 | 1 | 4 |
| Natural Resources and Conservation |
| Environmental/Natural Resources Law Enforcement and Protective Services | - | 0d | - | - | - | - |
| Natural Resources/Conservation, General | - | - | - | 4 | 0 | 0 |
| Wildlife, Fish and Wildlands Science and Management | - | - | - | 16 | 11 | 4 |
| Category total | - | 0d | - | 20 | 11 | 4 |
| Parks, Recreation, Leisure, Fitness, and Kinesiology |
| Sport and Fitness Administration/Management | - | - | - | 11d | - | - |
| Category total | - | - | - | 11d | - | - |
| Philosophy and Religious Studies |
| Philosophy | - | - | - | 2 | - | - |
| Category total | - | - | - | 2 | - | - |
| Physical Sciences |
| Astrophysics | - | - | - | - | - | 1 |
| Atmospheric Sciences and Meteorology, General | - | - | - | - | 0 | 0 |
| Chemistry, General | - | - | - | 1 | 3 | - |
| Chemistry, Other | - | - | - | - | - | 0 |
| Geology/Earth Science, General | - | - | - | 3 | 5 | 2 |
| Geophysics and Seismology | - | - | - | - | 3 | 3 |
| Oceanography, Chemical and Physical | - | - | - | - | 2d | 1d |
| Physics, General | - | - | - | 5 | 0 | 3 |
| Category total | - | - | - | 9 | 13d | 10d |
| Precision Production |
| Welding Technology/Welder | 8 | - | - | - | - | - |
| Category total | 8 | - | - | - | - | - |
| Psychology |
| Psychology, General | - | - | - | 36d | - | - |
| Category total | - | - | - | 36d | - | - |
| Public Administration and Social Service Professions |
| Community Organization and Advocacy | 1d | 0d | 0 | 6d | 4d | - |
| Public Policy Analysis, General | 3d | - | 2d | - | - | - |
| Social Work | - | - | - | 23d | - | - |
| Category total | 4d | 0d | 2d | 29d | 4d | - |
| Science Technologies/Technicians |
| Science Technologies/Technicians, Other | - | - | 0 | - | - | - |
| Category total | - | - | 0 | - | - | - |
| Social Sciences |
| Anthropology, General | - | - | - | 5 | 1 | 1 |
| Geography | - | - | - | 2 | - | - |
| Political Science and Government, General | - | - | - | 9d | - | - |
| Social Sciences, General | 3d | - | - | - | - | - |
| Category total | 3d | - | - | 16d | 1 | 1 |
| Transportation and Materials Moving |
| Airline/Commercial/Professional Pilot and Flight Crew | - | - | 2 | - | - | - |
| Category total | - | - | 2 | - | - | - |
| Visual and Performing Arts |
| Art/Art Studies, General | - | - | - | 9 | 1 | - |
| Drama and Dramatics/Theatre Arts, General | - | - | - | 4 | - | - |
| Film/Cinema/Media Studies | - | - | - | 0 | - | - |
| Game and Interactive Media Design | 1d | - | - | - | - | - |
| Music Performance, General | - | - | - | 1 | 0 | - |
| Music, General | - | - | - | 0 | - | - |
| Category total | 1d | - | - | 14 | 1 | - |
| Grand total | 231 | 51 | 192 | 444 | 178 | 31 |