Biological And Biomedical Sciences |
Biological and Biomedical Sciences, Other | - | - | 9 | - | - |
Biology/Biological Sciences, General | 75 | 4 | - | - | - |
Biomedical Sciences, General | 57 | - | - | - | - |
Environmental Toxicology | - | 3 | - | - | - |
Category total | 132 | 7 | 9 | - | - |
Business, Management, Marketing, and Related Support Services |
Accounting | 50 | 9d | - | - | - |
Business Administration and Management, General | 55 | 24 | 4 | - | - |
Business/Commerce, General | 23 | - | - | - | - |
Finance, General | 46 | - | - | - | - |
Hospitality Administration/Management, General | 14 | - | - | - | - |
Marketing/Marketing Management, General | 47 | - | - | - | - |
Category total | 235 | 33d | 4 | - | - |
Communication, Journalism, and Related Programs |
Speech Communication and Rhetoric | 62 | 9 | - | - | - |
Category total | 62 | 9 | - | - | - |
Computer and Information Sciences and Support Services |
Computer and Information Sciences, General | - | 29 | 2 | - | - |
Computer Science | 22 | - | - | - | - |
Information Science/Studies | 25 | - | - | 16 | - |
Information Technology | 28 | - | - | - | - |
Category total | 75 | 29 | 2 | 16 | - |
Education |
Counselor Education/School Counseling and Guidance Services | - | 14 | - | - | - |
Early Childhood Education and Teaching | 10 | 2d | - | - | - |
Education, Other | 5 | 10d | 2 | - | 5d |
Educational Leadership and Administration, General | - | 14 | 16 | - | - |
Elementary Education and Teaching | 78 | 19d | - | - | - |
Physical Education Teaching and Coaching | 67 | 18 | - | - | - |
School Librarian/School Library Media Specialist | - | 3d | - | - | - |
Secondary Education and Teaching | 15 | 26d | - | - | - |
Special Education and Teaching, General | 1 | 20d | - | - | - |
Category total | 176 | 126d | 18 | - | 5d |
Engineering |
Chemical Engineering | 43 | 4 | - | - | - |
Civil Engineering, General | 34 | 6 | - | - | - |
Computer Engineering, General | 16 | - | - | - | - |
Electrical and Electronics Engineering | 38 | 7 | - | - | - |
Mechanical Engineering | 77 | 7 | - | - | - |
Systems Engineering | - | - | 4 | - | - |
Category total | 208 | 24 | 4 | - | - |
English Language and Literature/Letters |
English Language and Literature, General | 18 | 7 | - | - | - |
Category total | 18 | 7 | - | - | - |
Foreign Languages, Literatures, and Linguistics |
Foreign Languages and Literatures, General | 16 | - | - | - | - |
Category total | 16 | - | - | - | - |
Health Professions and Related Programs |
Audiology/Audiologist | - | - | 13 | - | - |
Communication Disorders Sciences and Services, Other | - | - | 2 | - | - |
Communication Sciences and Disorders, General | 16 | - | - | - | - |
Emergency Medical Technology/Technician (EMT Paramedic) | 26 | - | - | 83 | - |
Health/Medical Preparatory Programs, Other | 144 | - | - | - | - |
Medical Informatics | 11 | - | - | - | - |
Medicine | - | - | 80 | - | - |
Nursing Administration | - | - | - | - | 1d |
Nursing Education | - | - | - | - | 11d |
Nursing Practice | - | - | - | - | 82d |
Occupational Therapy/Therapist | - | 28 | - | - | - |
Physical Therapy/Therapist | - | - | 39 | - | - |
Physician Assistant | - | 39 | - | - | - |
Radiologic Technology/Science - Radiographer | 41 | - | - | - | - |
Registered Nursing/Registered Nurse | 255 | 744d | 157d | - | - |
Respiratory Care Therapy/Therapist | 14 | - | - | - | - |
Speech-Language Pathology/Pathologist | - | 25 | - | - | - |
Category total | 507 | 836d | 291d | 83 | 94d |
History |
History, General | 15 | 3 | - | - | - |
Category total | 15 | 3 | - | - | - |
Homeland Security, Law Enforcement, Firefighting and Related Protective Services |
Criminal Justice/Law Enforcement Administration | 36 | - | - | - | - |
Category total | 36 | - | - | - | - |
Mathematics and Statistics |
Mathematics and Statistics | 20 | - | - | - | - |
Mathematics, General | - | 5 | - | - | - |
Category total | 20 | 5 | - | - | - |
Multi/Interdisciplinary Studies |
Biological and Physical Sciences | - | 4 | 3 | - | - |
Gerontology | - | - | - | 0 | 0 |
International/Global Studies | 12 | - | - | 3 | - |
Multi-/Interdisciplinary Studies, General | 80 | - | - | - | - |
Category total | 92 | 4 | 3 | 3 | 0 |
Natural Resources and Conservation |
Water, Wetlands, and Marine Resources Management | - | 0 | - | - | - |
Category total | - | 0 | - | - | - |
Parks, Recreation, Leisure, and Fitness Studies |
Parks, Recreation and Leisure Studies | 46 | - | - | - | - |
Sport and Fitness Administration/Management | - | 10d | - | - | - |
Category total | 46 | 10d | - | - | - |
Philosophy and Religious Studies |
Philosophy | 1 | - | - | - | - |
Category total | 1 | - | - | - | - |
Physical Sciences |
Chemistry, General | 13 | - | - | - | - |
Geology/Earth Science, General | 18 | - | - | - | - |
Meteorology | 14 | - | - | - | - |
Physics, General | 1 | - | - | - | - |
Category total | 46 | - | - | - | - |
Psychology |
Health/Medical Psychology | - | - | 7 | - | - |
Psychology, General | 80 | 6 | - | - | - |
Category total | 80 | 6 | 7 | - | - |
Public Administration and Social Service Professions |
Public Administration | - | 12 | - | - | - |
Social Work | 35 | - | - | - | - |
Category total | 35 | 12 | - | - | - |
Social Sciences |
Anthropology | 13 | - | - | - | - |
Geography | 12 | - | - | 10 | - |
Political Science and Government, General | 19 | - | - | - | - |
Sociology | 10 | 4 | - | - | - |
Category total | 54 | 4 | - | 10 | - |
Visual and Performing Arts |
Art/Art Studies, General | 28 | - | - | - | - |
Drama and Dramatics/Theatre Arts, General | 4 | - | - | - | - |
Intermedia/Multimedia | - | 3 | - | - | - |
Music, General | 16 | 4 | - | - | - |
Category total | 48 | 7 | - | - | - |
Grand total | 1,902 | 1,122 | 338 | 112 | 99 |