Return to Data Tables | Download Excel (16 KB) |
Table 2. Number of operating public elementary and secondary schools and districts, student membership, teachers, and pupil/teacher ratio, by state or jurisdiction:
School year 2022–23
State or jurisdiction | Number of operating schools1 |
Number of operating districts1 |
Student Membership2 |
Teachers2 | Pupil/Teacher Ratio |
||
---|---|---|---|---|---|---|---|
United States3 | 99,409 | 19,204 | 49,514,913 | 3,224,967 | 15.4 | ||
Alabama | 1,516 | 155 | 750,923 | 42,022 | 17.9 | ||
Alaska | 498 | 54 | 130,723 | 7,160 | 18.3 | ||
Arizona | 2,429 | 685 | 1,132,223 | 49,566 | 22.8 | ||
Arkansas | 1,098 | 300 | 493,130 | 38,815 | 12.7 | ||
California | 10,327 | 2,114 | 5,851,877 | 267,659 | 21.9 | ||
Colorado | 1,932 | 272 | 870,871 | 53,553 | 16.3 | ||
Connecticut | 1,013 | 209 | 513,513 | 44,007 | 11.7 | ||
Delaware | 229 | 45 | 141,465 | 9,991 | 14.2 | ||
District of Columbia | 244 | 71 | 91,001 | 8,052 | 11.3 | ||
Florida | 4,230 | 80 | 2,870,527 | 156,787 | 18.3 | ||
Georgia | 2,316 | 245 | 1,750,972 | 121,301 | 14.4 | ||
Hawaii | 295 | 1 | 170,209 | 11,984 | 14.2 | ||
Idaho | 795 | 186 | 317,555 | 18,121 | 17.5 | ||
Illinois | 4,408 | 1,033 | 1,852,242 | 135,363 | 13.7 | ||
Indiana | 1,921 | 442 | 1,036,108 | 65,597 | 15.8 | ||
Iowa | 1,327 | 337 | 511,297 | 36,138 | 14.1 | ||
Kansas | 1,355 | 338 | 487,978 | 37,885 | 12.9 | ||
Kentucky | 1,542 | 176 | 660,029 | 43,023 | 15.3 | ||
Louisiana | 1,337 | 194 | 718,145 | 41,110 | 17.5 | ||
Maine | 597 | 277 | 173,853 | 15,192 | 11.4 | ||
Maryland | 1,410 | 25 | 889,960 | 62,236 | 14.3 | ||
Massachusetts | 1,837 | 423 | 923,349 | 76,978 | 12.0 | ||
Michigan | 3,510 | 892 | 1,433,914 | 85,880 | 16.7 | ||
Minnesota | 2,690 | 581 | 870,019 | 56,124 | 15.5 | ||
Mississippi | 1,038 | 152 | 440,285 | 33,768 | 13.0 | ||
Missouri | 2,473 | 565 | 892,246 | 69,838 | 12.8 | ||
Montana | 826 | 480 | 150,733 | 11,036 | 13.7 | ||
Nebraska | 1,092 | 278 | 329,234 | 23,911 | 13.8 | ||
Nevada | 748 | 20 | 484,192 | 23,076 | 21.0 | ||
New Hampshire | 502 | 212 | 168,909 | 14,731 | 11.5 | ||
New Jersey | 2,562 | 698 | 1,383,830 | 117,661 | 11.8 | ||
New Mexico | 890 | 152 | 315,023 | 21,572 | 14.6 | ||
New York4 | 4,812 | 1071 | 2,532,888 | 215,761 | 11.7 | ||
North Carolina | 2,716 | 354 | 1,541,722 | 99,980 | 15.4 | ||
North Dakota | 511 | 220 | 118,513 | 9,581 | 12.4 | ||
Ohio | 3,632 | 1,056 | 1,680,639 | 102,323 | 16.4 | ||
Oklahoma | 1,781 | 596 | 701,301 | 42,124 | 16.6 | ||
Oregon | 1,286 | 222 | 552,380 | 30,906 | 17.9 | ||
Pennsylvania | 2,936 | 787 | 1,693,347 | 127,037 | 13.3 | ||
Rhode Island | 316 | 68 | 137,449 | 10,786 | 12.7 | ||
South Carolina | 1,264 | 96 | 789,231 | 55,947 | 14.1 | ||
South Dakota | 720 | 166 | 141,888 | 10,261 | 13.8 | ||
Tennessee | 1,900 | 148 | 1,006,752 | 65,781 | 15.3 | ||
Texas | 9,180 | 1,236 | 5,519,599 | 373,332 | 14.8 | ||
Utah | 1,102 | 162 | 691,906 | 31,164 | 22.2 | ||
Vermont | 305 | 186 | 83,654 | 7,934 | 10.5 | ||
Virginia | 2,132 | 213 | 1,260,351 | 92,651 | 13.6 | ||
Washington | 2,549 | 340 | 1,090,227 | 63,272 | 17.2 | ||
West Virginia | 684 | 64 | 251,224 | 18,670 | 13.5 | ||
Wisconsin | 2,235 | 468 | 823,040 | 60,011 | 13.7 | ||
Wyoming | 361 | 59 | 92,467 | 7,312 | 12.6 | ||
Department of Defense Education Activity (DoDEA), Bureau of Indian Education, and other jurisdictions | |||||||
DoDEA | — | — | — | — | — | ||
Bureau of Indian Education | 174 | 174 | 36,692 | 2,948 | 12.4 | ||
American Samoa | 29 | 1 | — | — | — | ||
Guam | 45 | 5 | — | — | — | ||
Northern Marianas | 35 | 1 | 9,370 | 533 | 17.6 | ||
Puerto Rico | 858 | 1 | 250,668 | 24,096 | 10.4 | ||
U.S. Virgin Islands | 21 | 2 | 10,166 | 888 | 11.4 | ||
— Not available. | |||||||
1Operating schools/districts include all those providing services as of the start of the reported school year. | |||||||
2The student membership and teacher counts are from the state education agency (SEA) data files referenced in the source note below. Data for teachers are expressed in full-time equivalents (FTE). Counts include prekindergarten through grade 13. Specifically, U.S. totals for SY 2022–23 include 1,424,647 Pre-kindergartners and 71,091 Pre-kindergarten teachers. Student membership excludes adult education students. | |||||||
3U.S. totals include the 50 states and the District of Columbia. | |||||||
4The member LEAs within the New York City supervisory union are reported as a single LEA. Refer to the EDFacts Directory (FS029) file specifications for additional information on the relationship between the CCD directory variables UNION and LEA_TYPE (https://www2.ed.gov/about/inits/ed/edfacts/file-specifications.html). | |||||||
SOURCE: U.S. Department of Education, National Center for Education Statistics, Common Core of Data (CCD), "Public Elementary/Secondary School Universe Survey," 2022–23, Provisional Version 1a, "Local Education Agency Universe Survey," 2022–23, Provisional Version 1a, and "State Nonfiscal Survey of Public Elementary/Secondary Education," 2022–23, Provisional Version 1a. |
Return to Data Tables | Download Excel (16 KB) |