|
School Name |
Phone |
County |
Students |
Grades
|
|
0 Miles | BSD Preschool 1151 Vancouver Ave, Burlingame, CA 94010 | (650)259-3890 | San Mateo County | † | – |
|
 |
0 Miles | Burlingame High 1 Mangini Way, Burlingame, CA 94010 | (650)558-2899 | San Mateo County | 1,530 | 9-12 |
|
 |
|
 |
0 Miles | Crocker Middle 2600 Ralston Ave., Hillsborough, CA 94010 | (650)342-6331 | San Mateo County | 441 | 6-8 |
|
 |
0 Miles | Franklin Elementary 2385 Trousdale Dr., Burlingame, CA 94010 | (650)259-3850 | San Mateo County | 394 | KG-5 |
|
 |
0 Miles | Hoover Elementary 2220 Summit Dr., Burlingame, CA 94010 | (650)259-3900 | San Mateo County | 226 | KG-5 |
|
 |
0 Miles | Lincoln Elementary 1801 Devereux Dr., Burlingame, CA 94010 | (650)259-3860 | San Mateo County | 413 | KG-5 |
|
 |
0 Miles | McKinley Elementary 701 Paloma Ave., Burlingame, CA 94010 | (650)259-3870 | San Mateo County | 560 | KG-5 |
|
 |
0 Miles | North Hillsborough 545 Eucalyptus Ave., Hillsborough, CA 94010 | (650)347-4175 | San Mateo County | 265 | KG-5 |
|
 |
0 Miles | Peninsula High 860 Hinckley Rd., Burlingame, CA 94010 | (650)558-2499 | San Mateo County | 1 | 9-12 |
|
 |
|
 |
0 Miles | Roosevelt Elementary 1151 Vancouver Ave., Burlingame, CA 94010 | (650)259-3890 | San Mateo County | 302 | KG-5 |
|
 |
0 Miles | South Hillsborough 303 El Cerrito Ave., Hillsborough, CA 94010 | (650)344-0303 | San Mateo County | 239 | KG-5 |
|
 |
|
 |
0 Miles | West Hillsborough 376 Barbara Way, Hillsborough, CA 94010 | (650)344-9870 | San Mateo County | 313 | KG-5 |
|
 |
|
 |
Source: CCD Public school data 2021-2022 school year |
Notes:
- [ † ] indicates that the data are not applicable.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
|