|
School Name |
Phone |
County |
Students |
Grades
|
|
0 Miles | All Tribes Charter PO Box 1432, Valley Center, CA 92082 | (760)749-5982 | San Diego County | 60 | 6-12 |
|
 |
|
 |
0 Miles | Lilac 28751 Cole Grade Rd., Valley Center, CA 92082 | (760)751-1042 | San Diego County | 452 | KG-5 |
|
 |
0 Miles | Oak Glen High 14172 W. Oak Glen Rd., Valley Center, CA 92082 | (760)751-0455 | San Diego County | 63 | 9-12 |
|
 |
|
 |
0 Miles | Valley Center High 31322 Cole Grade Rd., Valley Center, CA 92082 | (760)751-5500 | San Diego County | 1,228 | 9-12 |
|
 |
0 Miles | Valley Center Middle 28751 Cole Grade Rd., Valley Center, CA 92082 | (760)751-4295 | San Diego County | 791 | 6-8 |
|
 |
0 Miles | Valley Center Prep 28751-U Cole Grade Rd., Valley Center, CA 92082 | (760)751-0455 | San Diego County | 118 | KG-12 |
|
 |
0 Miles | Valley Center Primary 28751 Cole Grade Rd., Valley Center, CA 92082 | (760)749-8282 | San Diego County | 471 | KG-2 |
|
 |
5.2 Miles | Pauma Elementary PO Box 409, Pauma Valley, CA 92061 | (760)742-3741 | San Diego County | 234 | KG-8 |
|
 |
6.7 Miles | Community Montessori 1441 Montiel Rd. Ste. 143, Escondido, CA 92026 | (760)743-7880 | San Diego County | 739 | KG-8 |
|
 |
|
 |
6.7 Miles | Escondido High 1535 N. BRd.way, Escondido, CA 92026 | (760)291-4000 | San Diego County | 2,099 | 9-12 |
|
 |
|
 |
6.7 Miles | Lincoln Elementary 1029 N. BRd.way, Escondido, CA 92026 | (760)432-2466 | San Diego County | 540 | KG-5 |
|
 |
|
 |
Source: CCD Public school data 2021-2022 school year |
Notes:
- [ † ] indicates that the data are not applicable.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
|