|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
 |
|
 |
1.6 Miles | GADSDEN ELEMENTARY 1440 HWY 478, SUNLAND PARK, NM 88063 | (575)882-3050 | Doã±a Ana County | 442 | PK-6 |
|
 |
1.6 Miles | RIVERSIDE ELEMENTARY 4085 MCNUTT RD, SUNLAND PARK, NM 88063 | (575)882-6203 | Doã±a Ana County | 520 | PK-6 |
|
 |
|
 |
|
 |
5.1 Miles | SANTA TERESA HIGH 100 AIRPORT ROAD, SANTA TERESA, NM 88008 | (575)882-6203 | Doã±a Ana County | 1,304 | 9-12 |
|
 |
5.1 Miles | SANTA TERESA MIDDLE 4800 MCNUTT ROAD, SANTA TERESA, NM 88008 | (575)882-6203 | Doã±a Ana County | 616 | 7-8 |
|
 |
|
 |
13.1 Miles | ANTHONY ELEMENTARY 609 CHURCH ST, ANTHONY, NM 88021 | (575)882-6203 | Doã±a Ana County | 361 | PK-6 |
|
 |
|
 |
13.1 Miles | BERINO ELEMENTARY 455 SHRODE RD, ANTHONY, NM 88021 | (575)882-6203 | Doã±a Ana County | 373 | PK-6 |
|
 |
13.1 Miles | CHAPARRAL ELEMENTARY 300 LISA DRIVE, CHAPARRAL, NM 88021 | (575)882-6203 | Doã±a Ana County | 427 | PK-6 |
|
 |
13.1 Miles | CHAPARRAL HIGH 800 COUNTY LINE DR, ANTHONY, NM 88021 | (575)882-6203 | Doã±a Ana County | 1,134 | 9-12 |
|
 |
13.1 Miles | CHAPARRAL MIDDLE 290 LISA DRIVE, CHAPARRAL, NM 88021 | (575)882-6203 | Doã±a Ana County | 610 | 7-8 |
|
 |
|
 |
Source: CCD Public school data 2020-2021, 2021-2022 school years |
Notes:
- * denotes a column with data from 2020-2021
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2021-2022 school year will not be available until the full 2021-2022 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2021-2022.
- Data provided on student membership and staffing are from the official school level data for 2020-2021.
|