|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
7.8 Miles | PERMIAN H S P O BOX 3912, ODESSA, TX 79760 | (432)456-0039 | Ector County | 3,978 | 9-12 |
|
|
|
|
7.8 Miles | ROSS EL P O BOX 3912, ODESSA, TX 79760 | (432)456-1199 | Ector County | 408 | PK-5 |
|
|
7.8 Miles | SAM HOUSTON EL P O BOX 3912, ODESSA, TX 79760 | (432)456-1139 | Ector County | 392 | KG-5 |
|
|
7.8 Miles | SAN JACINTO EL P O BOX 3912, ODESSA, TX 79760 | (432)456-1219 | Ector County | 396 | KG-5 |
|
|
|
|
15.5 Miles | ABELL J H 3201 HERITAGE BLVD, MIDLAND, TX 79707 | (432)689-6204 | Midland County | 1,095 | 7-8 |
|
|
15.5 Miles | BARBARA FASKEN EL 5806 VAL VERDE, MIDLAND, TX 79707 | (432)240-8400 | Midland County | 886 | PK-6 |
|
|
15.5 Miles | BUSH EL 5001 PRESTON DR, MIDLAND, TX 79707 | (432)240-6300 | Midland County | 549 | PK-6 |
|
|
15.5 Miles | GREATHOUSE EL 5107 GREATHOUSE AVE, MIDLAND, TX 79707 | (432)240-6900 | Midland County | 905 | PK-6 |
|
|
15.5 Miles | LEGACY H S 3500 NEELY AVE, MIDLAND, TX 79707 | (432)689-1600 | Midland County | 2,504 | 9-12 |
|
|
15.5 Miles | PARKER EL 3800 NORWOOD ST, MIDLAND, TX 79707 | (432)240-7600 | Midland County | 567 | PK-6 |
|
|
15.5 Miles | RUSK EL 2601 WEDGEWOOD ST, MIDLAND, TX 79707 | (432)240-7800 | Midland County | 413 | PK-6 |
|
|
15.5 Miles | SCHARBAUER EL 2115 HEREFORD BLVD, MIDLAND, TX 79707 | (432)240-8000 | Midland County | 696 | PK-6 |
|
|
16.1 Miles | ALAMO J H 3800 W STOREY AVE, MIDLAND, TX 79703 | (432)689-1700 | Midland County | 865 | 7-12 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|