|
School Name |
Phone |
County* |
Students* |
Grades
|
|
0 Miles | 114-E-W-4 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | Orange County | † | – |
|
 |
0 Miles | 118-E-SW-5 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | † | † | KG-5 |
|
 |
0 Miles | 129-M-SE-2 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | Orange County | † | – |
|
 |
0 Miles | 132-M-W-4 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | Orange County | † | 6-8 |
|
 |
|
 |
0 Miles | 47-E-W-4 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | † | † | KG-5 |
|
 |
0 Miles | 50-H-SE-2 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | † | † | – |
|
 |
0 Miles | 72 E W 7 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | † | † | KG-5 |
|
 |
0 Miles | 97-E-SE-2 445 W AMELIA ST, ORLANDO, FL 32801 | (407)317-3200 | † | † | – |
|
 |
0 Miles | ESE TRANSITION 555 S EOLA DR, ORLANDO, FL 32801 | (407)317-3229 | Orange County | 149 | 12 |
|
 |
0 Miles | HOWARD MIDDLE 800 E ROBINSON ST, ORLANDO, FL 32801 | (407)245-1780 | Orange County | 983 | 6-8 |
|
 |
0 Miles | LAKE EOLA CHARTER 135 N MAGNOLIA AVE, ORLANDO, FL 32801 | (407)246-0900 | Orange County | 216 | KG-8 |
|
 |
|
 |
1.6 Miles | AUDUBON PARK SCHOOL 1500 FALCON DR, ORLANDO, FL 32803 | (407)317-5829 | Orange County | 1,009 | KG-8 |
|
 |
|
 |
|
 |
Source: CCD Public school data 2020-2021, 2021-2022 school years |
Notes:
- * denotes a column with data from 2020-2021
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2021-2022 school year will not be available until the full 2021-2022 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2021-2022.
- Data provided on student membership and staffing are from the official school level data for 2020-2021.
|