|
School Name |
Phone |
County |
Students |
Grades
|
|
0 Miles | MARION ELEM 188 Star Mountain Dr, Marion, VA 24354 | (276)783-3021 | Smyth County | 324 | PK-5 |
|
 |
0 Miles | MARION MIDDLE 134 Wilden St, Marion, VA 24354 | (276)783-4466 | Smyth County | 450 | 6-8 |
|
 |
|
 |
0 Miles | OAK POINT ELEM 138 OAK POINT DR, Marion, VA 24354 | (276)783-2609 | Smyth County | 361 | PK-5 |
|
 |
|
 |
|
 |
7.3 Miles | ATKINS ELEM 5903 Lee Hwy, Atkins, VA 24311 | (276)783-3366 | Smyth County | 173 | PK-5 |
|
 |
8.3 Miles | SUGAR GROVE ELEM 242 Teas Rd, Sugar Grove VA, VA 24375 | (276)677-3311 | Smyth County | 102 | PK-5 |
|
 |
9.3 Miles | CHILHOWIE ELEM P O Box 348, Chilhowie, VA 24319 | (276)646-8220 | Smyth County | 558 | PK-5 |
|
 |
9.3 Miles | CHILHOWIE HIGH PO Box 2280, Chilhowie, VA 24319 | (276)646-8966 | Smyth County | 421 | 9-12 |
|
 |
9.3 Miles | CHILHOWIE MIDDLE P O Box 5018, Chilhowie, VA 24319 | (276)646-3942 | Smyth County | 288 | 6-8 |
|
 |
11 Miles | GRAYSON HIGHLANDS 6459 Troutdale Hwy., Troutdale, VA 24378 | (276)579-2235 | Grayson County | 138 | PK-7 |
|
 |
13.7 Miles | NORTHWOOD HIGH PO Box Y, Saltville, VA 24370 | (276)496-7751 | Smyth County | 242 | 9-12 |
|
 |
13.7 Miles | NORTHWOOD MIDDLE 156 Long Hollow Rd, Saltville, VA 24370 | (276)624-3341 | Smyth County | 164 | 6-8 |
|
 |
13.7 Miles | RICH VALLEY ELEM 196 Long Hollow Rd, Saltville, VA 24370 | (276)624-3314 | Smyth County | 124 | PK-5 |
|
 |
|
 |
Source: CCD Public school data 2021-2022 school year |
Notes:
- [ † ] indicates that the data are not applicable.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
|