|
School Name |
Phone |
County* |
Students* |
Grades
|
|
0 Miles | ABINGDON ELEM 19431 Woodland Hills Rd, Abingdon, VA 24210 | (276)739-3400 | Washington County | 462 | PK-5 |
|
 |
0 Miles | ABINGDON HIGH 705 Thompson Dr, Abingdon, VA 24210 | (276)739-3200 | Washington County | 896 | 9-12 |
|
 |
|
 |
0 Miles | E.B. STANLEY MIDDLE 297 Stanley St, Abingdon, VA 24210 | (276)739-3300 | Washington County | 659 | 6-8 |
|
 |
0 Miles | GREENDALE ELEM 13092 McGuffie Rd, Abingdon, VA 24210 | (276)739-3500 | Washington County | 296 | PK-5 |
|
 |
|
 |
|
 |
0.1 Miles | WATAUGA ELEM 23181 Watauga Rd, Abingdon, VA 24211 | (276)739-3600 | Washington County | 561 | PK-5 |
|
 |
7.9 Miles | MEADOWVIEW ELEM 14050 Glenbrook Ave, Meadowview, VA 24361 | (276)739-3900 | Washington County | 587 | PK-5 |
|
 |
7.9 Miles | RHEA VALLEY ELEM 31305 Rhea Valley Rd, Meadowview, VA 24361 | (276)739-4200 | Washington County | 390 | PK-5 |
|
 |
10.9 Miles | DAMASCUS MIDDLE 32101 Government Rd, Damascus, VA 24236 | (276)739-4100 | Washington County | 217 | 6-8 |
|
 |
10.9 Miles | HOLSTON HIGH 21308 Monroe Rd, Damascus, VA 24236 | (276)739-4000 | Washington County | 285 | 9-12 |
|
 |
|
 |
12.5 Miles | HIGHLAND VIEW ELEM 1405 Eads St, Bristol, VA 24201 | (276)821-5710 | Bristol City | 188 | PK-5 |
|
 |
12.5 Miles | JOSEPH VAN PELT ELEM 200 Spring Hill Terrace, Bristol, VA 24201 | (276)821-5770 | Bristol City | 469 | PK-5 |
|
 |
|
 |
Source: CCD Public school data 2018-2019, 2019-2020 school years |
Notes:
- * denotes a column with data from 2018-2019
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2019-2020 school year will not be available until the full 2019-2020 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2019-2020.
- Data provided on student membership and staffing are from the official school level data for 2018-2019.
|