|
School Name |
Phone |
County |
Students |
Grades
|
|
|
 |
0 Miles | STUART ELEM 314 Staples Ave, Stuart, VA 24171 | (276)694-7139 | Patrick County | 377 | PK-7 |
|
 |
6.7 Miles | PATRICK SPRINGS PRIM 75 Elementary Lane, Patrick Springs, VA 24133 | (276)694-3396 | Patrick County | 254 | PK-3 |
|
 |
|
 |
|
 |
|
 |
10.6 Miles | MEADOWS OF DAN ELEM PO Box 829, Meadows of Dan, VA 24120 | (276)952-2424 | Patrick County | 424 | PK-7 |
|
 |
|
 |
12.2 Miles | WOOLWINE ELEM 9993 Woolwine Hwy, Woolwine, VA 24185 | (276)930-2811 | Patrick County | 144 | PK-7 |
|
 |
|
 |
|
 |
15.9 Miles | BLUE RIDGE ELEM PO Box 30, Ararat, VA 24053 | (276)251-5271 | Patrick County | 255 | PK-7 |
|
 |
16.7 Miles | BASSETT HIGH 85 Riverside Dr, Bassett, VA 24055 | (276)629-1731 | Henry County | 1,095 | 9-12 |
|
 |
|
 |
16.7 Miles | SANVILLE ELEM 19 Sanville School Rd, Bassett, VA 24055 | (276)629-5301 | Henry County | 228 | PK-5 |
|
 |
|
 |
Source: CCD Public school data 2021-2022 school year |
Notes:
- [ † ] indicates that the data are not applicable.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
|