|
School Name |
Phone |
County* |
Students* |
Grades
|
|
0 Miles | Wylandville El Sch 1254 Route 519, Eighty Four, PA 15330 | (724)222-2507 | Washington County | 308 | KG-4 |
|
|
5.3 Miles | Bentworth El Ctr 100 Bearcat Dr, Bentleyville, PA 15314 | (724)239-3606 | Washington County | 378 | KG-4 |
|
|
5.3 Miles | Bentworth MS 563 LINCOLN AVENUE, BENTLEYVILLE, PA 15314 | (724)239-4431 | Washington County | 327 | 5-8 |
|
|
5.3 Miles | Bentworth SHS 75 Bearcat Dr, Bentleyville, PA 15314 | (724)239-5911 | Washington County | 344 | 9-12 |
|
|
6.3 Miles | Bower Hill El Sch 424 Bower Hill Road, Venetia, PA 15367 | (724)941-0913 | Washington County | 685 | KG-3 |
|
|
|
|
6.7 Miles | Canon-McMillan MS 100 Big Mac Boulevard, Canonsburg, PA 15317 | (724)745-9030 | Washington County | 777 | 7-8 |
|
|
6.7 Miles | Canon-McMillan SHS 314 Elm St Extension, Canonsburg, PA 15317 | (724)745-1400 | Washington County | 1,655 | 9-12 |
|
|
|
|
6.7 Miles | McMurray El Sch 626 E McMurray Rd, McMurray, PA 15317 | (724)941-5020 | Washington County | 633 | 4-5 |
|
|
|
|
6.7 Miles | Peters Twp HS 121 Rolling Hills Dr., McMurray, PA 15317 | (724)941-6250 | Washington County | 1,226 | 9-12 |
|
|
6.7 Miles | Peters Twp MS 264 E McMurray Rd, McMurray, PA 15317 | (724)941-2688 | Washington County | 914 | 6-8 |
|
|
|
|
6.7 Miles | South Central El 230 S Central Ave, Canonsburg, PA 15317 | (724)745-4475 | Washington County | 431 | KG-4 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|