|
School Name |
Phone |
County* |
Students* |
Grades
|
|
 |
|
 |
|
 |
3.5 Miles | Provident CS 1400 Troy Hill Road, Pittsburgh, PA 15212 | (412)709-5160 | Allegheny County | 328 | 2-8 |
|
 |
3.5 Miles | Reserve Primary Sch 2107 Lonsdale St, Pittsburgh, PA 15212 | (412)492-1200 | Allegheny County | 141 | KG-3 |
|
 |
|
 |
|
 |
3.5 Miles | Propel CS-East 3447 East Carson Street, Pittsburgh, PA 15203 | (412)325-7305 | Allegheny County | 353 | KG-8 |
|
 |
3.5 Miles | Propel CS-Homestead 3447 East Carson Street, Pittsburgh, PA 15203 | (412)323-7305 | Allegheny County | 532 | KG-12 |
|
 |
3.5 Miles | Propel CS-McKeesport 3447 East Carson Street, Pittsburgh, PA 15203 | (412)325-7305 | Allegheny County | 349 | KG-8 |
|
 |
3.5 Miles | Propel CS-Montour 3447 East Carson Street, Pittsburgh, PA 15203 | (412)325-7305 | Allegheny County | 774 | KG-12 |
|
 |
3.5 Miles | Propel CS-Northside 3447 East Carson Street, Pittsburgh, PA 15203 | (412)325-7305 | Allegheny County | 393 | KG-8 |
|
 |
3.5 Miles | Propel CS-Pitcairn 3447 East Carson Street, Pittsburgh, PA 15203 | (412)325-7305 | Allegheny County | 217 | KG-8 |
|
 |
3.5 Miles | The New Academy CS 2500 Jonquil Way, Pittsburgh, PA 15203 | (412)885-5200 | Allegheny County | 83 | 8-12 |
|
 |
3.6 Miles | City CHS 201 Stanwix Street, Pittsburgh, PA 15222 | (412)690-2489 | Allegheny County | 577 | 9-12 |
|
 |
3.6 Miles | Passport Academy CS 933 Penn Avenue, Pittsburgh, PA 15222 | (412)376-3724 | Allegheny County | 101 | 9-12 |
|
 |
|
 |
Source: CCD Public school data 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2021-2022
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2022-2023.
- Data provided on student membership and staffing are from the official school level data for 2021-2022.
|