|
School Name |
Phone |
County* |
Students* |
Grades
|
|
 |
|
 |
12.2 Miles | Erving Elementary 28 Northfield Road, Erving, MA 01344 | (413)423-3326 | Franklin County | 113 | PK-6 |
|
 |
13.6 Miles | Dummerston Schools 52 Schoolhouse Road, East Dummerston, VT 05346 | (802)254-2733 | Windham County | 161 | PK-8 |
|
 |
|
 |
14.2 Miles | Westmoreland School 40 Glebe Rd., Westmoreland, NH 03467 | (603)399-4421 | Cheshire County | 117 | KG-8 |
|
 |
|
 |
|
 |
|
 |
|
 |
15.4 Miles | Great Falls Middle 224 Turnpike Rd, Montague, MA 01351 | (413)863-7300 | Franklin County | 210 | 6-8 |
|
 |
15.4 Miles | Turners Fall High 222 Turnpike Rd, Montague, MA 01351 | (413)863-7200 | Franklin County | 190 | 9-12 |
|
 |
|
 |
|
 |
15.7 Miles | Dexter Park 3 Dexter St, Orange, MA 01364 | (978)544-6080 | Franklin County | 264 | 3-6 |
|
 |
15.7 Miles | Fisher Hill 59 Dexter Street, Orange, MA 01364 | (978)544-0018 | Franklin County | 201 | PK-2 |
|
 |
|
 |
Source: CCD Public school data 2020-2021, 2021-2022 school years |
Notes:
- * denotes a column with data from 2020-2021
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2021-2022 school year will not be available until the full 2021-2022 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2021-2022.
- Data provided on student membership and staffing are from the official school level data for 2020-2021.
|