|
School Name |
Phone |
County* |
Students* |
Grades
|
|
0 Miles | Centredale School 41 Angell Avenue, North Providence, RI 02911 | (401)233-1145 | Providence County | 206 | PK-5 |
|
 |
|
 |
|
 |
0 Miles | Greystone School 100 Morgan Avenue, North Providence, RI 02911 | (401)233-1130 | Providence County | 286 | PK-5 |
|
 |
|
 |
|
 |
1.7 Miles | E-Cubed Academy 812 Branch Avenue, Providence, RI 02904 | (401)456-0694 | Providence County | 330 | 9-12 |
|
 |
1.7 Miles | Esek Hopkins Middle 480 Charles Street, Providence, RI 02904 | (401)456-9203 | Providence County | 492 | 6-8 |
|
 |
1.7 Miles | Joseph A. Whelan School 1440 Mineral Spring Avenue, North Providence, RI 02904 | (401)233-1180 | Providence County | 249 | KG-5 |
|
 |
1.7 Miles | North Providence High 1828 Mineral Spring Avenue, North Providence, RI 02904 | (401)233-1150 | Providence County | 1,095 | 9-12 |
|
 |
1.7 Miles | Stephen Olney School 1378 Douglas Avenue, North Providence, RI 02904 | (401)233-1160 | Providence County | 385 | KG-5 |
|
 |
1.7 Miles | Veazie Street School 211 Veazie Street, Providence, RI 02904 | (401)453-8601 | Providence County | 539 | KG-5 |
|
 |
|
 |
|
 |
1.9 Miles | Mount Pleasant High 434 Mt. Pleasant Avenue, Providence, RI 02908 | (401)456-9181 | Providence County | 1,174 | 9-12 |
|
 |
|
 |
Source: CCD Public school data 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2021-2022
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2022-2023.
- Data provided on student membership and staffing are from the official school level data for 2021-2022.
|