|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
|
|
3.8 Miles | EL SENORIAL URB EL SENORIAL, SAN JUAN, PR 00924 | (787)761-5920 | San Juan Municipio | 219 | PK-5 |
|
|
3.8 Miles | ELEMENTAL BERWIND RES JARDINES DE BERWIND, SAN JUAN, PR 00924 | (787)768-2570 | San Juan Municipio | 135 | KG-6 |
|
|
|
|
3.8 Miles | FELIPE GUTIERREZ ESQ ANA OTERO, SAN JUAN, PR 00924 | (787)767-5395 | San Juan Municipio | 192 | PK-5 |
|
|
3.8 Miles | INTERMEDIA BERWIND RES JARDINES DE BERWIND, SAN JUAN, PR 00924 | (787)752-0055 | San Juan Municipio | 187 | 6-8 |
|
|
|
|
|
|
3.8 Miles | SAN AGUSTIN EXT SAN AGUSTIN, SAN JUAN, PR 00924 | (787)765-6946 | San Juan Municipio | 181 | KG-5 |
|
|
3.8 Miles | SUPERIOR BERWIND URB COUNTRY CLUB, SAN JUAN, PR 00924 | (787)752-9720 | San Juan Municipio | 260 | 9-12 |
|
|
3.8 Miles | VILLA CAPRI CALLE VERONA ESQ NIZA URB VILLA CAPRI, SAN JUAN, PR 00924 | (787)761-8765 | San Juan Municipio | 364 | KG-8 |
|
|
|
|
4.2 Miles | DR. ANTONIO S. PEDREIRA URB PUERTO NUEVO CALLE ANGEL ESQ ANDORRA, SAN JUAN, PR 00928 | (787)782-1030 | San Juan Municipio | 259 | KG-5 |
|
|
|
|
4.2 Miles | ELEONOR ROOSEVELT CALLE ANTOLIN ESQ SANTIAGO CASTILLO, SAN JUAN, PR 00928 | (787)763-4518 | San Juan Municipio | 142 | KG-5 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|