|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
 |
|
 |
0.6 Miles | RAFAEL CORDERO PO BOX 9161, SAN JUAN, PR 00908 | (787)722-6643 | San Juan Municipio | 252 | 9-12 |
|
 |
0.7 Miles | LUIS MUNOZ RIVERA PO BOX 7095, SAN JUAN, PR 00909 | (787)727-6755 | San Juan Municipio | 374 | PK-6 |
|
 |
0.7 Miles | PADRE RUFO (BILINGUE) 236 CALLE DEL PARQUE, SAN JUAN, PR 00909 | (787)723-4930 | San Juan Municipio | 270 | 6-12 |
|
 |
0.7 Miles | RAFAEL MARIA DE LABRA CALLE 11 VILLA PALMERAS, SAN JUAN, PR 00909 | (787)724-2700 | San Juan Municipio | 289 | 7-12 |
|
 |
|
 |
2 Miles | ALBERT EINSTEIN PO BOX 14185, SAN JUAN, PR 00915 | (787)727-5525 | San Juan Municipio | 448 | 9-12 |
|
 |
|
 |
2 Miles | ANTONIA B. CAIMARY PO BOX 7218, SAN JUAN, PR 00915 | (787)726-6783 | San Juan Municipio | 331 | KG-5 |
|
 |
2 Miles | DR. FACUNDO BUESO PO BOX 7278, SAN JUAN, PR 00915 | (787)727-4578 | San Juan Municipio | 495 | 6-12 |
|
 |
|
 |
|
 |
2 Miles | MANUEL BOADA PO BOX 14335, SAN JUAN, PR 00915 | (787)726-0989 | San Juan Municipio | 356 | KG-5 |
|
 |
2.1 Miles | LUIS LLORENS TORRES CALLE MARISABEL, SAN JUAN, PR 00913 | (787)726-1195 | San Juan Municipio | 349 | PK-6 |
|
 |
|
 |
Source: CCD Public school data 2018-2019, 2019-2020 school years |
Notes:
- * denotes a column with data from 2018-2019
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2019-2020 school year will not be available until the full 2019-2020 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2019-2020.
- Data provided on student membership and staffing are from the official school level data for 2018-2019.
|