|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
|
0 Miles | Capri Elementary 850 Chapman Ave., Campbell, CA 95008 | (408)364-4260 | Santa Clara County | 430 | KG-5 |
|
|
0 Miles | Castlemont Elementary 3040 East Payne Ave., Campbell, CA 95008 | (408)364-4233 | Santa Clara County | 452 | KG-5 |
|
|
0 Miles | Rosemary 401 West Hamilton Ave., Campbell, CA 95008 | (408)364-4254 | Santa Clara County | 364 | KG-5 |
|
|
0 Miles | Village 825 West Parr Ave., Campbell, CA 95008 | (408)341-7042 | Santa Clara County | 222 | KG-5 |
|
|
0 Miles | Westmont High 4805 Westmont Ave., Campbell, CA 95008 | (408)626-3406 | Santa Clara County | 1,741 | 9-12 |
|
|
|
|
|
|
|
|
1.4 Miles | Latimer 4250 Latimer Ave., San Jose, CA 95130 | (408)874-3600 | Santa Clara County | 492 | KG-8 |
|
|
1.4 Miles | Moreland Middle 4600 Student Ln., San Jose, CA 95130 | (408)874-3300 | Santa Clara County | 783 | 6-8 |
|
|
2.2 Miles | Boynton High 901 Boynton Ave., San Jose, CA 95117 | (408)626-3404 | Santa Clara County | 179 | 9-12 |
|
|
2.2 Miles | Discovery Charter 4021 Teale Ave., San Jose, CA 95117 | (408)243-9800 | Santa Clara County | 535 | KG-8 |
|
|
|
|
2.2 Miles | Lynhaven Elementary 881 South Cypress Ave., San Jose, CA 95117 | (408)566-0368 | Santa Clara County | 478 | KG-5 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|