|
School Name |
Phone |
County* |
Students* |
Grades
|
|
2.2 Miles | Candler Elementary 121 Candler School Road, Candler, NC 28715 | (828)670-5018 | Buncombe County | 361 | PK-4 |
|
|
2.2 Miles | Enka High 475 Enka Lake Road, Candler, NC 28715 | (828)670-5000 | Buncombe County | 1,045 | 9-12 |
|
|
2.2 Miles | Enka Intermediate 125 Asheville Commerce Parkway, Candler, NC 28715 | (828)255-1380 | Buncombe County | 573 | 5-6 |
|
|
2.2 Miles | Enka Middle 390 Asbury Road, Candler, NC 28715 | (828)670-5010 | Buncombe County | 602 | 7-8 |
|
|
|
|
2.2 Miles | Pisgah Elementary 1495 Pisgah Hwy, Candler, NC 28715 | (828)670-5023 | Buncombe County | 166 | KG-4 |
|
|
|
|
3.5 Miles | Eblen Intermediate 59 Lee's Creek Road, Asheville, NC 28806 | (828)255-5757 | Buncombe County | 555 | 5-6 |
|
|
3.5 Miles | Emma Elementary 37 Brickyard Road, Asheville, NC 28806 | (828)232-4272 | Buncombe County | 289 | KG-4 |
|
|
3.5 Miles | Erwin High 60 Lees Creek Road, Asheville, NC 28806 | (828)232-4251 | Buncombe County | 1,096 | 9-12 |
|
|
3.5 Miles | Erwin Middle 20 Erwin Middle School Road, Asheville, NC 28806 | (828)232-4264 | Buncombe County | 568 | 7-8 |
|
|
|
|
|
|
3.5 Miles | IC Imagine 110 Champion Way, Asheville, NC 28806 | (828)633-6491 | Buncombe County | 1,248 | KG-12 |
|
|
3.5 Miles | Johnston Elementary 230 Johnston Boulevard, Asheville, NC 28806 | (828)232-4291 | Buncombe County | 203 | PK-4 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|