|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
 |
|
 |
3. | East Providence High 2000 Pawtucket Avenue, East Providence, RI 02914 | (401)435-7806 | Providence County | 1,585 | 9-12 |
|
 |
4. | Edward Martin Middle 111 Brown Street, East Providence, RI 02914 | (401)435-7819 | Providence County | 595 | 6-8 |
|
 |
|
 |
|
 |
|
 |
8. | Kent Heights School 2680 Pawtucket Avenue, East Providence, RI 02914 | (401)435-7824 | Providence County | 238 | KG-5 |
|
 |
|
 |
10. | Orlo Avenue School 25 Orlo Avenue, East Providence, RI 02914 | (401)433-7836 | Providence County | 234 | KG-5 |
|
 |
|
 |
12. | Silver Spring School 120 Silver Spring Avenue, East Providence, RI 02914 | (401)435-7836 | Providence County | 231 | KG-5 |
|
 |
13. | Waddington School 101 Legion Way, Riverside, RI 02915 | (401)433-6235 | Providence County | 521 | KG-5 |
|
 |
|
 |
Source: CCD Public school data 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2021-2022
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2022-2023.
- Data provided on student membership and staffing are from the official school level data for 2021-2022.
|