|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
|
|
|
|
|
|
|
|
|
6. | McLouth Elem PO Box 40, McLouth, KS 66054 | (913)796-6152 | Jefferson County | 237 | PK-5 |
|
|
7. | McLouth High PO Box 40, McLouth, KS 66054 | (913)796-6122 | Jefferson County | 124 | 9-12 |
|
|
8. | McLouth Middle PO Box 40, McLouth, KS 66054 | (913)796-6122 | Jefferson County | 92 | 6-8 |
|
|
9. | Oskaloosa Elem 404 Park Street, Oskaloosa, KS 66066 | (785)863-2254 | Jefferson County | 293 | PK-6 |
|
|
|
|
|
|
|
|
13. | Valley Falls Elem 700 Oak Street, Valley Falls, KS 66088 | (785)945-3221 | Jefferson County | 284 | PK-8 |
|
|
14. | Valley Falls High 601 Elm Street, Valley Falls, KS 66088 | (785)945-3229 | Jefferson County | 116 | 9-12 |
|
|
|
|
Source: CCD Public school data 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2023-2024.
- Data provided on student membership and staffing are from the official school level data for 2022-2023.
|