|
School Name |
Phone |
County* |
Students* |
Grades
|
|
|
 |
2. | Apollo-Ridge HS 1825 State Route 56, Spring Church, PA 15686 | (724)478-6000 | Armstrong County | 291 | 9-12 |
|
 |
3. | Apollo-Ridge MS 1829 State Route 56, Spring Church, PA 15686 | (724)478-6000 | Armstrong County | 284 | 6-8 |
|
 |
4. | Armstrong JSHS 300 Buffington Dr, Kittanning, PA 16201 | (724)548-7600 | Armstrong County | 1,530 | 7-12 |
|
 |
5. | David Leech El Sch 200 Siberian Ave, Leechburg, PA 15656 | (724)845-6071 | Armstrong County | 286 | PK-5 |
|
 |
6. | Dayton El Sch 175 E. Grant Avenue, Dayton, PA 16222 | (814)257-8816 | Armstrong County | 204 | KG-6 |
|
 |
7. | Elderton El Sch 239 S. Lytle Street, Elderton, PA 15736 | (724)354-2131 | Armstrong County | 220 | KG-6 |
|
 |
8. | Leechburg Area HS 215 1st St, Leechburg, PA 15656 | (724)842-0571 | Armstrong County | 169 | 9-12 |
|
 |
9. | Leechburg Area MS 215 1st St., Leechburg, PA 15656 | (724)845-7701 | Armstrong County | 156 | 6-8 |
|
 |
10. | Lenape El Sch 2300 Center Ave, Ford City, PA 16226 | (724)763-5299 | Armstrong County | 750 | KG-6 |
|
 |
11. | Lenape Tech 2215 Chaplin Avenue, Ford City, PA 16226 | (724)763-7116 | Armstrong County | 536 | 9-12 |
|
 |
|
 |
|
 |
14. | Sugarcreek El Sch 1290 State Route 268, Cowansville, PA 16218 | (724)545-2409 | Armstrong County | 204 | KG-6 |
|
 |
|
 |
|
 |
Source: CCD Public school data 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2021-2022
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for schools that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on school name, address, and phone number are preliminary data from initial submissions of school level data for 2022-2023.
- Data provided on student membership and staffing are from the official school level data for 2021-2022.
|