|
District Name |
Phone |
County* |
Students |
Schools
|
|
7.1 Miles | TYLER ISD P O BOX 2035, TYLER, TX 75710 | (903)262-1000 | Smith County | 18,328 | 25 |
|
|
7.9 Miles | LINDALE ISD P O BOX 370, LINDALE, TX 75771 | (903)881-4001 | Smith County | 4,469 | 6 |
|
|
|
|
11.4 Miles | BROWNSBORO ISD P O BOX 465, BROWNSBORO, TX 75756 | (903)852-3701 | Henderson County | 2,620 | 6 |
|
|
|
|
12.5 Miles | CHAPEL HILL ISD 11134 CR 2249, TYLER, TX 75707 | (903)566-2441 | Smith County | 3,308 | 5 |
|
|
14.3 Miles | MARTINS MILL ISD 301 F M 1861, MARTIN'S MILL, TX 75754 | (903)479-3872 | Van Zandt County | 495 | 2 |
|
|
14.6 Miles | VAN ISD P O BOX 697, VAN, TX 75790 | (903)963-8710 | Van Zandt County | 2,407 | 4 |
|
|
17.2 Miles | WHITEHOUSE ISD 104 HWY 110 N, WHITEHOUSE, TX 75791 | (903)839-5500 | Smith County | 4,916 | 8 |
|
|
17.8 Miles | BULLARD ISD P O BOX 250, BULLARD, TX 75757 | (903)894-6639 | Cherokee County | 2,886 | 6 |
|
|
18.1 Miles | WINONA ISD 611 WILDCAT DR, WINONA, TX 75792 | (903)939-4010 | Smith County | 1,104 | 3 |
|
|
18.7 Miles | MINEOLA ISD 1695 W LOOP 564, MINEOLA, TX 75773 | (903)569-2448 | Wood County | 1,643 | 4 |
|
|
|
|
Source: CCD public school district data for the 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2023-2024
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for districts that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on district name, address, and phone number are preliminary data from initial submissions of district level data for 2023-2024.
- Data provided on student membership and staffing are from the official district level data for 2022-2023.
|