|
District Name |
Phone |
County* |
Students |
Schools
|
|
0 Miles | CHILLICOTHE R-II PO Box 530, CHILLICOTHE, MO 64601 | (660)646-4566 | Livingston County | 1,809 | 6 |
|
|
|
|
|
|
13.8 Miles | MEADVILLE R-IV PO BOX 217, MEADVILLE, MO 64659 | (660)938-4111 | Linn County | 228 | 2 |
|
|
14.3 Miles | BRECKENRIDGE R-I 400 W COLFAX ST, BRECKENRIDGE, MO 64625 | (660)644-5715 | Caldwell County | 59 | 2 |
|
|
15.5 Miles | LAREDO R-VII PO BOX C, LAREDO, MO 64652 | (660)286-2225 | Grundy County | 47 | 1 |
|
|
15.9 Miles | TINA-AVALON R-II 11896 HWY 65, TINA, MO 64682 | (660)622-4211 | Carroll County | 149 | 2 |
|
|
18.8 Miles | BRAYMER C-4 400 BOBCAT AVE, BRAYMER, MO 64624 | (660)645-2284 | Caldwell County | 251 | 2 |
|
|
18.9 Miles | HALE R-I PO BOX 248, HALE, MO 64643 | (660)565-2417 | Carroll County | 109 | 2 |
|
|
19.4 Miles | TRI-COUNTY R-VII 904 W AUBERRY GRV, Jamesport, MO 64648 | (660)684-6118 | Daviess County | 189 | 2 |
|
|
19.8 Miles | PLEASANT VIEW R-VI 128 SE 20TH ST, TRENTON, MO 64683 | (660)359-3438 | Grundy County | 156 | 1 |
|
|
19.8 Miles | TRENTON R-IX 1607 Normal St, Trenton, MO 64683 | (660)359-3994 | Grundy County | 1,105 | 3 |
|
|
|
|
Source: CCD public school district data for the 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2023-2024
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for districts that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on district name, address, and phone number are preliminary data from initial submissions of district level data for 2023-2024.
- Data provided on student membership and staffing are from the official district level data for 2022-2023.
|