|
District Name |
Phone |
County* |
Students |
Schools
|
|
1.8 Miles | Vestavia Hills City PO Box 660826, Vestavia Hills, AL 35266 | (205)402-5116 | Jefferson County | 7,095 | 9 |
|
 |
3.2 Miles | Hoover City 2810 Metropolitan Way, Hoover, AL 35243 | (205)439-1015 | Jefferson County | 13,606 | 18 |
|
 |
3.6 Miles | Homewood City 450 Dale Avenue, Homewood, AL 35209 | (205)870-4203 | Jefferson County | 4,236 | 5 |
|
 |
3.6 Miles | Jefferson County 2100 18th Street S, Birmingham, AL 35209 | (205)379-2000 | Jefferson County | 35,819 | 57 |
|
 |
|
 |
6.3 Miles | Bessemer City PO Box 1230, Bessemer, AL 35021 | (205)432-3000 | Jefferson County | 3,409 | 9 |
|
 |
6.6 Miles | Mountain Brook City 32 Vine St, Mountain Brk, AL 35213 | (205)871-4608 | Jefferson County | 4,340 | 6 |
|
 |
|
 |
6.9 Miles | Birmingham City PO Box 10007, Birmingham, AL 35202 | (205)231-4220 | Jefferson County | 21,328 | 49 |
|
 |
7.2 Miles | Pelham City 3160 Pelham Parkway, Pelham, AL 35124 | (205)624-3700 | Shelby County | 3,520 | 4 |
|
 |
7.7 Miles | Midfield City 417 Parkwood St, Midfield, AL 35228 | (205)923-2262 | Jefferson County | 1,011 | 4 |
|
 |
8.2 Miles | Fairfield City 6405 Avenue D, Fairfield, AL 35064 | (205)783-6850 | Jefferson County | 1,591 | 6 |
|
 |
8.9 Miles | i3 Academy 1 55th Place South, Birmingham, AL 35212 | (205)403-5777 | Jefferson County | 517 | 2 |
|
 |
|
 |
|
 |
|
 |
Source: CCD public school district data for the 2021-2022, 2022-2023 school years |
Notes:
- * denotes a column with data from 2022-2023
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for districts that opened in the 2022-2023 school year will not be available until the full 2022-2023 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on district name, address, and phone number are preliminary data from initial submissions of district level data for 2022-2023.
- Data provided on student membership and staffing are from the official district level data for 2021-2022.
|