|
District Name |
Phone |
County* |
Students |
Schools
|
|
0 Miles | Johnston 10 Memorial Avenue, Johnston, RI 02919 | (401)233-1900 | Providence County | 3,144 | 8 |
|
|
|
|
2.8 Miles | North Providence 2240 Mineral Spring Avenue, North Providence, RI 02911 | (401)233-1100 | Providence County | 3,516 | 8 |
|
|
|
|
|
|
3.8 Miles | R.I. Sch for the Deaf RI School for the Deaf, Providence, RI 02908 | (401)222-3525 | Providence County | 78 | 1 |
|
|
4.4 Miles | Highlander 42 Lexington Avenue, Providence, RI 02907 | (401)277-2600 | Providence County | 617 | 2 |
|
|
|
|
4.6 Miles | DCYF 57 Power Rd., Cranston, RI 02920 | (401)528-3576 | Providence County | † | 0 |
|
|
4.7 Miles | Cranston 845 Park Avenue, Cranston, RI 02910 | (401)270-8170 | Providence County | 10,225 | 23 |
|
|
4.8 Miles | Charette Charter 335 Westminster St., Providence, RI 02903 | (401)270-1183 | Providence County | 169 | 1 |
|
|
4.8 Miles | Providence 797 Westminster Street, Providence, RI 02903 | (401)456-9211 | Providence County | 20,725 | 39 |
|
|
|
|
|
|
|
|
|
|
Source: CCD public school district data for the 2022-2023, 2023-2024 school years |
Notes:
- * denotes a column with data from 2023-2024
- [ † ] indicates that the data are not applicable. For example, the enrollment and staff characteristics for districts that opened in the 2023-2024 school year will not be available until the full 2023-2024 file is released.
- [ – ] indicates that the data are missing.
- [ ‡ ] indicates that the data do not meet NCES data quality standards.
- The directory information on district name, address, and phone number are preliminary data from initial submissions of district level data for 2023-2024.
- Data provided on student membership and staffing are from the official district level data for 2022-2023.
|